Enfield Driving Test Centre Address
Solar Way
Innova Park Business Centre
Enfield
Greater London
EN3 7XY
Centre Telephone Number:
01992 760142
Enfield Driving Test Centre Pass Rates
2018-2019 38.7%
2017-2018 36.1%
2016-2017 39%
2015-2016 38.4%
2014-2015 37%
2013-2014 36.4%
2012-2013 39.1%
2010-2011 39.7%
2008-2009 33.36%
| Route Number | 1 |
| Name/ Number of Road | Direction |
| DTC | EOR left |
| Mollison Ave | 2 x roundabouts ahead |
| Lea Valley Rd | 2 x T/L ahead |
| Kings Head Hill | T/L ahead |
| The Green | T/L ahead |
| Kings Rd | Mini roundabout ahead |
| Whitehall Rd | 6 th left |
| Forrest Side | 2 nd left |
| Victoria Rd | Right |
| Crescent Rd | EOR left |
| Forrest Ave | EOR right, left |
| Station Rd | EOR T/L right |
| The Green | T/L ahead |
| Kings Head Hill | T/L ahead |
| Lea Valley Rd | Roundabout right 3 rd exit |
| Mollison Ave | 2 x roundabout ahead, 2 nd T/L right |
| DTC | |
| Route Number | 2 |
| Name/ Number of Road | Direction |
| DTC | EOR left |
| Mollison Ave | 2 x roundabout ahead, roundabout left |
| Lea Valley Rd | 2 nd T/L right |
| Sewardstone Rd | 3 rd left |
| Maida Ave | EOR left, EOR right, left |
| College Gardens | 2 nd right |
| Nevin Drive | EOR right |
| College Gardens | EOR left |
| Ridgeway | T/L right |
| The Green | Left |
| Station Rd | 4 th left |
| Connaught Ave | 2 nd left |
| Eglington Rd | EOR left |
| Mornington Rd | Right |
| Mount View Rd / Park Hill Rd | T/L right |
| Kings Head Hill | T/L ahead |
| Lea Valley Rd | Roundabout right 3 rd exit |
| Mollison Ave | 2 x roundabout ahead, 2 x T/L right |
| DTC | |
| Route Number | 3 |
| Name/ Number of Road | Direction |
| DTC | EOR left |
| Mollison Ave | 2 x roundabout ahead, roundabout left |
| Lea Valley Rd | T/L ahead |
| Kings Head Hill | Left |
| Drysdale Ave / Markfield Gardens / Amesbury Drive | EOR left |
| Drysdale Ave | EOR left |
| Hawkwood Crescent | EOR right |
| Stewardstone Rd | Right |
| Yeardley Lane | Left |
| Boardman Ave | EOR right |
| Stewardstone Rd | Roundabout ahead, T/L left |
| Sun St / Quaker Lane / Church St | Roundabout left |
| Highbridge St / Station Rd / Eleanor Gross Rd |
Roundabout left |
| Monarchs Way | Roundabout left |
| Hertford Rd | T/L left |
| Mollison Ave | Roundabout ahead, 3 x T/L ahead, left |
| DTC |
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Mollison Ave | T/L left |
| Bilton Way / Newbury Ave | 3 rd left |
| Preston Ave | EOR right |
| Newbury Ave | EOR right |
| Ordnance Rd | EOR T/L left |
| Mollison Ave | 2 x roundabout ahead, T/L right |
| Hertford Rd | Roundabout right 2 nd exit |
| Monarch Way | 2 x roundabout 2 nd exit |
| Winston Churchill Way | Roundabout 1 st left |
| A10 | Left |
| Bullsmoor Lane | 2 nd left |
| Bullsmoor Ride | EOR right, left |
| Bullsmoor Lane | 2 nd right |
| Kingsfield Way | EOR right |
| Bullsmoor Lane | T/L ahead |
| Mollison Ave | Roundabout ahead, 3 x T/L ahead, left |
| DTC | |
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Mollison Ave | 3 x T/L ahead, 3 x roundabout ahead, T/L ahead |
| Bullsmoor Lane | Left |
| Kingsfield Way | EOR left |
| Bullsmoor Lane | EOR T/L left |
| A10 | 2 nd left |
| Turkey St | Right |
| Winnington Rd | Left |
| Longfield Ave | EOR left, EOR right |
| Hertford Rd | 2 x mini roundabout ahead, left |
| The Ride | EOR right |
| Alexandra Rd | EOR left |
| Lea Valley Rd | Roundabout left |
| Mollison Ave | Roundabout left, right |
| Suez Rd | Left |
| Mollison Ave | Roundabout ahead, 2 x T/L ahead, right |
| DTC | |
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Mollison Ave | 3 x T/L ahead, roundabout ahead, T/L left |
| Hertford Rd | 3 rd left |
| Mandeville Rd / Totteridge Rd | EOR left |
| Hertford Rd | T/L ahead, right |
| Turkey St | EOR left |
| A10 | Left |
| Hoc Lane | EOR right |
| Hertford Rd | 2 x mini roundabout ahead, left |
| The Ride | Right |
| Durants Park Ave | EOR right |
| The Ride | EOR right |
| Alexandra Rd | EOR left |
| Lea Valley Rd | Roundabout left |
| Mollison Ave | Roundabout left, right |
| Suez Rd | Left |
| Mollison Ave | Roundabout ahead, 2 x T/L ahead, right |
| DTC |
| Route Number | 7 |
| Name/ Number of Road | Direction |
| DTC | EOR left |
| Mollison Ave | 2 x roundabout ahead, roundabout right 3 rd exit |
| Lea Valley Rd | Left |
| Scotland Green Rd | Left |
| Curzon Ave | EOR left |
| Napier Rd | Mini roundabout left |
| Alma Rd | Mini roundabout left |
| Green St | 2 nd left |
| Westmoor Rd | EOR right |
| Carterhatch Rd | Left |
| The Sunny | 2 nd left |
| Addison Rd | EOR right |
| Hertford Rd | T/L ahead, right |
| Totteridge Rd / Mandeville Rd | Right |
| Park Rd | Right |
| Forrest Rd / Chestnut Rd / Park Rd | EOR right |
| Mandeville Rd | EOR right |
| Hertford Rd | T/L right |
| Mollison Ave | Roundabout ahead, 3 x T/L ahead, left |
| DTC | |
| Route Number | 8 |
| Name/ Number of Road | Direction |
| DTC | EOR left |
| Mollison Ave | 2 x roundabout ahead, roundabout 2 nd exit |
| Meridian Way | 3 rd T/L left |
| Picketts Lock Lane | EOR right |
| Montague Rd | 2 nd right |
| Charlton Rd | EOR left |
| Sandhurst Rd | 3 rd left |
| Boundary Rd | EOR right |
| Nightingale Rd | T/L right |
| Hertford Rd | 2 x T/L ahead, right |
| Durants Rd | 2 nd right |
| Alexandra Rd | 2x EOR left |
| Lea Valley Rd | Roundabout left |
| Mollison Ave | Roundabout left, right |
| Suez Rd | EOR left |
| Mollison Ave | Roundabout 2 nd right |
| DTC |

