Wood Green Driving Test Centre Address
The Gatehouse
Woodhall House
Lordship Lane
Wood Green
Greater London
N22 5LF
Tel 0300 200 11 22
Wood Green Driving Test Centre Pass Rates
2018-2019 39.6%
2017-2018 38.5%
2016-2017 39.7%
2015-2016 37.5%
2014-2015 34.8%
2012-2013 32.8%.
2010-2011 37.3%
2008-2009 37.58%
Type of Test Route | Car |
Route Number | 1 |
Name/Number of Road | Direction |
DTC | Left |
Lordship Lane | 3 rd left |
Perth Rd | EOR right |
White Hart Lane | 2 nd left |
Rowland Hill Ave | EOR right |
Devonshire Hill | EOR left |
A10 | Roundabout right 3 rd exit |
A406 | 1 st slip rd |
Silver St | 3 rd left |
Windmill Rd | EOR right |
Westerham Ave | EOR right |
Haselbury Rd | Left |
Park Lane | EOR right, left, EOR left |
Sheldon Rd | EOR left |
Silver St | Left, right |
Sterling Way (Slip Rd) / A406 | 2 nd left |
Melville Rd | Roundabout ahead 2 nd exit |
Wolves Lane | Left |
Medesenge Way | EOR left |
Wolves Lane | EOR right |
White Hart Lane | EOR left |
Greens Lane | 2 nd T/L left |
Lordship Lane | Left |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Left |
Lordship Lane | 3 rd left |
Perth Rd | 3 rd right |
Crossway | EOR left |
Gospatrick Rd | EOR right |
Rivulet Rd | 2 nd left |
Reynardson Rd | EOR left |
Compton Crescent | Left |
Daubeney Rd | EOR right |
Compton Crescent | Right |
Reynardson Rd | EOR right |
Rivulet Rd | Left |
Stockton Rd | EOR left |
Rivulet Rd | Right, EOR right |
White Hart Lane | 2 nd left |
Rowland Hill | EOR right |
Devonshire Hill Lane | EOR left |
A10 | Roundabout left |
A406 | 3 rd left |
Mellville Gardens | Roundabout ahead 2 nd exit |
Wolves Lane | EOR left |
White Hart Lane | Right |
Perth Rd | 3 rd left |
Paisley Rd | EOR right |
Eldon Rd | 3 rd right |
Granville Rd | EOR right |
Lordship Lane | Right |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | Left |
Lordship Lane | 3 rd left |
Perth Rd | EOR left |
White Hart Lane | Right |
Wolves Lane | Roundabout right 3 rd exit |
Tottenhall Rd | 2 nd right |
Pasteur Gardens | 3 rd left |
Petersfield Close | EOR left |
Pastuer Gardens | EOR left |
A10 | Roundabout left exit |
A406 | 3 rd left |
Melville Gardens | Left |
Princes Ave | Left |
Melville Gardens | Roundabout ahead 2 nd exit |
Wolves Lane | EOR left |
White Hart Lane | 3 rd right |
Fenton Rd | Left |
Daubeney Rd | EOR right |
Compton Crescent | Right |
Reynardson Rd | EOR right |
Rivulet Rd | EOR left |
Gospatrick Rd | Right |
Cross Way | EOR left |
Perth Rd | 2 nd left |
Paisley Rd | EOR right |
Eldon Rd | 2 nd left |
Norman Ave | Left |
Sandford Ave | Left |
Eldon Rd | 4 th right |
Granville Rd | EOR right |
Lordship Lane | Right |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | Left |
Lordship Lane | 8 th right, T/L ahead |
Downhills Way | Roundabout left |
Downhills Park Rd | 2 nd left |
Higham Rd | Right |
Hastings Rd | EOR left |
Higham Rd | EOR right |
Downhills Park Rd | Roundabout right 3 rd exit |
Downhills Way | T/L ahead |
The Roundway | Left |
A10 | T/L ahead, roundabout left |
A406 | 3 rd left |
Melville Gardens | Roundabout ahead |
Wolves Lane | Left |
Medesenge Way | EOR left |
Wolves Lane | Left |
White Hart Lane | Right |
Perth Rd | 3 rd left |
Paisley Rd | EOR right |
Eldon Rd | 2 nd left |
Norman Ave | Left |
Sandford Ave | Left |
Eldon Rd | 4 th right |
Granville Rd | EOR right |
Lordship Lane | Right |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Left |
Lordship Lane | 3 rd left |
Perth Rd | Left |
Dunbar Rd | EOR right |
White Hart Lane | 3 rd left |
Rowland Hill | EOR left |
Devonshire Hill Lane | Right, left, EOR right |
Norfolk Ave | EOR right |
Wolves Lane | Roundabout right 3 rd exit |
Tottenhall Rd | 2 nd right |
Pasteur Gardens | 3 rd left |
Petersfield Close | EOR left |
Pasteur Gardens | EOR left |
A10 | Roundabout left |
A406 | 3 rd left |
Melville Gardens | Left |
Princes Ave | Left |
Melville Gardens | Roundabout ahead 2 nd exit |
Wolves Lane | EOR left |
White Hart Lane | Right |
Perth Rd | 3 rd left |
Paisley Rd | EOR right |
Eldon Rd | 2 nd left |
Norman Ave | Left |
Sandford Ave | Left |
Eldon Rd | 4 th right |
Granville Rd | EOR right |
Lordship Lane | Right |
DTC | |
Route Number | 6 |
Name/Number of Road | Direction |
DTC | Left |
Lordship Lane | 2 x T/Ls ahead, left |
Turnant Rd | Left |
Teynton Terrace | EOR right |
Risley Ave | Mini roundabout ahead, left |
De Quincey Rd | EOR left |
Risley Ave | Mini roundabout right |
Awfield Ave | Mini roundabout ahead, EOR left |
Lordship Lane | Roundabout left |
The Roundway | 2 nd left |
Bennington Rd | Right |
Risley Ave | Mini roundabout right |
Awfield Ave | 2 nd left |
The Roundway | Right |
A10 | T/L left |
White Hart Lane | Right |
Rowland Hill Ave | EOR right |
Devonshire Hill Lane | EOR left |
A10 | Roundabout left |
A406 | 3 rd left |
Melville Gardens | Mini roundabout ahead |
Wolves Lane | EOR left |
White Hart Lane | Right |
Perth Rd | 3 rd left |
Paisley Rd | EOR right |
Eldon Rd | 3 rd right |
Granville Rd | EOR right |
Lordship Lane | Right |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | Left |
Lordship Lane | 3 rd left |
Perth Rd | EOR right |
White Hart Lane | 2 nd left |
Rowlands Hill | EOR right |
Devonshire Hill Lane | EOR left |
A10 | Roundabout ahead 2 nd exit, T/L right |
Church St | 2 nd right |
Haselbury Rd | 2 nd right |
Westerham Ave | Left |
Orpington Gardens | EOR left |
Westerham Ave | EOR left |
A10 | Roundabout right 3 rd exit |
A406 | 3 rd left |
Melville Gardens | Left |
Princes Ave | EOR left |
Melville Gardens | Roundabout ahead 2 nd exit |
Wolves Lane | 4 th right |
Maryland Rd | Left |
Cross Way | EOR right |
Woodside Gardens | EOR left |
Green Lanes | EOR T/L left |
Lordship Lane | Left |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | Right |
Lordship Lane | T/L ahead |
Station Rd | 2 x roundabout right 2 nd exit |
Park Ave | T/L left |
Bounds Green Rd | T/L right |
Brownlow Rd | T/L ahead |
Powys Lane | Left |
Ashridge Gardens | EOR left |
Powys Lane | Right |
Hawthorne Ave | Left |
Elmwood Ave | EOR left |
Hawthorn Ave | EOR left |
Broomfield Ave | EOR right |
Broomfield Lane | Roundabout ahead, T/L right |
Green Lane | T/L left |
A406 | Roundabout right 3 rd exit |
A10 | 2 nd T/L right |
White Hart Lane | 4 th left |
Perth Rd | 3 rd left |
Paisley Rd | EOR right |
Eldon Rd | 3 rd right |
Granville Rd | EOR ahead |
Lordship Lane | Right |
DTC |