Tunbridge Wells Driving Test Centre Address
8 Upper Grosvenor Road,
Tunbridge Wells
Kent
TN1 2ES
Tel 0300 200 11 22
Tunbridge Wells Driving Test Centre Pass Rates:
2018-2019 47.7%
2017-2018 50.7%
2016-2017 52.6%
2015-2016 52.8%
2013-2014 57.9%.
2012-2013 61.1%
2010-2011 56.6%
2008-2009 51.55%
Type of Test Route | Car |
Route Number | 1 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | Left lane |
Goods Station Rd / Victoria Rd | T/L left |
Camden Rd | 4 th right |
Albion Rd / King George V Hill | Crossroads ahead, EOR right |
Hilbert Rd | EOR left |
Ferndale | EOR left |
Sandhurst Rd | 2 nd right |
Birken Rd | Right |
Friars Way | 2 nd left |
Burslem Rd | Left |
Allandale Rd | Left |
Burslem Rd | EOR left |
Harries Rd | EOR left |
Greggs Wood Rd | EOR left |
Liptraps Lane / Birken Rd | EOR right |
Sandhurst Rd | Mini roundabout left |
Upper Grosvenor Rd | 2 nd right |
Silverdale Rd | Ahead |
Stephens Rd | EOR right |
Queens Rd | Left |
Dunstan Rd | T/L ahead |
Grosvenor Bridge | Left |
St James Rd | Ahead |
Carlton Rd | EOR right |
Calverley Park Gardens | EOR right |
Calverley Rd | Roundabout left |
Crescent Rd | T/L ahead |
Church Rd | T/L ahead, right |
Castle Rd | EOR right |
Mount Ephraim | Ahead, roundabout ahead |
St Johns Rd | Right |
Woodbury Park Rd | Right |
Park Rd | EOR right |
Upper Grosvenor Rd | Left |
DTC | |
Route Number | 2 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L right |
Goods Station Rd | Left lane (A26), follow right |
Grosvenor Rd | T/L ahead, mini roundabout left |
Mount Ephraim / London Rd | T/L ahead, mini roundabout ahead 2 nd exit, mini roundabout ahead |
Eridge Rd | Roundabout ahead 2 nd exit, right |
Summervale Rd | EOR right, 2 nd right |
Waterdown Rd | Left |
Saunders Rd | EOR right |
Waterdown Rd | EOR right |
Eastlands Rd | EOR left |
Ramslye Rd | EOR left |
Eridge Rd | Right |
Broadmead | EOR right |
Broadwater Rise | EOR left |
Broadwater Down | EOR left |
Frant Rd | Right |
Roedean Rd | EOR right |
Warwick Rd | EOR left |
Forest Rd / Bayhall Rd | T/L right |
Pembury Rd | 4 th left |
Sandhurst Rd | Mini roundabout 1 st exit |
Upper Grosvenor Rd | Left |
Meadow Rd | Left |
DTC | |
Route Number | 3 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L right |
Goods Station Rd | Left lane (A26) |
Grosvenor Rd | T/L ahead, mini roundabout right 2 nd exit |
St Johns Rd | 2 nd right |
Queens Rd | EOR left |
Upper Grosvenor Rd | Mini roundabout ahead |
North Farm Rd | 2 nd left |
High Brooms Rd | Left, ahead, crossroads left |
Powdermill Lane | Right, 3 rd left |
Wilman Rd | Right |
Newlands Way | EOR left |
Wilman Rd | Right |
New England Rd | EOR left |
St Johns Rd | Mini roundabout right 2 nd exit |
Mount Ephraim / London Rd | T/L right |
Church Rd | EOR left |
Mount Ephraim / Bishops Down | Left |
Major Yorks Rd | Roundabout left |
London Rd | Roundabout ahead, T/L right |
Church Rd | T/L ahead |
Crescent Rd | Roundabout ahead 2 nd exit |
Lansdown Rd | EOR right |
Sandrock Rd | Left |
St James Rd | EOR right |
Grosvenor Bridge | T/L left |
Upper Grosvenor Rd | Left |
Meadow Rd | Left |
DTC | |
Route Number | 4 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L left |
Goods Station Rd / Victoria Rd | T/L ahead |
Garden Rd | 2 nd right |
Lansdown Rd | Roundabout right 3 rd exit |
Calverley Rd | EOR left |
Monson Rd | EOR left |
Mount Pleasant Rd | T/L right |
Church Rd | T/L ahead, right |
Castle Rd | EOR right |
Mount Ephraim | Left |
Molyneux Park Rd | 2 nd right |
Earls Rd | 2 nd left |
Byng Rd | Ahead |
Connaught Way | EOR left |
Culverden Park | EOR right |
Culverden Down | EOR left |
St Johns Rd | 2 nd right |
East Cliffe Rd | 2 x left |
New England Rd | EOR left |
Wilman Rd | EOR left |
Powdermill Lane | EOR right |
St Johns Rd | 2 nd T/L right |
Yew Tree Rd / High Brooms Rd / Highfield Rd | EOR right |
North Farm Rd | Roundabout ahead 2 nd exit |
Upper Grosvenor Rd | T/L left |
Grosvenor Bridge / Quarry Rd / Camden Rd | T/L right |
Victoria Rd / Goods Station Rd | T/L ahead |
Grosvenor Rd Upper | T/L right |
Grosvenor Rd | Right |
Meadow Rd | Left |
DTC | |
Route Number | 5 |
Name/ Number of Road | Direction |
DTC | |
Meadow Rd / Goods Station Rd / Victoria Rd | T/L ahead |
Garden Rd | Right |
Lansdowne Rd | Roundabout left |
Calverley Rd | T/L right |
Prospect Rd / Grove Hill Rd | Mini roundabout left |
Vale Rd | Left |
High St | Left |
London Rd | Mini roundabout ahead |
Eridge Rd | Mini roundabout right |
Major Yorks Rd | Mini roundabout left |
Langton Rd | 3 rd right |
Dornden Drive | Right |
Longmeads | Left |
Rusthall Rd | Left |
Southwood Rd | Left |
Bowen Rd | Right |
Southwood Rd | Left |
Rusthall Rd | Left |
Langton Rd | Mini roundabout left |
Bishops Down / Mt Ephriam | Right |
Monson Rd / Camden Rd / Quarry Rd / Grosvenor Bridge |
T/L left |
Upper Grosvenor Rd | Left |
DTC | |
Type of Test Route | Car |
Route Number | 6 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L right |
Goods Station Rd | Left lane (A26), T/L ahead |
Grosvenor Rd | T/L ahead, mini roundabout left |
Mount Ephraim / London Rd | Roundabout ahead 2 nd exit |
Eridge Rd | Roundabout ahead, right |
Summervale Rd | EOR left |
Eastlands Rd | 2 nd right |
Waterdown Rd | Left |
Saunder Rd | Left |
Waterdown Rd | EOR right |
Friezland Rd | EOR right, EOR left |
Ramslye Rd | EOR right |
Eridge Rd | Left |
Bunny Warren | EOR left |
Frant Rd | Right |
Forest Rd | 4 th left |
Farmcombe Rd | 3 x mini roundabouts ahead, EOR right |
Claremont Rd | EOR left |
Grove Hill Rd | Mini roundabout right 2 nd exit |
Mount Pleasant | T/L ahead, right |
Mondon Rd | T/L ahead |
Camden Rd | Left |
Victoria Rd / Goods Station Rd | Right |
Grosvenor Rd | T/L right |
Upper Grosvenor Rd | Right lane |
Meadow Rd | Left |
DTC | |
Route Number | 7 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L left |
Goods Station Rd / Victoria Rd | T/L left |
Camden Rd / Quarry Rd / Grosvenor Bridge |
T/L ahead |
Dunstan Rd | Left |
Woodbury Park Rd | EOR left |
St Johns Rd | Right |
Culverden Park Rd / Culverden Park | EOR left |
Culverden Down / Molyneux Park Rd | Left |
Court Rd | EOR right |
Earls Rd | EOR left |
Molyneux Park Rd | EOR right |
Mount Ephraim / Bishops Down / Langton Rd | Right |
Rusthall Rd / Rusthall High St | 5 th right |
Southwood Rd | Left |
Bowen Rd | EOR right |
Southwood Rd | EOR right |
Rusthall High St | Left |
Longmeads | 2 nd left |
Dornden Drive | EOR left |
Langton Rd | 4 th right |
Major Yorks Rd | Roundabout left |
Eridge Rd | Roundabout ahead |
London Rd | 4 th right |
Vale Rd | Mini roundabout ahead |
Mount Pleasant Rd | T/L ahead, right |
Monson Rd | T/L ahead |
Camden Rd | T/L left |
Victoria Rd / Goods Station Rd | Right lane, T/L right |
Grosvenor Rd | T/L right |
Upper Grosvenor Rd | Right |
Meadow Rd | Left |
DTC | |
Route Number | 8 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L left |
Goods Station Rd / Victoria Rd | T/L ahead |
Garden Rd | 2 nd right |
Lansdowne Rd | Roundabout ahead 2 nd exit |
Crescent Rd | T/L ahead |
Church Rd | T/L ahead, EOR left |
Mount Ephriam / Bishops Down / Langton Rd | 2 nd right |
Coach Rd | Crossroads ahead |
Lower Green Rd | Left |
Ashley Park | Left |
Manor Rd | Left |
Ashley Park | Left |
Ashley Gardens | Right |
Erskine Park Rd | Right |
Parsonage Rd | Crossroads ahead |
Tuxford Rd / Bowen Rd | Right |
Southwood Rd | EOR left |
Rusthall High St / Rusthall Rd | EOR left |
Langton Rd / Bishops Down / Mount Ephriam |
Left |
Molyneux Park Rd / Culverden Down / Culverden Park |
EOR left |
St Johns Rd | Right |
Somerset Rd | 3 rd left |
Hopwood Gardens | Crossroads ahead |
Upper Dunstan Rd | Crossroads ahead |
Dunstan Rd | 2 nd right, T/L ahead |
Upper Grosvenor Rd | Left |
Meadow Rd | Left |
DTC | |
Route Number | 9 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L left |
Goods Station Rd / Victoria Rd | T/L ahead |
Garden Rd | 2 nd right |
Lansdowne Rd | Roundabout left |
Calverley Rd | T/L ahead |
Bayhall Rd / Forest Rd | 7 th left, 4 th right |
Bayham Rd / Birling Rd | EOR left |
Frant Rd | Ahead A267, right |
Bunny Warren | EOR right |
A26 Bridge Rd | Left |
Ramslye Rd | Right |
Eastlands Rd | 2 nd left |
Waterdown Rd | Left |
Saunders Rd | EOR right |
Waterdown Rd | EOR left |
Eastlands Rd | 2 nd right |
Summervale Vale Rd | EOR left |
Eridge Rd | 3 x roundabouts ahead |
London Rd | T/L right |
Church Rd | T/L left |
Mount Pleasant | Right |
Monson Rd | T/L ahead |
Camden Rd | T/L left |
Victoria Rd | T/L ahead |
Goods Station Rd | T/L right |
Grosvenor Rd | T/L right |
Upper Grosvenor Rd | Right |
Meadow Rd | Left |
DTC | |
Route Number | 10 |
Name/ Number of Road | Direction |
DTC | Left |
Meadow Rd | T/L right |
Goods Station Rd | Right lane |
Grosvenor Rd | Right |
Upper Grosvenor Rd | Roundabout right 2 nd exit |
Sandhurst Rd | 4 th left |
Birken Rd / Liptraps Lane | 3 rd right |
Greggs Wood Rd | Left |
Theodore Close | Left |
Greggs Wood Rd | 2 nd right |
Harries Rd | Right |
Burslem Rd | EOR right |
Friars Way | EOR left |
Birken Rd | EOR left |
Sandhurst Rd | 2 nd right |
Ferndale | 2 nd left |
Cleveland | EOR right |
Sandrock Rd | 3 rd left |
Lansdowne Rd | Roundabout ahead 2 nd exit |
Crescent Rd | T/L ahead |
Church Rd | T/L ahead, EOR left |
Mount Ephraim / Bishops Down | Left |
Major York Rd | Roundabout left |
Eridge Rd | Roundabout ahead |
London Rd / Mount Ephraim | Mini roundabout ahead |
St Johns Rd | 3 rd right |
Queens Rd | 3 rd right |
Dunstans Rd | 3 rd right |
Upper Grosvenor Rd | Left |
Meadow Rd | Left |
DTC |