Tolworth Driving Test Centre Address
Douglas House
1B Douglas Road
Tolworth
Greater London
KT6 7RZ
Tel 0300 200 11 22
Tolworth Driving Test Centre Pass Rates:
2018-2019 50.9%
2017-2018 49.5%
2016-2017 50%
2015-2015 49.7%
2014-2015 48.1%
2013-2014 49.2%.
2012-2013 51.5%
2010-2011 50.2%
2008-2009 47.48%
Type of Test Route | Car | |
Route Number | 1 | |
Name/ Number of Road | Direction | |
DTC | Left | |
Douglas Rd | EOR left | |
Ewell Rd | 6 th right | |
Berrylands Rd / Manor Drive | Crossroads ahead, left, crossroads left | |
Kings Drive / Chiltern Drive | Right | |
Pine Gardens | EOR right | |
Raeburn Ave | 8 th right | |
Elgar Ave | T/L left | |
Ewell Rd / Tolworth Broadway | Roundabout right 3 rd exit | |
A3 | Ahead, exit left | |
A309 | Right 3 rd exit | |
Claygate Lane | EOR right | |
Manor Rd / Sugden Rd | 5 th right | |
Rectory Lane | EOR left | |
Church Rd | Right | |
Ditton Hill Rd | EOR left | |
Hook Rd | Right | |
Ditton Rd | EOR right | |
Ewell Rd | 2 nd right | |
Douglas Rd | Into | |
DTC | ||
Route Number | 2 | |
Name/ Number of Road | Direction | |
DTC | Right | |
Douglas Rd | Right | |
Dennan Rd | 2 nd right | |
Ellerton Rd | Right | |
Ditton Rd | Left | |
Ewell Rd | Right | |
Hollyfield Rd | Left | |
King Charles Rd | EOR right | |
Villiers Ave | Mini roundabout left | |
Lingfield Ave | T/L ahead, 2 nd T/L right | |
Surbiton Rd | Left | |
Surbiton Crescent | T/L right | |
Maple Rd | T/L left | |
Brighton Rd | 3 rd right | |
Lovelace Rd | Left | |
Cockran Rd | Left | |
Woodlands Rd | Left | |
Ashcombe Ave | Left | |
Langley Ave | Left | |
Cockran Rd | Left | |
Langley Ave | Mini roundabout 4 th exit | |
Upper Brighton Rd | Left | |
St Matthews Ave | Left | |
Upper Brighton Rd / Hook Rd | 2 nd left | |
Thornhill Rd | Mini roundabout left | |
Red Lion Rd | 2 nd right | |
Hamilton Ave | Crossroads ahead, right | |
Oakleigh Way | Left | |
Tolworth Broadway / Ewell Rd | T/L ahead, 5 th left | |
Douglas Rd | Into | |
DTC | ||
Route Number | 3 | |
Name/ Number of Road | Direction | |
DTC | Right | |
Douglas Rd | 2 nd left | |
Tolworth Park Rd | EOR right | |
Red Lion Rd | Mini roundabout right | |
Thidnhill Rd | EOR left | |
Hook Rd | Roundabout right 3 rd exit | |
A309 | Roundabout ahead, T/L right | |
Manor Rd North | Right | |
Meadow Close | Left | |
Manor Drive | EOR right | |
Manor Rd North | 4 th left | |
Angel Rd | Right | |
Thorkhill Rd | EOR right | |
Ewell Rd | Left | |
Effingham Rd | Roundabout right 3 rd exit | |
Balaclava Rd | T/L right | |
Brighton Rd | Mini roundabout right | |
Langley Ave | Right | |
Corkran Rd | Left | |
Langley Ave | Mini roundabout right 4 th exit | |
Upper Brighton Rd | 2 nd left | |
Ditton Rd | 2 nd right | |
Cotterill Rd | Left | |
Dennan Rd | Crossroads ahead, EOR left | |
Douglas Rd | Into | |
DTC | ||
Route Number | 4 | |
Name/ Number of Road | Direction | |
DTC | Left | |
Douglas Rd | EOR left | |
Ewell Rd | 3 rd left | |
Kingsdowne Rd | Mini roundabout right 3 rd exit | |
Upper Brighton Rd | T/L right | |
Maple Rd | 2 nd right | |
St James Rd | Roundabout right 3 rd exit | |
Victoria Rd | EOR left | |
Brighton Rd | Right | |
Lovelace Gardens | EOR right | |
Lovelace Rd | Left | |
Sharon Close | Left | |
St Marys Rd | Crossroads right | |
Ditton Hill Rd | Mini roundabout left | |
Fleece Rd | Mini roundabout left | |
Sugden Rd | 5 th left | |
Greenwood Rd | Left | |
Manor Rd North | 2 nd right | |
Claygate Lane | Left | |
Brooklands Rd | EOR left | |
Portsmouth Rd | 2 x roundabouts 1 st exit | |
A309 | T/L ahead, 2 x roundabouts left | |
Hook Rd | 6 th right | |
Ditton Rd | EOR right | |
Ewell Rd | 2 nd right | |
Douglas Rd | Into | |
DTC | ||
Route Number | 5 | |
Name/ Number of Road | Direction | |
DTC | Left | |
Douglas Rd | EOR left | |
Ewell Rd | 4 th right | |
Berrylands Rd | Crossroads left | |
King Charles Rd | EOR left | |
Lamberts Rd | T/L ahead | |
St Marks Hill | Roundabout right 3 rd exit | |
Claremont Rd | T/L left | |
Maple Rd | T/L right | |
Brighton Rd | EOR left | |
Portsmouth Rd | 3 rd left | |
Windmill Lane | Crossroads right | |
Effingham Rd | EOR right | |
Ewell Rd | Mini roundabout right | |
Sugden Rd | Left | |
Rectory Lane | Right | |
Sugden Rd | Mini roundabout right | |
Fleece Rd | Mini roundabout 1 st exit, EOR right | |
St Marys Rd | EOR left | |
Ditton Hill | Left bend, 3 rd left | |
Langley Ave | Right bend | |
Corkran Rd | Left | |
Langley | Mini roundabout right 4 th exit | |
Upper Brighton Rd / Hook Rd | Roundabout left | |
A3 | Exit at Tolworth junction, roundabout left | |
The Broadway / Ewell Rd | 5 th left | |
Douglas Rd | Into | |
DTC | ||
Route Number | 6 | |
Name/ Number of Road | Direction | |
DTC | Left | |
Douglas Rd | EOR left | |
Ewell Rd | Right | |
Beaconsfield Rd | EOR right | |
King Charles Rd | EOR left | |
Ewell Rd / Tolworth Broadway | Roundabout left | |
Tolworth Rise North | Ahead onto | |
A3 | 2 nd left | |
South Lane | Mini roundabout ahead, right | |
Nelson Rd | Left | |
Westbury Rd | Left | |
Lynton Rd | EOR right | |
South Lane | Left | |
Cotsford Ave | EOR left | |
Bazalgette Gardens | Left | |
Windsor Ave | Follow left | |
Thetford Ave | Mini roundabout right 3 rd exit | |
South Lane | Right | |
Oxford Crescent | EOR right | |
Malden Way / Elmbridge Ave | 4 th left | |
Greenfield Ave | 1 st crossroad 2 nd right | |
Raeburn Ave | 5 th left | |
Pine Walk | Ahead, crossroads right | |
Berrylands | Crossroads right | |
Berrylands Rd | Crossroads ahead, EOR right | |
Ewell Rd | 8 th right | |
Douglas Rd | Into | |
DTC | ||
Route Number | 7 | |
Name/ Number of Road | Direction | |
DTC | Left | |
Douglas Rd | EOR left | |
Ewell Rd | 3 rd left, T/L ahead | |
Kingsdowne Rd | Mini roundabout right 3 rd exit | |
Upper Brighton Rd | 4 th right | |
Victoria Rd | Roundabout right | |
St Marks Hill | T/L right | |
Ewell Rd | 5 th right | |
Langley Rd | Left, roundabout ahead | |
Langley Ave | 2 nd right | |
Ashcombe Ave | Left | |
South Borough Close | Right | |
Ashcombe Ave | EOR right | |
Langley Ave | EOR right | |
Ditton Rd | Ahead, 2 x mini roundabouts left | |
Sugden Rd | 5 th left | |
Greenwood Rd | Left | |
Claygate Lane | Roundabout left | |
A309 | Ahead | |
A3 | Exit at Tolworth junction, slip road ahead, roundabout left | |
Tolworth Broadway / Ewell Rd | T/L ahead, 5 th left | |
Douglas Rd | Right, into | |
DTC | ||
Route Number | 8 | |
Name/ Number of Road | Direction | |
DTC | Left | |
Douglas Rd | EOR left | |
Ewell Rd | 2 nd right | |
Hollyfield Rd | EOR right | |
King Charles Rd | Left | |
Alexander Drive | 2 nd left | |
Queens Drive | EOR right | |
Pine Gardens | EOR left | |
Raeburn Ave | 2 nd left | |
The Roystons | Mini roundabout ahead, 2 nd left | |
The Ridings | EOR left | |
The Roystons | Right | |
Surbiton Hill Park | Roundabout ahead, 2 nd right | |
Elmbridge Ave | Right | |
Grand Ave | EOR left | |
Elgar Ave | EOR right | |
Elmbridge Ave | Right | |
Beresford Ave | Roundabout ahead | |
Lyndhurst Ave | Left | |
Beresford Ave | EOR right | |
Ewell Rd | T/L left | |
The Broadway | Roundabout right 3 rd exit | |
A3 | 1 st exit, roundabout right 3 rd exit | |
Hook Rd | Mini roundabout ahead 2 nd exit | |
Brighton | Right | |
Victoria Rd | Roundabout right 3 rd exit | |
St Marks Hill | T/L right | |
Ewell Rd | 2 nd right | |
Douglas Rd | Into | |
DTC |