Southall Driving Test Centre Address
295 Allenby Road
Southall
Greater London
UB1 2HD
Tel 0300 200 11 22
Southall Driving Test Centre Pass Rates
2018-2019 40.1%
2017-2018 39.4%
2016-2017 41.6%
2015-2016 37.9%
2014-2015 38.6%
2013-2014 38.6%.
2012-2013 41.8%
2010-2011 43.2%
2008-2009 38.81%
Type of Test Route | Car |
Route Number | 1 |
Name/ Number of Road | Direction |
DTC | Right |
Bycroft Rd | EOR left |
Allenby Rd | Right |
Verulam Rd | EOR left |
Ruislip Rd | 2 x roundabouts ahead 2 nd exit |
Yeading Lane | T/L right |
Kingshill Ave | Right |
Edward Rd | 2 nd right |
Watery Lane | Exit left |
Edward Rd | Right |
Gurney Rd | EOR left |
Kingshill Ave | T/L EOR right |
Yeading Lane | T/L ahead, T/L left |
Uxbridge Rd | Roundabout left |
Parkway | Roundabout right 3 rd exit |
Willow Tree Lane | Left |
Glencoe Rd | Roundabout left |
Broadmead Rd | T/L EOR right |
Ruislip Rd | Roundabout ahead 2 nd exit, right |
Allenby Rd | 3 rd right |
Bycroft Rd | Left |
DTC | |
Route Number | 2 |
Name/ Number of Road | Direction |
DTC | Right |
Bycroft Rd | EOR left |
Allenby Rd | Right |
Verulam Rd | EOR left |
Ruislip Rd | Roundabout ahead 2 nd exit, roundabout ahead 3 rd exit, roundabout left |
A40 West | 2 nd exit left |
A437 / B466 / A40 Slip Rd | T/L left |
Long Lane | Left |
Granville Rd | Left |
Victoria Ave | 2 nd left |
Merton Way | Right |
Merton Ave | EOR left |
Victoria Ave | Right |
Ryefield Ave | EOR T/L right |
Long Lane | T/L ahead, T/L right |
A40 East Central London | 2 nd exit left |
A40 Slip Rd A312 | Roundabout ahead 2 nd exit |
A40 Slip Rd (Keep left) | EOR right |
Kensington Rd | Roundabout left |
Ruislip Rd | Right |
Allenby Rd | 3 rd right |
Bycroft Rd | Left |
DTC | |
Route Number | 3 |
Name/ Number of Road | Direction |
DTC | Right |
Bycroft Rd | EOR left |
Allenby Rd | EOR left |
Ruislip Rd | Roundabout ahead 2 nd exit, left |
Adrienne Ave | EOR left |
Ruislip Rd | 3 rd left |
Byron Way | EOR right |
Wayfarer Rd | 2 nd left |
Argus Way | Left |
Wayfarer Rd | EOR left |
Ruislip Rd | Roundabout right 4 th exit |
Church Rd | Roundabout right 3 rd exit |
A40 Slip Rd (keep to right hand Lane) / A40 East Central London |
3 rd exit |
Perivale Off-Slip | T/L right |
Argyle Rd | T/L 3 rd right |
Ruislip Rd East | T/L ahead |
The Broadway | 3 rd left |
Mornington Rd | Right |
Avon Rd | 3 rd left |
Verulam Rd | EOR left |
Allenby Rd | 2 nd right |
Bycroft Rd | Left |
DTC | |
Route Number | 4 |
Name/ Number of Road | Direction |
DTC | Right |
Bycroft Rd | EOR left |
Allenby Rd | Right |
Verulam Rd | EOR left |
Ruislip Rd | Roundabout ahead 2 nd exit, roundabout ahead 3 rd exit, 2 nd right |
Old Ruislip Rd | Left |
Hawtrey Ave | 2 nd left |
Thorndike Rd | Left |
Rubens Rd | Right |
Thorndike Rd | EOR left |
Hawtrey Ave | Ahead |
Laughton Rd | Left |
Langtry Rd | EOR left |
Church Rd | Roundabout left |
A40 West | Left |
A40 Off – Slip | Roundabout left |
Ruislip Rd | Roundabout right 3 rd exit |
Parkway | Roundabout left |
Willow Tree Lane | Left |
Glencoe Rd | Roundabout left |
Broadmead Rd | EOR T/L right |
Ruislip Rd | Roundabout ahead 2 nd exit, 5 th right |
Mornington Rd | Mini roundabout right 3 rd exit |
Allenby Rd | 2 nd left |
Bycroft Rd | Left |
DTC | |
Route Number | 5 |
Name/ Number of Road | Direction |
DTC | Left |
Bycroft Rd | Crossroads ahead |
Devonshire Rd | Right |
Rutland Rd | EOR left |
Lawson Rd | EOR right |
Lady Margaret Rd | Roundabout ahead 2 nd exit |
Kensington Rd | 5 th left |
A40 Slip Rd | Roundabout ahead 2 nd exit |
A40 West | 1 st exit left |
A40 Off – Slip | Roundabout right 3 rd exit |
West End Rd | T/L 3 rd right |
Station Approach | Right |
Mahlon Ave | Around sharp bend left |
Edwards Ave | 5 th left |
Bourne Ave | Exit left |
Edwards Ave | Right |
Bourne Ave | EOR left |
Station Approach | T/L EOR left |
West End Rd | Roundabout ahead 2 nd exit |
Ruislip Rd | Roundabout right 3 rd exit |
Parkway | Roundabout left |
Willow Tree Lane | Left |
Glencoe Rd | Roundabout left |
Broadmead Rd | T/L EOR right |
Ruislip Rd | Roundabout right 3 rd exit |
Lady Margaret Rd | 2 nd left |
Lawson Rd | Right |
Rutland Rd | Left |
Devonshire Rd | Crossroads ahead, right |
DTC | |
Route Number | 6 |
Name/ Number of Road | Direction |
DTC | Right |
Bycroft Rd | EOR left |
Allenby Rd | EOR left |
Ruislip Rd | 2 x roundabouts ahead 2 nd exit |
Yeading Lane | T/L right |
Kingshill Ave | 2 nd right |
Gurney Rd | EOR right |
Kingshill Ave | Left |
Ayles Rd | EOR left |
Greenway | EOR left |
Atlee Rd | EOR left |
Kingshill Ave | T/L 2 nd left |
Lansbury Drive | 2 x mini roundabouts ahead 2 nd exit, EOR T/L left |
Uxbridge Rd | Roundabout left |
Parkway | Roundabout right 3 rd exit |
Willow Tree Lane | Left |
Glencoe Rd | Roundabout left |
Broadmead Rd | T/L EOR right |
Ruislip Rd | Roundabout ahead 2 nd exit, 5 th right |
Mornington Rd | Mini roundabout right 3 rd exit |
Allenby Rd | 2 nd left |
Bycroft Rd | Left |
DTC | |
Route Number | 7 |
Name/ Number of Road | Direction |
DTC | Right |
Bycroft Rd | EOR left |
Allenby Rd | EOR left |
Ruislip Rd | Roundabout right 3 rd exit |
Kensington Rd | 4 th left |
A40 Slip Rd | Roundabout ahead 2 nd exit |
A40 West | Left |
A40 Off – Slip | Roundabout left |
Ruislip Rd | 2 nd right |
Old Ruislip Rd | Left |
Watery Lane | Left |
Nutfield Gardens | EOR right |
Watery Lane | EOR left |
Old Ruislip Rd | EOR right |
Ruislip Rd | Roundabout right 3 rd exit |
Parkway | Roundabout left |
Willow Tree Lane | Left |
Glencoe Rd | Roundabout left |
Broadmead Rd | EOR T/L right |
Ruislip Rd | Roundabout ahead 2 nd exit, 5 th right |
Mornington Rd | Mini roundabout right 3 rd exit |
Allenby Rd | 2 nd left |
Bycroft Rd | Left |
DTC | |
Route Number | 8 |
Name/ Number of Road | Direction |
DTC | Right |
Bycroft Rd | EOR left |
Allenby Rd | Right |
Verulam Rd | EOR left |
Ruislip Rd | Roundabout ahead 2 nd exit, roundabout left |
Parkway | Roundabout right 3 rd exit |
Willow Tree Lane | 3 rd right |
Douglas Crescent | EOR right |
Hobart Rd | Left |
Douglas Crescent | EOR left |
Willow Tree Lane | Roundabout ahead 2 nd exit, left |
Glencoe Rd | Roundabout left |
Broadmead Rd | EOR right |
Ruislip Rd | Roundabout ahead 2 nd exit, 5 th right |
Mornington Rd | Roundabout right 3 rd exit |
Allenby Rd | 2 nd left |
Bycroft Rd | Left |
DTC |