South Shields Driving Test Centre Address
Bedesway
Bede Industrial Estate
South Shields
Tyne and Wear
NE32 3EG
Tel 0300 200 11 22
South Shields Driving Test Centre Pass Rates
2018-2019 47.2%
2016-2017 46.4%
2015-2016 51%
2014-2015 51%
2013-2014 52.7%
2012-2013 49.5%
2010-2011 48.9%
2008-2009 49.19%
Type of Test Route | Car |
Route Number | 1 |
Name/ Number of Road | Direction |
DTC | Right |
Bedesway | Left |
Monksway | Crossroads left |
Shaftsbury Ave | T/L right |
Newcastle Rd | Roundabout left |
John Reid Rd | 2 x roundabouts ahead, roundabout 3 rd exit |
Prince Edward Rd | Roundabout right |
Sunderland Rd | 2 nd left |
Quarry Lane | 2 nd left |
Pine Ave | EOR left |
Quarry Lane | 2 nd left |
Larch Ave | EOR right |
Prince Edward Rd | Roundabout ahead, roundabout left |
Coast Rd / Broadway | Roundabout left |
Mowbray Rd | Left |
Westoe Rd | Right |
East Stevenson St | Crossroads right |
Imeary St | Left |
Chichester Rd | Right |
John Clay St / Victoria Rd | Roundabout left |
Western Approach | Roundabout 4 th exit, roundabout 3 rd exit, roundabout ahead |
Jarrow Rd | Left |
Bedesway | Right |
DTC | |
Route Number | 2 |
Name/ Number of Road | Direction |
DTC | EOR right |
Bedesway / Abbotsway | EOR left |
Straker St | Roundabout left |
A19 South | 2 nd exit |
Abingdon Way | Right |
Hedworth Lane | T/L left |
Fellgate Ave | Left |
Fieldway | EOR right |
Fellgate Ave | T/L left |
Hedworth Lane | Left |
Calfclose Lane | Roundabout left |
Leam Lane | Roundabout right |
Mill Lane | Roundabout right |
Monkton Lane | 2 x EOR left |
Campbell Park Rd | Right |
Monkton Lane | EOR left |
Wood Terrace | Roundabout ahead |
Butchers Bridge Rd / Springwell Rd | EOR left |
Field Terrace | Crossroads right |
Bedeburn Rd / Park Rd | T/L right |
Albert Rd | Roundabout right |
Howard St | 2 x roundabouts ahead |
B1297 | Right |
Church Bank | EOR left |
Straker St | T/L right |
Pilgrims Way | EOR left |
Bedesway | Left |
DTC | |
Route Number | 3 |
Name/ Number of Road | Direction |
DTC | Right |
Bedesway | Right |
Pilgrims Way | T/L right |
Jarrow Rd | Roundabout left |
Western Approach | Roundabout 3 rd exit, right |
West Way | Roundabout left |
Stanhope Rd | T/L right |
Mortimer Rd | Roundabout left |
Cauldwell Ave | 2 nd left |
Banbury Terrace | Left |
Cauldwell Ave | Roundabout left |
Sunderland Rd | T/L right |
Grovner Rd | Right |
Horsley Hill Rd | Roundabout ahead |
Marsdon Lane | Roundabout right |
Prince Edward Rd | 3 x roundabouts ahead |
John Reid Rd | Roundabout right |
Boldon Lane | 2 x roundabouts ahead |
Hudson Lane | Roundabout left |
Western Approach | Roundabout right |
Jarrow Rd | Left |
Bedesway | Right |
DTC | |
Route Number | 4 |
Name/ Number of Road | Direction |
DTC | Right |
Bedesway | Right |
Pilgrims Way | T/L right |
Jarrow Rd | Roundabout left |
Western Approach | Roundabout right |
Hudson St | T/L ahead |
Boldon Lane | Roundabout ahead, roundabout right |
Green Lane | Left |
Brockley Ave | Crossroads right, left, right, EOR left |
Green Lane | Left |
Winskell Rd | Roundabout left |
John Reid Rd | Roundabout right |
Whiteleas Way | Roundabout right |
Galsworthy Rd | Left |
Benton Rd | Roundabout right |
New Rd | T/L left |
Boker Lane | T/L right |
A184 | 2 x roundabouts ahead |
A19 | Roundabout 2 nd exit |
A194 | Roundabout ahead, T/L left |
Shaftesbury Ave | Crossroads right |
Monksway | EOR right |
Bedesway | Left |
DTC | |
Route Number | 5 |
Name/ Number of Road | Direction |
DTC | EOR right |
Bedesway / Abbotsway | EOR left |
Straker St | Roundabout left |
A19 | 1 st exit, roundabout right |
Leam Lane | Left |
Hedworth Lane | Right, EOR left |
Roman Rd | Crossroads right |
York Ave | Roundabout right |
Butchers Bridge Rd | Roundabout right |
Bede Burn Rd | Left |
Park Rd | T/L left |
Victoria Rd East | Roundabout right |
Campbell Park Rd | Roundabout left |
Hedgley Rd | Crossroads ahead |
Glen St | Left |
North Farm Rd | EOR right |
Victoria Rd West | T/L left |
Mill Lane | Roundabout ahead, roundabout left |
Leam Lane | 2 x roundabouts ahead |
Newcastle Rd | T/L left |
Shaftesbury Ave | 2 nd right |
Monks Way | EOR right |
Bedesway | 2 nd left |
DTC | |
Route Number | 6 |
Name/ Number of Road | Direction |
DTC | EOR right |
Bedesway / Abbotsway | EOR left |
Straker St | Right |
Church Bank | EOR right |
Priory Rd | Left |
Saxon Way | EOR left |
Drury Rd | Crossroads right |
Ferry Rd | 2 x EOR left |
Priory Rd | Roundabout ahead |
Ellison St | 2 nd right |
Grange Rd West | EOR right |
Palmer St | EOR left |
Western Rd | 2 x roundabouts ahead, roundabout left |
Prince Consort Rd | T/L right |
Victoria Rd West | T/L left |
Mill Lane | Roundabout ahead, roundabout right |
Leam Lane | Roundabout left |
A184 | Roundabout left |
A19 | 2 nd slip road left, roundabout right |
Newcastle Rd | Roundabout ahead, T/L left |
Shaftesbury Ave | 2 nd right |
Monksway | EOR right |
Bedesway | 2 nd left |
DTC | |
Route Number | 7 |
Name/ Number of Road | Direction |
DTC | EOR right |
Bedesway | Left |
Monksway | Crossroads left |
Shaftesbury Ave | T/L right |
Newcastle Rd | Roundabout ahead, roundabout left |
A19 South | Roundabout left |
A184 | 2 x roundabouts ahead, T/L right |
Hylton Lane | Left |
Dipe Lane | Left |
Bridle Path | T/L right |
A184 | T/L left |
Station Rd | Left |
Cleadon Lane | EOR left |
Tileshed Lane | Roundabout right |
Benton Rd | EOR right |
Galsworthy Rd | Roundabout left |
White Leas | Roundabout ahead |
Boldon Lane | 2 x roundabouts ahead, T/L right |
Stanhope Rd | Roundabout left |
West Way | Roundabout left |
Western Approach | 2 x roundabouts ahead, roundabout right |
Jarrow Rd | T/L left |
Pilgrims Way | EOR left |
Bedesway | Left |
DTC | |
Route Number | 8 |
Name/ Number of Road | Direction |
DTC | Right |
Bedesway | Left |
Monksway | Crossroads left |
Shaftesbury Ave | T/L right |
A194 | Roundabout ahead, roundabout left |
A19 | Roundabout left |
Washington Rd | 2 nd left |
Hylton Lane | 3 rd right |
Dipe Lane / Avondale Gardens | Right |
Dipe Lane | EOR right |
Hylton Lane | T/L left |
A184 | Roundabout right |
Rectory Bank | EOR left |
North Rd | EOR left |
Hubert St | Roundabout right |
Cotsworld Way | Left |
North Rd / Hedworth Lane | EOR right, left, 4 th left, EOR right |
Roman Rd | Slip road ahead |
A194 | 2 x roundabouts ahead, T/L left |
Shaftesbury Ave | Crossroads right |
Monksway | EOR right |
Bedesway | Left |
DTC |