Rugby Driving Test Centre Address
Aspect House,
66B Somers Road,
Rugby
Warwickshire
CV22 7DH
Rugby Driving Test Centre Pass Rates
2016-2017 49.2%
2015-2016 48.2%
2014-2015 47.9%
2013-2014 48.1%
2012-2013 50.7%
2010-2011 51.7%
2008-2009 51.02%
Type of Test Route | Car |
Route Number | 1 |
Name/ Number of Road | Direction |
DTC | Right |
St John St | EOR left |
Dale St | EOR left |
Oliver St | Roundabout right 3 rd exit |
Corporation St / Warwick St / Lawrence Sheriff St | Right |
Barby Rd | EOR left |
Ashlawn Rd | Mini roundabout ahead, 2 nd left |
Fisher Ave | EOR left |
Ashlawn Rd | EOR right |
High St | 2 nd left |
Deerings Rd / School St | Roundabout left |
Lower St | Right |
Pine Close | Right |
Brindley Rd | EOR right |
The Kent | 2 nd right |
Hillmorton Lane | Left |
South Rd | EOR left |
Rugby Rd / Vicarage Hill | T/L right |
Butlers Leap / Boughton Rd | Mini roundabout ahead, roundabout left |
Leicester Rd | Roundabout ahead 2 nd exit, T/L ahead, roundabout left |
Newbold Rd | 6 th right |
Hill St | 2 nd left |
DTC | |
Route Number | 2 |
Name/ Number of Road | Direction |
DTC | Right |
St John St | EOR left |
Dale St | EOR left |
Oliver St | Roundabout ahead 2 nd exit |
Evreux Way | Mini roundabout right |
North St / Church St | T/L ahead |
Clifton Rd | Right |
Moultrie Rd | EOR left |
Hillmorton Rd | Roundabout left |
Whitehall Rd | Roundabout right 3 rd exit |
Clifton Rd / Spoil Bank / Rugby Rd | 3 rd right |
South Rd | Left |
Hillmorton Lane | EOR left |
Lilbourne Lane | EOR right |
Newton Rd | Left |
Newton Manor Lane | Left |
Crowthorns | EOR left |
Newton Manor Lane | Right |
Campion Way | EOR right |
Newton Manor Lane | 2 x roundabouts left |
Leicester Rd | Roundabout right 3 rd exit |
Brownsover Rd | 2 x roundabouts ahead, EOR left |
Newbold Rd | Roundabout right 2 nd exit, 5 th right |
Hill St | Left |
DTC | |
Route Number | 3 |
Name/ Number of Road | Direction |
DTC | Left |
Hill St | EOR left |
Newbold St | Roundabout right |
A426 Leicester Rd | Left |
Yates Ave | Right |
Norman Rd | EOR right |
Yates Ave | 2 nd right, right |
Newbold Rd | 2 nd left |
Parkfield Rd | EOR right |
Lawford Rd | 2 nd left |
Bilton Lane / Lawford Lane | EOR right |
Main St A4071 | Left |
Alwyn Rd | 2 nd left |
Juliet Drive | Right |
Montague Rd | EOR left |
Juliet Drive | EOR left |
Alwyn Rd / Northampton Lane | EOR left |
Rugby Rd | Roundabout left |
Dunchurch Rd | Roundabout ahead, middle lane |
Russellheim Way / Bilton Rd / Corporation St | Roundabout ahead |
Newbold St | Left |
St John St | Into |
DTC | |
Route Number | 4 |
Name/ Number of Road | Direction |
DTC | Right |
St John St | EOR left |
Dale St | EOR right |
Oliver St | EOR T/L right |
Lawford Rd | Roundabout left |
Addison Rd | 7 th left |
May Lane | T/L right |
Bilton Rd | Crossroads left |
Magnet Lane | 2 nd right |
Cawston Way | EOR left |
A4071 | Left |
Alwyn Rd | 2 nd left |
Juliet Drive | Right |
Montague Rd | EOR right |
Bawnmore Rd | Roundabout right |
Dunchurch Rd | Roundabout left |
Ashlawn Rd | 2 nd left |
Percival Rd | EOR left |
Hillmorton Rd | Roundabout right |
Whitehall Rd | Roundabout left |
Clifton Rd / Church St / North St | Roundabout left |
Evreux Way | Roundabout right |
Newbold Rd | Left |
St John St | Into |
DTC | |
Route Number | 5 |
Name/ Number of Road | Direction |
DTC | Right |
St John St | EOR left |
Dale St | EOR left |
Oliver St | Roundabout ahead 2 nd exit |
Evereux Way | Roundabout right |
North St / Church St / Clifton Rd | Roundabout right 4 th exit |
Whitehall Rd | Roundabout right |
Hillmorton Rd | Gyratory system left |
Dunchurch Rd | 3 rd left |
Orson Leys | 2 nd right |
Chaucer Ave | Left |
Dickens Rd | EOR left |
Norton Leys | Right |
Goldsmith Ave | EOR left |
Dunchurch Rd | Roundabout ahead, roundabout right 2 nd exit |
Rugby Rd | Right |
Northampton Lane | EOR right |
Cawston Lane | EOR right |
A4071 | Roundabout right 3 rd exit, left |
Lawford Lane / Bilton Lane | EOR right |
A428 Lawford Rd | Mini roundabout left |
Jubilee St | EOR right |
Avenue Rd / Bridget St | EOR left |
Oliver St | Roundabout left |
Newbold Rd | Left |
St John St | Right |
DTC | |
Type of Test Route | Car |
Route Number | 6 |
Name/ Number of Road | Direction |
DTC | Right |
St John St | EOR left |
Dale St | EOR left |
Oliver St | Roundabout ahead 3 rd exit |
Corporation St | Left lane |
Warwick St | Ahead |
Lawrence Sheriff St | Ahead |
Hillmorton Rd | Roundabout ahead, 8 th left |
Kingsley Ave | 2 nd right |
Studland Ave | Left |
Vere Rd | EOR right |
Lower Hillmorton Rd / The Kent | 4 th left |
Bridley Rd / Pine Grove | Right |
Constable Rd | EOR left |
Brindley Rd | EOR right |
The Kent / Hillmorton Lane | 2 nd right, EOR left |
Lilbourne Rd | EOR right |
Newton Rd | 2 nd left |
Newton Manor Lane | Roundabout ahead, roundabout left |
Leicester Rd | 2 x roundabouts ahead, roundabout left |
Newbold Rd | 5 th right |
Hill St | Right |
DTC | |
Route Number | 7 |
Name/ Number of Road | Direction |
DTC | Left, right exit |
Hill St | EOR left |
Newbold Rd | Roundabout right |
Leicester Rd | Roundabout ahead, roundabout right |
Boughton Rd | Mini roundabout ahead, left |
Resevoir Rd | 2 nd right |
Howkins Rd | EOR left |
Boughton Rd / Butlers Leap | EOR left |
Spoil Bank / Rugby Rd | 3 rd right |
South Rd | EOR right |
Rugby Rd | 2 nd right |
Lilbourne Rd | 3 rd right |
Hillmorton Lane | Ahead |
The Kent | EOR left, 2 nd left |
Brindley Rd | Left |
Constable Rd | EOR right |
Lower St | 2 nd left |
Watts Lane | EOR right |
High St / Ashlawn Rd | Ahead |
Hillmorton Rd | Roundabout right |
Whitehall Rd | Roundabout left |
Clifton Rd / Church St / North St | Roundabout left |
Evereux Way | Roundabout right |
Newbold Rd | Left |
St John St | Right |
DTC | |
Route Number | 8 |
Name/ Number of Road | Direction |
DTC | Left, right exit |
Hill St | EOR left |
Dale St | EOR left |
Oliver St | Roundabout ahead |
Evereux Way | Roundabout right |
North St / Church St / Clifton Rd | Roundabout ahead, 4 th left |
Cambridge St | EOR left |
Clifton Rd | Mini roundabout right |
Eastlands Rd | EOR left |
Lower Hillmorton Rd | Right |
Boundry Rd | EOR left |
Hillmorton Rd | 2 nd right |
Percival Rd | 2 nd left |
Oval Rd | EOR left |
Sidney Rd | Right |
Fareham Ave | EOR mini roundabout right |
Ashlawn Rd | Roundabout left |
Rugby Rd | 2 nd right |
Bilton Lane | Right |
Russell Ave | EOR left |
Northampton Lane / Alwyn Rd | Right |
Juliet Drive | Right |
Montague Rd | Left |
Juliet Drive | EOR right |
Alwyn Rd | EOR right |
Main St / Bilton Rd | T/L ahead, gyratory system T/L left |
Lawford Rd | T/L right |
Oliver St | Roundabout left |
Newbold Rd | Left |
St John St | Right |
DTC | |
Route Number | 9 |
Name/ Number of Road | Direction |
DTC | Right |
St John St | EOR left |
Dale St | EOR right |
Oliver St | EOR T/L right |
Lawford Rd | 2 nd left |
Seabrook Ave / Bloxham Gardens | EOR right |
Bilton Rd | T/L ahead, 2 nd left, left |
The Green / Bawnmore Rd | Right |
Magnet Lane | Left |
Dalkeith Ave | EOR right |
Magnet Lane | EOR right |
Bawnmore Rd / Longrood Rd | EOR left |
Alwyn Rd | Right |
Northampton Lane | EOR right |
Cawston Lane | EOR left |
A4071 | Ahead |
A45 | Roundabout left |
Coventry Rd | T/L left |
Rugby Rd | Roundabout left |
Dunchurch Rd | Roundabout ahead, gyratory system ahead |
Russelheim Way / Bilton Rd | T/L ahead |
Corporation St | Roundabout ahead |
Newbold Rd | Left |
St John St | Right |
DTC | |
Route Number | 10 |
Name/ Number of Road | Direction |
DTC | Left, right |
Hill St | EOR left |
Newbold Rd | Roundabout left, right, left |
Yates Ave / Fostered Rd | EOR right |
Yates Ave | Left |
A426 Leicester Rd | T/L ahead |
Leicester Rd | Roundabout ahead, roundabout right 3 rd exit |
Broughton Rd | Roundabout left |
Crowthorns | EOR right, 2 nd right |
Staveley Way | EOR right |
Crowthorns | EOR right |
Newton Manor Lane | Crossroads right |
Newton Rd | Ahead |
Clifton | 2 nd left |
Allens Lane | Crossroads left |
South Rd | EOR right |
Hillmorton Lane / The Kent | EOR left, right |
Featherbed Lane | EOR right |
Deerings Rd | EOR right |
High St / Ashlwan Rd / Hillmorton Rd |
T/L ahead, roundabout 3 rd exit |
Whitehall Rd | Roundabout left |
Clifton Rd | T/L ahead |
Church St / North St | Roundabout left |
Evereux Way | Roundabout right 3 rd exit |
Newbold St | Left |
DTC |