Oxford Driving Test Centre Address (Cowley)
James Wolfe Road,
Cowley,
Oxford
Oxfordshire
OX4 2PY
Tel 0300 200 11 22
Oxford Driving Test Centre Pass Rates
2018-2019 48.1%
2017-2018 49%
2016-2017 48.9%
2015-2016 48.1%
2014-2015 50.3%
2013-2014 49.3%.
2012-2013 48.3%
2010-2011 49.2%
2008-2009 48.6%
Type of Test Route | Car |
Route Number | 1 |
Name/Number of Road | Direction |
DTC | Left |
James Wolfe Rd | EOR right |
Hollow Way | Roundabout right 2 nd exit |
Horspath Driftway | EOR left T/L |
Eastern By-Pass Rd | Left |
Beaumont Rd / Quarry Hollow | Left, right |
Margaret Rd | Left |
York Rd | Left |
Weyland Rd (Marl Rd) | EOR left |
York Rd | Right |
Rock Edge | EOR left |
Windmill Rd | T/L right |
Old Rd | T/L ahead |
Warneford Lane | Roundabout right 2 nd exit |
Morrell Ave | 5 th left |
Cross St | EOR left |
Rectory Rd | EOR left |
Cowley Rd | 7 th right, right |
Magdelen Rd | Left |
Ridgefield Rd | Crossroads ahead, EOR left |
Howard St | Left |
Cricket Rd / Rymers Lane | Left |
Littlehay Rd | EOR right |
Oxford Rd | 2 x T/L ahead, right lane |
Garsington Rd | Roundabout ahead, roundabout left |
Eastern By-Pass Rd | Left |
Horspath Driftway | Roundabout left |
Hollow Way | 3 rd left |
James Wolfe Rd | 3 rd right |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Left |
James Wolfe Rd | EOR right |
Hollow Way | Roundabout left |
The Slade | 6 th left T/L |
Old Rd | 3 rd right |
Bickerton Rd / All Saints Rd | Left |
Latimer Rd | EOR left |
London Rd | 2 nd right T/L |
Headley Way | Left |
Franklin Rd | EOR left |
Headley Way | 2 nd left |
Staunton Rd / Jack Straw’s Lane | EOR right |
Marston Rd | 2 nd left |
Old Marston Rd | 2 nd left, left |
Rippington Drive | Right |
Lewell Ave | Left |
Mortimer Drive / Fairfax Ave / Rippington Drive | 3 rd left |
Lewell Ave | EOR left |
Rippington Drive | EOR left |
Service Rd | EOR left |
Oxford Rd | EOR right |
Cherwell Drive | Roundabout left 1 st exit |
Marsh Lane | EOR left |
Northern By-Pass Rd / North Way | Roundabout ahead 3 rd exit |
Eastern By-Pass Rd | 2 nd right, 2 nd T/L ahead |
Horspath Driftway | Roundabout left 1 st exit |
Hollow Way | 3 rd left |
James Wolfe Rd | 3 rd right |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | Left |
James Wolfe Rd | EOR left |
Hollow Way | EOR right T/L |
Oxford Rd | T/L ahead, 4 th left |
Littlehay Rd | Crossroads ahead |
Cornwallis Rd | Left |
Outram Rd | EOR left |
Cornwallis Rd | Left |
Florence Park Rd | 2 nd right |
Campbell Rd | Right |
Florence Park Rd | EOR left |
Church Cowley Rd | 3 rd right T/L |
Crowell Rd / Littlemore Rd / Cowley Rd | Roundabout right, roundabout left |
Sandford Rd / Henley Rd | Left |
A4074 Sandford Link | Roundabout 2 nd exit |
Eastern By-Pass Rd | Roundabout left |
Oxford Rd | Right |
Newman Rd | Roundabout ahead 1 st exit |
Cowley Rd | Roundabout left 1 st exit, ahead |
Littlemore Rd | 2 nd right |
Bartholomew Rd | Roundabout left 1 st exit |
Barns Rd | Roundabout right 2 nd exit |
Between Towns Rd | EOR right T/L |
Oxford Rd | T/L left |
Hollow Way | 7 th right |
James Wolfe Rd | 3 rd right |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | Left |
James Wolfe Rd | EOR right |
Hollow Way | Roundabout right 2 nd exit |
Horspath Driftway | EOR right T/L |
Eastern By-Pass Rd | Left |
Horspath Rd / Oxford Rd / Cuddesdon Rd | EOR left |
Ladder Hill | EOR right |
High St | EOR left |
Friday Lane | EOR left |
Church Rd | Right |
Holloway Rd | Roundabout left 1 st exit |
Park Hill | Left |
A40 London Rd | 3 rd left |
Collinwood Rd | 2 nd left |
Stanway Rd | Right |
Downside Rd | Right |
Collinwood Rd | 1 st left or 2 nd left |
Collingwood Close or The Link | EOR left |
Collinwood Rd | Left |
The Link | EOR left |
Collinwood Rd | EOR left |
A40 London Rd | Roundabout ahead 2 nd exit |
London Rd | 3 rd left |
Wharton Rd | EOR right |
Margaret Rd | Left |
York Rd | EOR right |
Old Rd | Left |
The Slade | Roundabout right 2 nd exit |
Hollow Way | 3 rd left |
James Wolfe Rd | 3 rd right |
DTC | |
Type of Test Route | Car |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Left |
James Wolfe Rd | EOR right |
Hollow Way | Roundabout right 2 nd exit |
Horspath Driftway | EOR right T/L |
Easter By-Pass Rd | Roundabout right 3 rd exit |
Oxford Rd / Rose Hill | T/L right |
Church Cowley Rd | Left |
Florence Park Rd | Left |
Campbell Rd | Crossroads ahead, 2 nd left |
Rymers Lane | 2 nd left |
Cornwallis Rd | Left |
Outram Rd | EOR right |
Cornwallis Rd | Left |
Rymers Lane | 4 th right |
Ridgefield Rd | Crossroads ahead, EOR right |
Magdelen Rd | EOR left |
Cowley Rd | Roundabout right 4 th exit |
St Clements St | T/L ahead, left Lane |
London Place | T/L ahead, right lane |
Headington Rd | Right |
Gypsy Lane | 2 nd left T/L |
Old Rd | 3 rd right T/L |
The Slade | Roundabout right 2 nd exit |
Hollow Way | 3 rd left |
James Wolfe Rd | 3 rd right |
DTC | |
Route Number | 6 |
Name/Number of Road | Direction |
DTC | Left |
James Wolfe Rd | EOR right |
Hollow Way | Roundabout left |
The Slade | 2 nd right |
Woodfarm Rd | Right |
Atkyns Rd / Nuffields Rd | 2 nd left |
Bonar Rd | EOR left |
Nuffield Rd | Left |
Masons Rd | EOR right |
Tipup Hall Drive | EOR right |
Old Rd | Left |
Quarry Rd | 3 rd or 4 th left |
Mark Rd or Welland Rd | EOR left |
Quarry Rd | Right |
Quarry Hollow / Beaumont Rd | EOR left |
Eastern By-Pass Rd | Roundabout right 4 th exit |
A40 London Rd | T/L ahead, left |
Church Hill / Main St | EOR left |
Stanton Rd | Left |
Un-named | EOR left |
Bayswater Rd | Left |
Waynflete Rd | EOR left |
Bayswater Rd | Roundabout ahead 2 nd exit |
Eastern By-Pass Rd | 2 nd right 2 nd T/L |
Horspath Driftway | Roundabout left |
Hollow Way | 3 rd left |
James Wolfe Rd | 3 rd right |
DTC | |
Route Number | 7 |
Name/ number of Road | Direction |
DTC | Left |
James Wolfe Rd | EOR right |
Hollow Way | Roundabout left |
The Slade | 3 rd right T/L |
Old Rd | Left |
York Rd | Left |
Rock Edge | EOR left |
York Rd | 2 nd right |
Weyland Rd | EOR left |
York Rd | Left |
Mark Rd | EOR right |
Quarry Rd | EOR right |
Old Rd | 2 nd right T/L |
Windmill Rd | T/L left |
London Rd | 4 th right T/L |
Headley Way | 3 rd left |
Jack Straw Lane | EOR right |
Marston Rd | Roundabout left |
Headley Way | Roundabout right 2 nd exit |
Marsh Lane | EOR left |
Northern By-Pass Rd / North Way | Roundabout Ahead 3 rd exit |
Eastern By-Pass Rd | 2 nd right, 2 nd T/L |
Horspath Driftway | Roundabout left |
Hollow Way | 3 rd left |
James Wolfe Rd | 3 rd right |
DTC | |
Route Number | 8 |
Name/ number of Road | Direction |
DTC | Left |
James Wolfe Rd | EOR left |
Hollow Way | Left |
Crammer Rd | 2 nd right |
Rupert Rd | EOR right |
Horspath Rd | EOR left, T/L |
Hollow Way | EOR left |
Garsington Rd | Roundabout ahead, roundabout left |
Eastern By-Pass Rd | 2 nd right, 3 rd T/L |
Kiln Lane | EOR left |
Green Rd | Right |
Ridgeway Rd | Left |
Forest Rd | EOR right |
Ridgeway Rd | Left |
The Link | EOR left |
Collinwood Rd | EOR left |
A40 London Rd | Roundabout right 3 RD exit |
North Way / Northern By-Pass Rd | Left |
Slip Rd | EOR left, EOR right |
Marsh Lane | Roundabout left 1 ST exit |
Headley Way | Roundabout ahead, left |
Copse Lane / Westlands Drive | Left |
Maltfield Rd | EOR right |
Westlands Drive | 2 nd left |
Saxon Way | Roundabout right 2 nd exit |
Dunstan Rd / St Andrews Rd | 3 rd right |
Old High St | T/L ahead |
Windmill Rd | T/L ahead |
The Slade | Roundabout right 2 nd exit |
Hollow Way | 3 rd left |
James Wolfe Rd | 3 rd right |
DTC |