Oswestry Driving Test Centre Address
Mile Oak Industrial Estate
Maesbury Road
Shropshire
SY10 8GA
Tel 0300 200 11 22
Oswestry Driving Test Centre Pass Rates
2018-2019 Car 47.3%
2016-2017 Car 53.4%
2015-2016 Car 52.8%
2014-2015 Car 49.9%
2013-2014 Car 52.8%
2012-2013 Car 56.1%
2010-2011 Car 56.0%
2008-2009 Car 53.15%
Route Number | 1 |
Name/Number of Road | Direction |
DTC | Left |
Mile Oak | EOR right |
Maesbury Rd | Right |
Weston Rd | EOR left |
Morda Rd | EOR left |
A483 Welshpool Rd | Roundabout left |
Shrewsbury Rd | Right |
Middleton Rd | Roundabout left, roundabout right |
College Rd | Left |
Llys | Left |
Wilfred Owen Rd | EOR right |
Middleton Rd | EOR left |
Aston Way | EOR right |
Cabin Lane | Left |
Balmoral Crescent | Right |
Middleton Rd | EOR right |
Whitefriars | Left |
Meadow Rise | EOR right |
Unicorn Rd | EOR left |
Whittington Rd | Right |
Gobowen Rd | Roundabout right |
A5 | Roundabout right |
Shrewsbury Rd | Left |
Maes y Clawdd | EOR right |
Maesbury Rd | Left |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Left |
Mile Oak | EOR right |
Maesbury Rd | Right |
Weston Rd | EOR left |
Morda Rd | EOR left |
A485 Welshpool Rd | Right |
Old Shrewsbury Rd | EOR left |
A5 | Roundabout right, roundabout left |
Whittington Rd | Left |
Gobowen Rd | Right |
King St / Castle St / Welsh Walls | Right |
Brynhafod Rd | Left |
Llanforda Rise | EOR left |
Maserfield | EOR left |
Brook St / Victoria Rd | EOR right |
Shrewsbury Rd | Right |
Maesbury Rd | Right |
Mile Oak | Right |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | Left |
Mile Oak | EOR right |
Maesbury Rd | Left |
Maes y Clawdd | EOR left |
Shrewsbury Rd | Right |
Chestnut Ave / Cherry Tree Drive | Right |
Hazel Grove | EOR left |
Llys Place | Right |
Wilfred Owen Drive | EOR right |
Middleton Rd | Left |
Aston Way | EOR left |
Cabin Lane | Right |
Whitefriars | EOR right |
Unicorn Rd | EOR left |
Whittington Rd | Right |
Gobowen Rd | Roundabout right |
Old A5 | Right |
Twmpath | Roundabout left |
A5 | Roundabout right |
Shrewsbury Rd | Left |
Maes y Clawdd | EOR right |
Maesbury Rd | Left |
Mile Oak | |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | Left |
Mile Oak | EOR left |
Maesbury Rd | EOR left |
Shrewsbury Rd | Left |
Victoria Rd / Brook St | Right |
Welsh Walls | Left |
Brynhafod Rd | Left |
Jennings Rd | EOR right |
Maserfield | Right |
Llanforda Rise | EOR left |
Hampton Rd | EOR right |
Hampton Rise | EOR right |
Mount Rd | Left |
Castle St | Left |
Beatrice St / Gobowen Rd | Roundabout right |
Twmpath | EOR right |
Whittington Rd | Right |
Oswestry Rd | Roundabout left |
A5 | Roundabout right |
Shrewsbury Rd | Left |
Maes y Clawdd | EOR right |
Maesbury Rd | Left |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Left |
Mile Oak | EOR left |
Maesbury Rd | Left |
Shrewsbury Rd | Left |
Victoria Rd / Lower Brook St | Right |
Church St | Right |
English Walls | EOR right |
Legg St | Left |
Middleton Rd | Right |
College Rd | Left |
Llys Rd | Right |
Hazel Grove | Left |
College Rd | EOR left |
Shrewsbury Rd | Roundabout right |
A483 | Left |
Old Shrewsbury Rd | EOR left |
A5 | Roundabout ahead |
A483 Welshpool Rd | Right |
Morda Rd | Right |
Erw Wen | Left, EOR right |
Weston Rd | EOR left |
Maesbury Rd | Left |
DTC | |
Route Number | 6 |
Name/Number of Road | Direction |
DTC | Left |
Mile Oak | EOR left |
Maesbury Rd | Left |
Salop Rd | Right |
Middleton Rd | Left |
Monkmoor Rd | Right |
Mallory Rd | EOR left |
Unicorn Rd | EOR right |
Whittington Rd | Roundabout right |
A5 | Roundabout left, left |
Aston Square | EOR left |
B5009 Babbinswood | Left |
A495 Oswestry Rd | Right |
Drenwydd Rd | EOR left |
Burma Rd | EOR right |
A495 Whittington Rd | Roundabout ahead |
Whittington Rd | Left |
Unicorn Rd / College Rd | EOR left |
Shrewsbury Rd | Right |
Maes-y-Clawdd | EOR right |
Maesbury Rd | Left |
Mile Oak | |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | Left |
Mile Oak | EOR right |
Maesbury Rd | Left |
Maes-y-Clawdd | EOR left |
Shrewsbury Rd | Right |
College Rd | Left |
Hazel Grove | Right |
Beech Grove | EOR right |
Middleton Rd | Left |
Monkmoor Rd | Right |
Malory Rd | EOR left |
Unicorn Rd | EOR right |
Whittington Rd | Roundabout right |
A5 | Roundabout left, left |
Aston Square | EOR left |
B5009 Babbinswood / Gobowen | Left |
Twmpath | Roundabout ahead |
Gobowen Rd | Left |
Black Gate | Roundabout left |
Salop Rd | Right |
Maesbury Rd | Right |
Mile Oak | |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | Left |
Mile Oak | EOR left |
Maesbury Rd | Left |
Shrewsbury Rd | Left |
Victoria Rd | Left |
Victoria St | Right |
Edward St | EOR right |
Upper Church St | Left |
Upper Brook St | Right |
Welsh Walls | Left |
Brynhafod Rd | Left |
Llanforda Rise | EOR left |
Maserfield | EOR right |
Trefonen Rd | Left |
Trefonen Rd (Coed-y-go) | Right |
Morda Rd | EOR left |
A483 | Right |
Old Shrewsbury Rd | EOR left |
A5 | Roundabout |
Shrewsbury Rd | Left |
Maes-y-Clawdd | EOR right |
Maesbury Rd | Left |
Mile Oak | |
DTC | |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | Left |
Mile Oak | EOR right |
Maesbury Rd | EOR left |
A483 | Roundabout ahead |
A5 | Roundabout right |
Whittington Rd | Left |
Burma Rd | Right |
Inglis Rd | EOR left |
Whittington Rd | EOR left |
B5009 / Gobowen by pass Rd | Roundabout left |
B5069 | Roundabout right |
B5069 to Oswestry | Left |
Black Gate | Mini roundabout left |
Legg St | Right |
Roft St | EOR left |
Victoria Rd | EOR right |
Shrewsbury Rd | Right |
Maesbury Rd | Right |
Mile Oak | |
DTC |