Newton Abbot Driving Test Centre Address
Vander House,
Brunel Road,
Newton Abbot
Devon
TQ12 4YQ
Newton Abbot Driving Test Centre Pass Rates
2016-2017 54.4%
2015-2016 58.8%
2014-2015 57.3%
2013-2014 60%.
2012-2013 58.1%
2010-2011 58.1%
Route Number | 1 |
Name/Number of Road | Direction |
DTC | Right |
Brunel Rd | Right |
Torquay Rd | Right |
Courtlands | Left |
Station Rd / Queen St | Right |
Courtenay St | Left |
Halcyon Rd | Right |
Bovey Rd | Left |
Ashburton Rd | Right |
Combeshead Rd | Left |
Greenaway Rd | Left |
Ashburton Rd | Roundabout left |
Exeter Rd | Roundabout left, right |
Old Exeter Rd | Right |
Broadways | Left |
Tweeneys | Left |
Broadway Ave | Right |
Hosegood | Left |
Greenbank Ave | Left |
Chudleigh Rd | Right |
Ley Lane / Longford Lane | Left |
Longford Lane | Left |
Teignmouth Rd | Roundabout right 3 rd exit |
Besigheim Way | Roundabout right 3 rd exit |
Torquay Rd | Right |
Brunel Rd | Left |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Right |
Brunel Rd | Right |
Torquay Rd | Right |
Courtlands | Left |
Station Rd / Queen St | Right |
The Avenue | Roundabout right 3 rd exit |
Newton Rd | Roundabout right |
Greenhill Way | Roundabout right |
Vicarage Hill | Left |
Longford Lane | Left |
Teignmouth Rd | Roundabout right 3 rd exit |
Besigheim Way | Roundabout left |
Shaldon Rd | Right |
St Marychurch Rd | Right |
Pinewood | Left |
Silverwood Ave | Left |
Rowantree Rd | Left |
Ashway | Right |
Allerbrake Rd | Left, left |
Torquay Rd | Right |
Aller Rd | Right |
Kingkerswell Rd | Roundabout left |
Decoy Rd | Right |
Coach Rd | Left |
Church Rd | Right |
Torquay Rd | Left |
Courtlands Rd | Right |
Torquay Rd | Left |
Brunel Rd | Left |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | Right |
Brunel Rd | Right |
Torquay Rd | Right |
Courtlands | Left |
Station Rd / Queen St | Right |
The Avenue | Roundabout right 3 rd exit |
Newton Rd | Roundabout right |
Greenhill Way | Roundabout right |
Vicarage Hill | Left |
Longford Lane | Left |
Teignmouth Rd | Roundabout left |
Burdouns Way | Left |
Exeter Rd | Right |
Strap Lane | Left |
Abbrook Ave | Right |
Clifford Ave | Right |
Chudleigh Rd | Roundabout left |
Old Exeter Rd | Left |
Exeter Rd | Roundabout right, roundabout left |
Bovey Rd / Highweek / Newfoundland East St / Torquay Rd | Left |
Courtlands | Right |
Torquay Rd | Left |
Brunel Rd | Left |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | Right |
Brunel Rd | Right |
Torquay Rd | Right |
Courtlands | Left |
Station Rd / Queen St | Right |
The Avenue | Roundabout right 3 rd exit |
Newton Rd | Roundabout right |
Greenhill Way | Roundabout right |
Vicarage Hill | Left |
Longford Lane | Left |
Teignmouth Rd | Roundabout left |
Burdouns Way | Left |
Exeter Rd | Left |
Chudleigh Rd | Right |
Clifford Ave | Right |
Chudleigh Rd | Roundabout left |
Old Exeter Rd | Left |
Exeter Rd | Roundabout left, ahead |
Bovey Rd / Highweek | Left |
Halcyon Rd / Kingsteignton Rd | Roundabout right |
The Ave | Left |
Queen St / Station Rd / Torquay Rd | Left |
Brunel Rd | Left |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Right |
Brunel Rd | Left |
Torquay Rd | Right |
Keyberry Rd | Roundabout left |
Kingkerswell Rd | Left |
Aller Rd | Left |
Torquay Rd | Right |
Allerbrake Rd | Left |
Ashway | Right |
Rowantree | Right |
Silverwood | Right |
Pinewood | Left |
St Marychurch Rd | Left |
Shaldon Rd | Roundabout right 3 rd exit |
Besigheim Way | Left |
Teignmouth Rd | Right |
Longford Lane | Right |
Vicarage Hill | Roundabout left |
Greenhill Way | Roundabout left |
Newton Rd / Kingsteignton Rd / Halcyon Rd |
Left |
Highweek | Roundabout ahead |
Highweek Way | Roundabout ahead |
Newfoundland Way / East St / Torquay Rd | Left |
Courtlands | Left |
Brunel Rd | Left |
DTC | |
Route Number | 6 |
Name/Number of Road | Direction |
DTC | Right |
Brunel Rd | Left |
Torquay Rd | Roundabout left |
Besigheim Way | 4 th left |
Ideford/Luton | EOR right |
Torquay Rd | Left |
Burdouns Way | 2 nd left |
Exeter Rd | Left |
Torquay Rd | 2 nd left |
Brook Way | EOR left |
Exeter Rd | 3 rd right |
Clifford Ave | Right |
Exeter Rd | Roundabout left |
Fore St | 2 nd right |
Greenhill Way | Roundabout left |
Newton Rd | 2 x roundabout ahead |
Kingsteignton Rd / Halcyon Rd | Left |
Highweek | Roundabout ahead |
Highweek Way | Roundabout ahead |
Newfoundland Way / East St / Torquay Rd | Left |
Courtlands | Left |
Torquay Rd | Left |
Brunel Rd | Left |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | Right |
Brunel Rd | Left |
Torquay Rd | Roundabout left |
Besigheim Way | 1 st exit |
Teignmouth (Slip Rd) | Left |
Teignmouth Rd | Right |
Longford Lane | Roundabout ahead, 3 rd right |
Rydon Rd | Right, right |
Longford Lane | EOR left |
Gestridge Rd | Right |
Chudleigh Rd | 2 nd left |
Greenbank | Left |
Chudleigh Rd | Roundabout left |
Teigngrace Rd | EOR left |
Bovey Tracey Rd | Roundabout left |
Jetty Marsh Rd | 2 x roundabout right |
Kingsteignton Rd | Right |
Abbotsbury | Right |
Bury Rd | EOR left |
Knowles Hill Rd | EOR left |
Highweek St | 2 x roundabout ahead |
Newfoundland Way / East St / Torquay Rd | Left |
Courtlands | Right |
Torquay Rd | Left, left |
Brunel Rd | Left |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | Right |
Brunel Rd | T/L right |
Torquay Rd | 4 th left |
Church Rd | EOR right |
Coach Rd | Left |
Decoy Rd | Roundabout right 3 rd exit |
Kingkerswell Rd / Newton Rd | Right |
Foredown Lane | EOR left |
Maddacombe Rd | Left |
Church End Rd | EOR right, left |
Nose Hill | Roundabout left |
School Rd | Right |
Halls Lane | EOR left |
Barnhill Rd | T/L left |
Torquay Rd | Left |
Ave Rd | Left |
Park Rd | Left |
Torquay Rd | 2 nd right |
Aller Brake Rd | 2 nd left |
Ash Way | Right |
Rowantree Rd | EOR right |
Silverwood Ave | EOR right |
Pinewood | EOR left |
St Marychurch Rd | EOR left |
Shaldon Rd | Roundabout right 2 nd exit |
Torquay Rd | Right |
Brunel Rd | Left |
DTC | |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | Right |
Brunel Rd | T/L right |
Torquay Rd / Courtlands / Station Rd / Queen St / Courtenay St |
EOR right |
Sherbourne Rd | EOR T/L left |
Halcyon Rd | EOR T/L right |
Bovey Rd | Roundabout left |
Ashburton Rd | 5 th right |
Lawrie Ave | EOR left |
Rosemary Ave | EOR left |
Castlewood Ave | EOR left |
Mile End Rd | EOR left |
Ashburton Rd | 2 nd right |
Barton Drive | Right |
Chercombe Valley Rd | EOR left |
Barton Drive | EOR right |
Ashburton Rd | Roundabout left |
Exeter Rd | Roundabout left, 2 nd right |
Old Exeter Rd | Right |
Broadways | EOR right |
Gestridge Rd | Roundabout left |
Fore St | Roundabout left |
Vicarage Hill / Teignmouth Rd | Roundabout right 3 rd exit |
Besigheim Way | Roundabout right 3 rd exit |
Torquay Rd | 2 nd T/L right |
Brunel Rd | Left |
DTC | |
Route Number | 10 |
Name/Number of Road | Direction |
DTC | Right |
Brunel Rd | EOR left |
Torquay Rd | Roundabout ahead 2 nd exit |
Chaldon Rd | Right |
St Marychurch Rd | 2 nd left |
Newtake Rise | Right |
Belgrave | Left |
Swanborough Rd | Left, EOR right |
Twickenham Rd | EOR right |
Shaldon Rd | Left |
Haytor Drive | Left |
Westward View | Left |
Moorland View / Tor View | 2 nd left |
Oakland Rd | EOR left |
Buckland Brake | EOR left |
Queensway | EOR T/L right |
Shaldon Rd | Roundabout right 3 rd exit |
Besigheim Way | 2 nd exit off EOR left |
Exeter Rd | 2 nd right |
Strap Lane | Roundabout ahead |
Old Exeter Rd | EOR left |
Exeter Rd | Roundabout left |
Jetty Marsh | Roundabout right, roundabout ahead |
The Avenue | EOR left |
Queens St / Station Rd / Torquay Rd | T/L left |
Brunel Rd | Left |
DTC |