Nelson Driving Test Centre Address
Ground floor
Units 103 to 105 Pendle Business Centre
Commercial Road
Nelson
Lancashire
BB9 9BT
Tel 0300 200 11 22
Nelson Driving Test Centre Pass Rates
2018-2019 50.2%
2016-2017 53.7%
2015-2016 46.7%
2014-2015 45.5%
2013-2014 47.1%
2012-2013 49.9%.
2010-2011 51.4%
2008-2009 41.00%
Route Number | 1 |
Name/ number of Road | Direction |
DTC | Right |
Cobden St | EOR left |
Lomeshaye Rd | Roundabout right |
Hibson Rd / Walverden Rd / Higher Reedley / Marsden Rd |
EOR right |
Briercliffe Rd | Roundabout right |
Casterton Ave | T/L left |
Colne Rd | Left |
Fifth Ave | EOR left |
Colne Rd | Right |
Disraeli St | Right |
Kyan St / Disraeli St | Right |
Barden Lane / Greenhead Lane | EOR right |
Bypass | 3 rd right |
Carr Rd | Right |
Park Ave / Carr Hall Rd | EOR right |
By Pass | Roundabout ahead |
Scotland Rd | Roundabout right, roundabout 2 nd exit |
Holme St / Sagar St | Roundabout right |
Netherfield Rd | 2 nd roundabout ahead |
Netherfield Rd / Hibson Rd | Right |
Cobden St | Right |
DTC | |
Route Number | 2 |
Name/ number of Road | Direction |
DTC | Right |
Cobden St | EOR left |
Lomeshaye Rd | Roundabout left |
Hibson Rd / Netherfield Rd | 3 x roundabout ahead |
Netherfield Rd | Roundabout ahead |
Barkerhouse Rd | Right |
Town House Rd | 2 nd left |
Hallam Rd | Roundabout right |
Leeds Rd | Roundabout left |
Reedyford Rd | 2 nd roundabout right |
Scotland Rd | Roundabout left |
Bypass | 3 rd left |
Carr Hall Rd | Left |
Carr Rd | EOR left |
Bypass | 3 rd right |
Cuckstool Lane | EOR left |
Wheatley Lane Rd / St Annes Rd | EOR left |
Bypass | Right |
Cuckstool Lane / Clitheroe Rd / Railway St | T/L left |
Colne Rd | Roundabout ahead |
Manchester Rd | T/L right |
Lomeshaye Rd | Roundabout left |
Hibson Rd | Left |
Cobden St | Right |
DTC | |
Route Number | 3 |
Name/ number of Road | Direction |
DTC | Right |
Cobden St | EOR left |
Lomeshaye Rd | Roundabout left |
Hibson Rd / Netherfield Rd | 3 rd roundabout left |
Sagar St / Holme St | T/L right |
Reedyford Rd | Roundabout right |
Regent St | EOR left |
Whitewalls Drive | Roundabout ahead |
Vivary Way | T/L right |
Crown Way | Left |
North Valley Rd | T/L right |
Lord St | T/L right |
Albert Rd | 3 rd left |
Bridge St | Left |
Shaw St | EOR left |
Bridge St | Right |
Knotts Lane | EOR left |
Burnley Rd / Leeds Rd | 3 rd roundabout left |
Walton Lane | Roundabout ahead, EOR left |
Walton Lane / Townhouse | Right |
Hallam Rd | Left |
Marsden Hall Rd | Roundabout right |
Barkerhouse Rd | Roundabout left |
Broadway | EOR left |
Netherfield Rd | 3 rd roundabout right |
Railway St | 3 rd roundabout right |
Broadway | T/L ahead |
Manchester Rd | T/L left |
Lomeshaye Rd | Roundabout left |
Hibson Rd | Left |
Cobden St | Right |
DTC | |
Route Number | 4 |
Name/ number of Road | Direction |
DTC | Right |
Cobden St | EOR left |
Lomeshaye Rd | Roundabout left |
Hibson Rd / Netherfield Rd | Roundabout ahead |
Netherfield Rd | 3 rd roundabout ahead |
Barkerhouse Rd | Roundabout left |
Marsden Hall Rd | Roundabout right |
Walton Lane / Townhouse Rd | Left |
Barkerhouse Rd | EOR left |
Sheffield Lane | EOR left |
Knotts Lane / Bridge St | Right |
Shaw St | EOR left |
Bridge St | Right |
Knotts Lane | EOR right |
Primet Hill / Albert Rd | Left |
Spring Lane | EOR left |
North Valley Rd | T/L right |
Crown Way | T/L left |
Vivary Way | Roundabout ahead |
Whitewalls Drive | Roundabout right |
Burnley Rd / Leeds Rd | EOR T/L left |
Holme St | Roundabout ahead |
Sagar St | Roundabout right |
Netherfield Rd | 2 nd roundabout ahead |
Hibson Rd | Right |
Cobden St | Right |
DTC | |
Route Number | 5 |
Name/ number of Road | Direction |
DTC | Right |
Cobden St | EOR left |
Lomeshaye Rd | Roundabout right |
Hibson Rd / Walverden Rd / Higher Reedley Rd |
3 rd right |
Broadhurst Way / Borrowdale Drive | EOR right |
Fairfield Drive | EOR right |
Casterton Ave | T/L ahead |
Windermere Ave | 3 rd left |
Ruskin St | EOR left |
Windermere Ave | EOR right |
Barden Lane / Greenhead Lane | EOR right |
Bypass | Left |
Carr Hall Rd | EOR right |
Wheatley Lane Rd | Right |
Higher Causeway | EOR right |
Gisburn Rd / Scotland Rd | 2 nd roundabout ahead |
Scotland Rd | T/L ahead |
Holme St / Sagar St | Roundabout right |
Netherfield Rd | 2 nd roundabout ahead |
Hibson Rd | Right |
Cobden St | Right |
DTC | |
Route Number | 6 |
Name/ number of Road | Direction |
DTC | Right |
Cobden St | EOR left |
Lomeshaye Rd | Roundabout right |
Hibson Rd / Walverden / Higher Reedley Rd |
2 nd right, 2 nd right |
Pennine Way | 2 nd left |
Heyhead St | EOR left |
Halifax Rd | T/L ahead |
Railway St / Clitheroe Rd / Cuckstool Lane |
Right |
Bypass | Roundabout ahead |
Bypass | EOR roundabout right |
Scotland Rd | Roundabout 2 nd exit, T/L left |
Leeds Rd | Roundabout ahead, right |
Priory St | EOR left |
Leeds Rd | Roundabout left |
Hallam Rd | Right |
Marsden Hall Rd | Roundabout right |
Barkerhouse Rd | Roundabout left |
Netherfield Rd | 3 rd roundabout ahead |
Hibson Rd | Right |
Cobden St | Right |
DTC | |
Route Number | 7 |
Name/ number of Road | Direction |
DTC | Right |
Cobden St | EOR left |
Lomeshaye Rd | Roundabout right |
Hibson Rd / Walverden Rd | Crossroads right |
Halifax Rd | T/L left |
Burnley Rd / Coine Rd | T/L right |
Windermere Ave | 2 nd left |
Ruskin St | EOR left |
Windermere Ave | EOR left |
Newman St | EOR right |
Colne Rd | 2 nd T/L left |
Church St | Roundabout left |
Yorkshire St | T/L left |
Belvedere Rd / Queen Victoria Rd / Eastern Ave | Roundabout right |
Marsden Rd / Higher Reedley Rd / Walverden Rd / Hibson Rd | Roundabout left |
Cobden St | Right |
DTC | |
Route Number | 8 |
Name/ number of Road | Direction |
DTC | Right |
Cobden St | EOR right |
Lomeshaye Rd | T/L right |
Manchester Rd | T/L right |
Broadway | Roundabout left |
Holme St | T/L right |
Leeds Rd | Roundabout right, left |
Bradley Hall Rd | 5 th left |
Fulham St | EOR left |
Leeds Rd | Roundabout right |
Reedyford Rd | Roundabout ahead, roundabout right |
Scotland Rd | Roundabout left |
Bypass | Roundabout ahead |
Bypass | Left |
Carr Rd | Right |
Park Ave / Carr Hall Rd | Left |
Bypass | 2 nd left |
Greenhead Lane / Barden Lane | 2 nd left |
Windermere Ave | 2 nd right |
Ruskin St | 4 th right |
Kyan St / Ruskin St | EOR right |
Windermere Ave | T/L left |
Colne Rd / Burnley Rd | T/L right |
Halifax Rd | Left |
Walverden Rd / Hibson Rd | Roundabout left |
Cobden St | Right |
DTC | |
Route Number | 9 |
Name/ number of Road | Direction |
DTC | Right |
Cobden St | EOR right |
Lomeshaye Rd | T/L right |
Manchester Rd | T/L right |
Broadway | Roundabout right |
Sagar St | Roundabout left |
Netherfield Rd | Roundabout ahead |
Barkerhouse Rd | Roundabout left |
Marsden Hall Rd | Roundabout ahead |
Marsden Hall Rd North | Roundabout right |
Walton Lane | Roundabout right |
Leeds Rd | Roundabout ahead |
Burnley Rd | Roundabout left |
Whitewalls Drive | Roundabout ahead |
Vivary Way | T/L left |
Barrowford Rd / Colne Rd | EOR left |
Gisburn Rd | Right |
Church St / Wheatley Lane Rd | Left |
Carr Hall Rd / Park Ave | Right |
Carr Rd | EOR right |
Manchester Rd | T/L ahead, T/L left |
Lomeshaye Rd | Roundabout left |
Hibson Rd | Left |
Cobden St | Right |
DTC | |
Route Number | 10 |
Name/ number of Road | Direction |
DTC | Right |
Cobden St | EOR left |
Lomeshaye Rd | Roundabout right |
Hibson St | Left |
Halifax Rd | Right |
Kings Causeway | Left |
Higher Reedley Rd | 2 nd right |
Reedley Rd | 2 nd right |
Pennine Way | EOR left |
Halifax Rd | T/L ahead |
Railway St / Clitheroe Rd / Cuckstool Lane |
Right |
Bypass | Roundabout ahead |
Bypass | Roundabout right |
Scotland Rd | Roundabout left |
Reedyford Rd | 2 nd roundabout right |
Leeds Rd | 3 rd left |
Priory St | EOR left |
Bradley Hall Rd | Right |
Priory St | EOR left |
Leeds Rd | Roundabout ahead, left |
Barkerhouse Rd | Roundabout right |
Netherfield Rd | 3rd roundabout ahead |
Netherfield Rd / Hibson Rd | Right |
Cobden St | Right |
DTC |