Macclesfield Driving Test Centre Address
10 Bridge Street,
Macclesfield
Cheshire
SK11 6EG
Tel 0300 200 11 22
Macclesfield Driving Test Centre Pass Rates
2018-2019 Car 50%
2016-2017 Car 54.2%
2015-2016 Car 49.9%
2014-2015 Car 54.5%
2013-2014 Car 55.1%
2012-2013 Car 54.0%
2010-2011 Car 52.0%
2008-2009 Car 48.31%
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | |
| Westminster St | EOR left |
| King Edward St | T/L left |
| Chestergate | Right |
| Catherine St / Bond St | T/L ahead |
| Ryles Park Rd | T/L left |
| Park Lane | T/L ahead |
| Ivy Lane | Right |
| Hazelmere Ave / Amberley Rd | EOR left |
| Chiltern Ave | Left |
| Sunningdale Rd | EOR right |
| Amberley Rd / Hazelmere Ave | EOR left |
| Ivy Lane | T/L right |
| Congleton Rd | Right |
| Dark Lane | Right |
| Gawsworth Rd / Fallibroome Rd / Victoria Rd | Right |
| Prestbury Rd | Right |
| Cumberland St | Left |
| Chester Rd | T/L right |
| Chestergate | Right |
| Catherine St | Left |
| Great King St | Left |
| DTC | |
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Chestergate | T/L right |
| Churchill Way | Right |
| Roe St / Shaw St | Left |
| Bond St | T/L right |
| Park Lane | Right |
| Cambridge Rd | Right |
| Park Lane | T/L ahead |
| Ivy Lane | Right |
| Sycamore Crescent | Left |
| Chiltern Ave | EOR left |
| Ivy Rd | Right |
| Kendal Rd | EOR left |
| Earlsway | EOR left |
| Gawsworth Rd | EOR left |
| Park Lane | EOR left |
| Congleton Rd | T/L ahead |
| Oxford Rd | Right |
| Chester Rd | T/L right |
| Chestergate | Right |
| Catherine St | Left |
| Great King St | Left |
| DTC | |
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | EOR right |
| Chestergate | T/L right |
| Churchill Way | Left |
| Park St | T/L right |
| Mill Lane | T/L right |
| Cross St | Right |
| Byrons St | EOR left |
| High St | Right |
| Maple Ave | Left |
| Coppice Rise | Left |
| Robin Hood Ave | Left |
| Cedar Grove | Left |
| Robin Hood Ave | EOR right |
| Western Ave | Left |
| Parkgate Rd | Right |
| Mayfield Ave | Left |
| Stamford Rd / Moss Lane | EOR left |
| London Rd / Cross St / Mill Lane | T/L ahead |
| Silk Rd | Left |
| Brocklehurst Way | T/L left |
| Beech Lane | T/L right |
| Hibel Rd | Left |
| Churchill Way | T/L right |
| Great King St | Right |
| DTC | |
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | |
| Westminster St | EOR left |
| King Edward St | T/L ahead |
| Chester Rd | Right |
| Fallibroome Rd | Left |
| Priory Lane | Left |
| Birtles Rd | Left |
| Redruth Ave | Right |
| St Austell Ave | Left |
| Newquay Drive | Left |
| Whirley Rd | Left |
| Chester Rd | Right |
| Gawsworth Rd | Right |
| Pexhill Rd | Left |
| Dark Lane | Left |
| Congleton Rd | Right |
| Moss Lane | Left |
| London Rd / Cross St | Left |
| Mill Lane | Left |
| Park St | Right |
| Churchill Way | Left |
| Great King St | Right |
| DTC | |
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | Right |
| Chestergate | T/L left |
| Churchill Way | Left |
| Cumberland St | Right |
| Westminster Rd | Right |
| Abbey Rd | EOR right |
| Westminster Rd / Bollinbrook Rd | EOR left |
| Prestbury Rd | EOR left |
| Cumberland St / Hibel Rd | EOR right |
| Silk Rd | EOR left |
| Windmill St | Right |
| Black Rd | EOR left |
| Byrons Lane | Right |
| Bullocks Lane | Right |
| Walker Lane / Robin Lane | EOR right |
| Leek Rd / London Rd / Cross St / Mill St | T/L left |
| Park St | Right |
| Churchill Way | Left |
| Great King St | Right |
| DTC | |
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | Right |
| Chestergate | T/L left |
| Churchill Way | Right |
| Hibel Rd | T/L left |
| Beech Lane / Manchester Rd | Right |
| Marlborough Drive | EOR right |
| Tytherington Drive | Left |
| Salisbury Place | EOR left |
| Rugby Drive | EOR left |
| Tytherington Drive | Right |
| Marlborough Drive | EOR right |
| Manchester Rd / Flash Lane | EOR right |
| Bollington Rd | Left |
| Silk Rd | T/L right |
| Buxton Rd / Waters Green / Sunderland St | T/L ahead |
| Park St | Left |
| Park Lane | T/L right |
| Bond St / Catherine St | Right |
| Great King St | Left |
| DTC | |
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | Right |
| Chestergate | T/L left |
| Churchill Way | Right |
| Hibel Rd | Right |
| Silk Rd | T/L ahead |
| Mill St / Cross St / London Rd | Right |
| Western Ave | Left |
| Parkgate Rd | EOR left |
| Moss Lane | Right |
| Star Lane | EOR right |
| Leek Rd | Left |
| Radcliffe Rd / Leek Old Rd | Right |
| Walker Lane | EOR left |
| Hall Lane / Byrons Lane | T/L right |
| Cross St / Mill St | T/L left |
| Park St | Right |
| Churchill Way | Left |
| Great King St | Right |
| DTC | |
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | Right |
| Chestergate | T/L right |
| Churchill Way | Right |
| Park Lane | T/L left |
| Congleton Rd | Right |
| Dark Lane | Right |
| Gawsworth Rd | Right |
| Earlsway | Right |
| Kendal Rd | EOR right |
| Ivy Lane | Left |
| Hazelmere Ave / Amberley Rd | EOR right |
| Chiltern Ave | EOR right |
| Sycamore Crescent | EOR left |
| Ivy Lane | T/L left |
| Oxford Rd | Right |
| Chester Rd | T/L right |
| Chestergate | Right |
| Catherine St | Left |
| Great King St | Left |
| DTC | |
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | Right |
| Chestergate | T/L right |
| Churchill Way | Left |
| Park St | T/L ahead |
| Sunderland St | Right |
| Brook St / Union St | EOR right |
| Buxton Rd | Left |
| Lark Hall Rd | EOR right |
| Ecton Ave | Right |
| Andrew Grove | EOR left |
| Lark Hall Rd | EOR right |
| Buxton Rd | T/L right |
| Silk Rd | Left |
| Brocklehurst Way | Right |
| Rugby Drive | Left |
| Salisbury Place | EOR left |
| Tytherington Drive | EOR right |
| Brocklehurst Way | T/L left |
| Beech Lane | T/L right |
| Hibel Rd | Left |
| Churchill Way | T/L right |
| King Edward St | T/L left |
| Chestergate | Right |
| Catherine St | Left |
| Great King St | Left |
| DTC | |
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | Right |
| Chestergate | T/L right |
| Churchill Way | Left |
| Park St | T/L ahead |
| Sunderland St / Waters Green / Buxton Rd | T/L left |
| Silk Rd | Right |
| Bollington Rd | Right |
| Princes Drive / Heath Rd | EOR left |
| Ovenhouse Lane | Right |
| Crossfield Rd | EOR left |
| South West Ave | EOR left |
| Bollington Rd | Right |
| Flash Lane | Left |
| Silk Rd | Right |
| Tytherington Lane | EOR left |
| Manchester Rd / Beech Lane | T/L right |
| Hibel Rd | Right |
| Cumberland St | Left |
| Chester Rd | T/L right |
| Chestergate | Right |
| Catherine St | Left |
| Great King St | Left |
| DTC |

