Ludlow Driving Test Centre Address
Unit 1
The Business Quarter
Ludlow Eco Park
Shropshire
SY8 1FD
Ludlow Driving Test Centre Pass Rates
2016-2017 50.7%
2015-2016 54.7%
2014-2015 55.8%
2013-2014 51.4%
2012-2013 50.5%
2010-2011 52.0%
2008-2009 53.62%
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Brand Lane | EOR left |
| Old St / Corve St / Coronation Ave | Right |
| Corve Bridge | Left |
| Fishmore Rd | Right |
| Stanton Rd | EOR right |
| Henley Rd | Left |
| Sandpits Rd | Right |
| Livesey Rd / St Julian Ave / St Julian Ave/ Livesey Rd |
Crossroads |
| Whitbread Rd / Clee View / Riddings Rd / Sandpits Rd |
Left |
| Sandpits Ave / Sidney Rd | EOR right |
| Rd | Left |
| Weeping Cross Lane | Left |
| Temeside / Steventon Est | Left |
| Temeside / Steventon New Rd / Steventon Gardens | Left |
| Steventon New Rd | EOR right, roundabout right |
| A49 Ludlow Bypass | Right |
| Oreton Rd | T/L |
| Temeside / Old St | Left |
| King St | Left |
| Broad St | |
| DTC | |
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Lower Broad St | T/L left |
| Temeside | Right, right, EOR right |
| Steventon New Rd / Steventon Gardens |
Left |
| Steventon New Rd | EOR right, roundabout left |
| A49 Ludlow Bypass | Roundabout ahead, right, right |
| Broomfield Rd | Left |
| Corve Bridge / New Rd | Right |
| Gravel Hill | Left |
| St Julian Ave | EOR right |
| Gravel Hill | Right |
| Julian Rd | EOR left |
| Sandpits Rd | EOR right |
| Henley Rd | Roundabout right |
| A49 Ludlow Bypass | Roundabout right, ahead |
| Lower Galdeford / Upper Galdeford | T/L left |
| Station Rd | EOR left |
| Corve St | Right |
| King St | Left |
| Broad St | |
| DTC | |
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Brand Lane | EOR right |
| Old St | Left |
| Temeside / Weeping Cross Lane | EOR left |
| Lower Galdeford / Upper Galdeford | T/L left |
| Station Drive | EOR right |
| Corve St / Coronation Ave | Right |
| Corve Bridge | Left |
| Fishmore Rd | Right |
| Bringewood Rd | Left |
| Bringewood Rise | EOR right |
| Hucklemarsh Rd | EOR right |
| Dodmore Lane | Left |
| Hamlet Rd / Hamlet Close | Right |
| Hamlet Rd | EOR left |
| Dodmore Lane | EOR right |
| Henley Rd | Left |
| Gravel Hill | Left |
| Julian Rd | EOR right |
| Sandpits Rd / Riddings Rd / Clee View / Whitbread Rd |
Crossroads |
| Sandpits Rd | EOR right |
| Henley Rd | Roundabout right |
| A49 Ludlow Bypass | Roundabout right, right |
| Parys Rd | Right |
| Lingen Rd | EOR left |
| Parys Rd | EOR left, roundabout right |
| A49 Ludlow Bypass | Right |
| Oreton Rd | T/L left |
| Lower Broad St | Right |
| Brand Lane | EOR right |
| Old St | Left |
| King St | Left |
| Broad St | |
| DTC | |
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Brand Lane | EOR left |
| Old St / Corve St / Coronation Ave | Right |
| Corve Bridge | Left |
| Fishmore Rd | Right |
| Bringewood Rd | Left |
| Bringewood Rise | EOR right |
| Hucklemarsh Rd | EOR right |
| Dodmore Lane | Left |
| Hamlet Rd / Hamlet Close | Right |
| Hamlet Rd | EOR left |
| Dodmore Lane | EOR left |
| Henley Rd | Right |
| Sandpits Rd / Riddings Rd / Clee View / Whitbread Rd |
Crossroads ahead |
| Livesey Ave / St Julian Ave | EOR right |
| Gravel Hill | EOR right |
| Henley Rd | Roundabout right |
| A49 Ludlow Bypass | Roundabout right, right |
| Parys Rd | Right |
| Lingen Rd | EOR left |
| Parys Rd | EOR left, roundabout right |
| A49 Ludlow Bypass | Right |
| Oreton Rd | T/L |
| Temeside / Old St | Left |
| King St | Left |
| Broad St | |
| DTC | |
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Brand Lane | EOR left |
| Old St / Corve St | T/L |
| Station Drive | EOR left |
| Gravel Hill | Right |
| Julian Rd | EOR right |
| Sandpits Rd / Riddings Rd / Clee View / Whitbread Rd |
Crossroads |
| Livesey Rd / St Julian Ave / Livesey Rd | Crossroads |
| Sandpits Rd | EOR left |
| Henley Rd / New Rd | Right |
| Fishmore Rd | Right |
| Bringewood Rd | Right |
| Bringewood Rise / Bringewood Rd / Bringewood Close | Left |
| Bringewood Rd | EOR right |
| Fishmore Rd | Right |
| Stanton Rd / Weyman Rd | EOR left |
| Henley Rd | Roundabout right |
| A49 Ludlow Bypass | Roundabout ahead, right |
| Oreton Rd | T/L |
| Temeside / Old St | Left |
| King St | Left |
| Broad St | |
| DTC | |
| Name of Test Centre | 7 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St | Left |
| Brand Lane | EOR right |
| Old St | Left |
| Temeside | Right, left |
| Steventon Est | EOR left |
| Steventon New Rd / Steventon Close | Left |
| Steventon New Rd | EOR right, left |
| Sidney Rd / Wilton Rd / Houseman Crescent / Sandpits Ave |
EOR left |
| Sandpits Rd | EOR left |
| Henley Rd / New Rd / Corve Bridge | EOR right |
| Broomfield Rd / A49 Shrewsbury Rd | Right |
| Golf Course Rd | EOR right |
| Bridgnorth Rd | EOR left |
| A49 Shrewsbury Rd | Roundabout ahead |
| A49 Ludlow Bypass | Roundabout right, right |
| Parys Rd | Right |
| Lingen Rd | EOR left |
| Parys Rd | EOR right |
| Lower Galdeford / Upper Galdeford | T/L |
| Station Rd | EOR left |
| Corve St | Right |
| King St | Left |
| Broad St | |
| DTC | |
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | |
| Broad St / Lower Broad St | T/L |
| Oreton Rd | EOR left |
| A49 Ludlow Bypass | Roundabout left, right |
| Parys Rd | Right |
| Lingen Rd | EOR left |
| Parys Rd | EOR right |
| Lower Galdeford / Upper Galdeford | T/L |
| Gravel Hill | EOR right |
| Henley Rd | Left |
| Dodmore Lane | Left |
| Hucklemarsh Rd / New Rd | Left |
| Hucklemarsh Rd | Left |
| Bringewood Rise | EOR right |
| Bringewood Rd / Bringewood Close | Left |
| Bringewood Rd | EOR right |
| Fishmore Rd | Right |
| Stanton Rd / Weyman Rd | EOR left |
| Henley Rd | Roundabout left |
| A49 Ludlow Bypass | Right, right |
| Broomfield Rd / Coronation Ave / Corve St | T/L |
| Corve St | Right |
| King St | Left |
| Broad St | |
| DTC |

