Lower Gornal Driving Test Centre Address
19 – 21 Lake Street
Lower Gornal
Near Dudley
Staffordshire
DY3 2AU
Lower Gornal Driving Test Centre Pass Rates
2016-2017 51.7%
2015-2016 50.9%
2014-2015 52.8%
2013-2014 52.5%
2012-2013 51.7%
2010-2011 46.0%
2008-2009 42.01%
Route Number | 1 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | 3 rd right |
Humphrey St | EOR left |
Temple St / Abbey Rd | 2 nd left |
Bull St | T/L right |
Himley Rd | Left |
Brookbank Rd | EOR right |
Guys Lane | EOR left |
Himley Rd / Dudley Rd | T/L right |
Stourbridge Rd | Roundabout right |
Wodehouse Lane / Gospel End | Right |
Cotwall End Rd | Left |
Catholic Lane | Right |
Moden Hill | Right |
Vale St | Right |
Duke St | EOR right |
Thornleigh | EOR right |
Kennedy Crescent | Crossroads ahead |
Wood Rd | 4 th left |
Bird St | EOR left |
Brook St | EOR left |
Summer Lane | Roundabout right |
Lake St | Right |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | 3 rd right |
Humphrey St | EOR left |
Temple St / Abbey Rd / Straits | 4 th right |
Cotwall End Rd | 2 nd left |
Longfellow Rd | EOR right |
Sandyfields Rd / Cotwall End | Left |
Brownswall Rd | EOR right |
Southern Down Rd | EOR left |
Gospel End Rd / Wodehouse | Roundabout left |
Stourbridge Rd | T/L left |
Dudley Rd / Himley Rd | 4 th left |
Redhall Rd | EOR right |
Temple St | Roundabout right |
Lake St | Right |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | Crossroad ahead |
Dibdale Rd West | EOR right |
Charlecote Drive | EOR left |
Dibdale Rd | Roundabout left |
Highland Rd | 2 nd right |
Limepit Lane | T/L right |
The Broadway | Left |
Limes Rd | Roundabout right |
Laural Rd | EOR left |
Hazel Rd | Left |
Maple Rd | Crossroads ahead, 3 rd left |
Lilac Rd | EOR right |
Bluebell Rd | EOR left |
Priory Rd | T/L right |
Birmingham New Rd | Roundabout right |
Birmingham Rd | 3 rd left |
Dudley By Pass | Roundabout ahead, roundabout right |
Blowers Green Rd | Roundabout ahead, 2 nd left |
Aston Rd | T/L ahead |
Wellington Rd | 3 rd left |
Russell St | EOR right |
Grange Rd | EOR left |
Wolverhampton St | Roundabout ahead |
Salop St | Roundabout left |
Dibdale Rd | 5 th right |
Charlecote Drive | Left |
Dibdale Rd West | Crossroad ahead |
Lake St | 3 rd Left |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | Crossroad ahead |
Dibdale Rd West | EOR right |
Charlecote Drive | EOR right |
Milking Bank | Roundabout left |
Himley Rd | Right |
Sandford Rd | EOR left |
Longstone Rd | EOR right |
Russells Hall Rd | 3 rd left |
Overfield Rd | EOR right |
Middlepark Rd | Roundabout left |
Busheyfields Rd | EOR left |
Kingswinford Rd | Roundabout right |
Dudley By Pass | Roundabout ahead, roundabout ahead, roundabout left |
Castle Hill | T/L ahead |
Priory Rd | Right |
Pagnel Drive | Right |
Gervase Drive | Left |
Woodland Avenue | EOR left |
Priory Rd | Roundabout right |
The Broadway | T/L 4 th left |
Limepit Lane | EOR left |
Highland Rd | Roundabout right |
Dibdale Rd | 5 th right |
Charlecote Drive | Left |
Dibdale Rd West | Crossroad ahead |
Lake St | 3 rd Left |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | EOR left |
Lake St | Crossroad left |
Deepdale Lane | EOR right |
Robert St/Jews Lane | T/L ahead |
Eve Lane/Parkshall Rd | T/L ahead |
Park Rd | Right |
Rosealind Avenue / Flavell St | EOR right |
Vicarage Rd West | EOR left |
Sedgley Rd | T/L right |
Birmingham New Rd | T/L right |
Priory Rd | Roundabout right |
The Broadway | T/L left |
The Parade | Roundabout ahead |
Himley Rd | Roundabout ahead, T/L right |
Bull St | EOR right |
Abbey Rd | Left |
Abbey St/Summer Lane | Roundabout right |
Lake St | Right |
DTC | |
Route Number | 6 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | Crossroad ahead |
Dibdale Rd West | EOR right |
Charlecote Drive | EOR left |
Dibdale Rd | Roundabout left |
Highland Rd | 2 nd right |
Limepit Lane | T/L ahead |
Wrens Nest Rd | Right |
Laurel Rd | 2 nd left |
Linden Rd | Left |
Ash Rd | EOR left |
Myrtle Rd | EOR left |
Laurel Rd | Roundabout right |
Limes Rd | EOR left |
The Broadway | T/L right |
The Parade | Roundabout ahead |
Himley Rd | Left |
Parkway Rd | EOR right |
Grange Rd | 3 rd left |
Russell St | EOR right |
Wellington Rd | T/L ahead |
Aston Rd | EOR right |
Blowers Green Rd | Roundabout ahead, roundabout right |
Dudley By Pass | Roundabout ahead |
Kingswinford Rd | Roundabout right, left |
Busheyfields Rd | Roundabout right |
Middlepark Rd | Left |
Overfield Rd | EOR right |
Russells Hall Rd | Left |
Hinbrook Rd | Roundabout left |
Langstone Rd | Right |
Sandford Rd | EOR left |
Himley Rd | Roundabout right |
Milking Bank | 2 nd left |
Corncrake Rd | Crossroad left |
Lake St | 3 rd left |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | Crossroad right |
Corncrake Rd | EOR left |
Milking Bank / Dibdale Rd | Roundabout right |
Salop St | Left |
Nith Place | EOR right |
The Broadway | Left |
Limes Rd | Roundabout right |
Laurel Rd | EOR left |
Hazel Rd | Left |
Priory Rd | Right |
Woodland Avenue | Right |
Pagagnel Drive | EOR left |
The Broadway / Castle Hill | Roundabout ahead |
Birmingham Rd | Roundabout left |
Birmingham New Rd | 2 nd left |
Priory Rd | Roundabout right |
The Broadway | 4 th left T/L |
Limepit Rd | Left |
Highland Rd | Roundabout right |
Dibdale Rd | 5 th right |
Charlecote Drive | Left |
Dibdale Rd West | Crossroad ahead |
Lake St | 3 rd left |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | Crossroad ahead |
Dibdale Rd West | EOR right |
Charlecote Drive | EOR left |
Dibdale Rd | Roundabout left |
Highland Rd | 2 nd right |
Limepit Lane | T/L left |
The Broadway | Right |
Summer Rd | Right |
Laurel Rd | Crossroad right |
Wrens Nest Rd | T/L right |
The Broadway | EOR right |
Burton Rd | T/L ahead |
Kent St | 3 rd Left |
Hill St | EOR left |
Holloway St | 3 rd right |
Stickley Lane | 3 rd left |
Ellows Rd | EOR left |
Wood Rd | Right |
Bird St | EOR right |
Brook St | EOR left |
Musk Lane | EOR right |
New St | Crossroad right |
Straits Rd/The Straits | 7 th left |
St Michaels Rd | Crossroad left |
High Arcal Rd | EOR left |
Himley Rd | 2 nd left |
Summit Place | EOR right |
Louise St/Church St | Roundabout right |
Lake St | Right |
DTC | |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | Crossroads right |
Corncrake Rd | EOR right |
Milking Bank | Roundabout left |
Himley Rd | Right |
Sandford Rd | EOR left |
Langstone Rd | EOR left |
Russells Hall Rd | Right |
Ashenhurst Rd | EOR left |
Busheyfields Rd | EOR left |
Kingswinford Rd | Roundabout right |
Dudley By Pass | Roundabout left |
Blowers Green Rd | Roundabout ahead, T/L right |
King St | 3 rd left |
Union St | T/L ahead |
Wolverhampton St | Roundabout ahead |
Salop St | Right |
Nith Place | EOR left |
The Broadway | EOR right |
Burton Rd/Kent St | 3 rd left |
Hill St | EOR left |
Holloway St/Ruiton St | Roundabout right |
Church St | 2 nd left |
Humphrey St | EOR left |
Lake St | 2 nd left |
DTC | |
Route Number | 10 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | 2 nd right |
Humphrey St | EOR right |
Church St | Roundabout ahead |
Ruiton St / Holloway St | 2 nd right |
Hill St | EOR left |
Clarence Rd / Dudley St | Roundabout right |
High St | Right |
Bilston St / Gorge Rd | T/L right |
Clifton St/King St | Left |
Bond St / Upper Ettingshall Rd | Crossroad right |
Shaw Rd | T/L right |
Birmingham New Rd | 7 th right |
Vicarage Rd West | Crossroad right |
Sedgley Rd | T/L left |
Parks Hall Rd / Eve Lane | T/L ahead |
Jews Lane/Robert St | Roundabout left |
Lake St | Right |
DTC | |
Route Number | 11 |
Name/Number of Road | Direction |
DTC | EOR right |
Lake St | 2nd right |
Humphrey St | EOR right |
Church St | Roundabout ahead |
Ruiton St | Left |
Stickley Lane | 3 rd Left |
Ellowes Rd | EOR left |
Wood Rd | Right |
Bird St | EOR left |
Brooke St | EOR right |
Abbey St | EOR right |
Abbey St | Left |
Bull St | T/L right |
Himley Rd/Dudley Rd | T/L right |
A449 | T/L left |
School Rd/Bridgenorth Rd | EOR left |
Himley By Pass | T/L ahead |
Dudley Rd | Left |
High Arcal | Right |
St Michaels Rd | EOR right |
The Straits/Church St | Roundabout right |
Lake St | Right |
DTC | |
Route Number | 12 |
DTC | EOR right |
Lake St | 2nd right |
Humphrey St | EOR right |
Church St | Roundabout ahead |
Ruiton St | Left |
Stickley Lane | 3 rd Left |
Ellowes Rd | EOR left |
Wood Rd | Right |
Bird St | EOR right |
Brooke St | EOR left |
Musk Lane | EOR right |
New St | Crossroad ahead |
Summit Place | EOR left |
Summit Place | Crossroad right |
Himley Rd/Dudley Rd | T/L right |
A449 | T/L left |
School Rd/Bridgenorth Rd | EOR left |
Himley By Pass | T/L right |
A449 | Roundabout ahead |
Wolverhampton Rd | T/L left |
Stallings Lane | Left |
Charterfield Drive | EOR left |
Stallings Lane | Roundabout ahead |
Stallings Lane/Cinder Rd | T/L right |
Himley Rd | Left |
Redhall Rd | EOR right |
Temple St/Church St | Roundabout right |
Lake St | Right |
DTC | |
Route Number | 13 |
DTC | EOR right |
Lake St | Crossroad right |
Corncrake Rd | EOR right |
Milking Bank | Roundabout right |
Himley Rd | Left |
Coopers Bank Rd | EOR right |
Tansey Green Rd | Roundabout left |
Stallings Lane | 2 nd right |
Charterfield Drive | EOR right |
Stallings Lane | T/L right |
Wolverhampton Rd | Roundabout ahead |
A449 | T/L left |
Himley By Pass | Right |
Bridgenorth Rd/School Rd | T/L right |
A449 | T/L left |
Dudley Rd/Himley Rd | 3 rd left |
Summit Place | EOR right |
Louise St | Left |
New St | Left |
Musk Lane | Right |
Brook St | Left |
Bird St | EOR right |
Wood Rd | Crossroad right |
Stickley Lane | EOR right |
Ruiton St | Roundabout ahead |
Lake St | Right |
DTC | |
Route Number | 14 |
DTC | EOR right |
Lake St | 3 rd right |
Humphrey St | EOR right |
Church St | Roundabout ahead |
Ruiton St/Vale St | Crossroad left |
Moden Hill | EOR left |
Catholic Lane | EOR right |
Cotwall End Rd | EOR right |
Cotwall End Rd | EOR left |
Gospel End Rd | Right |
Netherby Rd | EOR left |
Ettymore Rd West | Left |
Sedgley Hall Avenue | Right |
Langland Drive | EOR left |
Northway | EOR right |
Gospel End Rd/Woodhouse | Roundabout left |
A449 | T/L left |
Dudley Rd/Himley Rd | 3 rd left |
Summit Place | EOR right |
Louise St/Church St | Roundabout right |
Lake St | Right |
DTC |