Kettering Driving Test Centre Address
Orion Way
Kettering Business Park
Kettering
Northamptonshire
NN15 6NL
Type of Test Route | Car |
Route Number | 1 |
Name/Number of Road | Direction |
DTC | Right |
Station Rd | Right |
Northfield Ave | T/L ahead, roundabout right |
Meadow Rd | Left |
Commercial Rd | EOR right |
Trafalgar Rd | Left |
Lower St | T/L right |
Northall St | T/L left |
Rockingham Rd | Roundabout ahead, right |
Neale Ave | Left |
Hallwood Rd | Left |
Kingsley Ave | Left |
Mitchell St | Left |
Blandford Ave | Right |
Rockingham Rd | Roundabout ahead, roundabout left |
A43 | Roundabout left |
A14 East | 2 nd exit left |
Slip Rd | Roundabout left |
Pytchley Rd | Roundabout ahead, roundabout right, roundabout left |
London Rd | T/L left |
Bowling Green Rd | T/L right |
Sheep St | T/L left |
Northampton Rd | Left |
Station Rd | Right |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Right |
Station Rd | Left |
Queensberry Rd | Right |
The Crescent | Crossroads ahead |
Hawthorn Rd | 2 nd crossroads right |
Argyll St | Right |
St Michaels Rd | Crossroads left |
Argyll St | Right |
Roundhill Rd | EOR right |
London Rd | Mini roundabout ahead |
Barton Rd | 2 nd T/L ahead, right |
Linnet Drive / Barton Rd | Roundabout ahead |
A6 Bedford | Right |
Cranford Rd / Church St | Left |
High St | Right |
Churchill Way | Right |
Park Rd | Left |
Shannon Way | EOR right |
Queensway / Bridle Rd | Right |
Regent Rd | Left |
Glebe Rd | Left |
Station Rd | Mini roundabout right |
A509 Kettering Rd | 3 x roundabout ahead |
Orion Way | Roundabout right |
Pytchley Lane | Left |
Pytchley Rd | Mini roundabout left |
London Rd | 2 nd T/L left |
Bowling Green Rd | T/L right |
Sheep St | Left |
Northampton Rd | Left |
Station St | |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | Right |
Station Rd | Right |
Northfield Ave | T/L left |
Northampton Rd | Left |
Greenhill Rd | Right |
Greenfield Ave | Left |
Greenhill Rd / Northampton Rd | Roundabout left |
Lake Ave | Roundabout left |
Northampton Rd | Roundabout right |
A14 | 1 ST exit, roundabout right |
A43 Stamford | Roundabout ahead, roundabout right |
To Kettering | Left |
Service Rd | Left |
Editch Rd | Right |
Margaret Rd / Elizabeth Rd | Left |
Service Rd | Left |
Stamford Rd | 2 nd roundabout left |
Windmill Ave | Roundabout ahead, T/L right |
Barton Rd | Roundabout right |
London Rd | T/L left |
Bowling Green Rd | T/L EOR right |
Sheep St | T/L left |
Northampton Rd | Left |
Station Rd | |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | Right |
Station Rd | Right |
Northfield Ave | T/L right |
Northampton Rd | T/L EOR right |
Sheep St | Left |
Bowling Green Rd | T/L EOR left |
London Rd / Silver St | Right |
Montagu St / Stamford Rd | Roundabout ahead, right |
Service Rd | Right |
Elizabeth Rd / Margaret Rd | Left |
Edith Rd | Right |
Service Rd | Right |
Stamford Rd | Roundabout left, roundabout ahead |
A43 | Roundabout left |
A14 | Left |
Slip Rd | Left |
Pytchley Rd | Roundabout ahead, roundabout right, left |
Bryant Rd | Right |
Martin Drive | Left |
Bryant Rd | Left |
Pytchley Rd | Roundabout left |
London Rd | Left |
Broadway | Right |
Headlands / Sheep St | Left |
Northampton Rd | Left |
Station St | |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Right |
Station Rd | Left |
Queensberry Rd | Left |
Headlands | T/L right |
Bowling Green Rd | Right |
London Rd | Left |
St Marys Rd | Roundabout right, roundabout ahead |
Windmill Ave | T/L left |
Barton Rd | Right |
St Botolphs Rd / Polwell Rd | Left |
Station Rd / Service Rd | Left |
Station Rd | Right |
William St / Pioneer Ave | Right |
Station Rd | Mini roundabout right |
Kettering Rd / High St | Mini roundabout left |
Higham Rd | Left |
A6 | Roundabout left 2 nd exit |
A14 | 2 nd exit left, roundabout right 3 rd exit |
Northampton Rd | Roundabout ahead, left |
Westhill Drive / Northampton Rd | Right |
Station Rd | |
DTC | |
DTC | Left |
Station Rd | Crossroads ahead |
Queensberry Rd | Right |
Broadway | Mini roundabout ahead |
London Rd | Right |
Pytchley Rd | Right |
Bryant Rd | Left |
Martin Rd | Right |
Bryant Rd | Roundabout right |
Pythley Rd | Roundabout left |
Orion Way | Left |
Pytchley Lane | Roundabout right |
High St / Isham Rd | Mini roundabout left |
A509 (Wellingborough) | Right |
Station Rd | Left |
Victoria St / Regent Rd | Right |
Park Rd / Nene Rd | Left |
Queensway | Left |
Hillcrest Ave | Mini roundabout left |
Finedon Rd | Mini roundabout left |
High St / Kettering Rd | Roundabout ahead |
Kettering Rd | Roundabout left, 2 nd exit Jct 8 right |
A14 | 1 ST roundabout ahead |
Northampton Rd | T/L ahead, right, right |
Station Rd | |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | Right |
Station Rd | T/L left |
Northfield Ave | 2 nd right |
Northampton Rd | Left |
Gipsy Lane | EOR right |
Westhill Drive | Roundabout ahead |
Northampton Rd | Roundabout left, 2 nd exit Jct 10 left |
A14 (Jct 8) | Right |
Barton Rd | Left |
Warkton Lane | Left |
Deeble Rd | EOR right |
St Johns Rd | Left |
Deeble Rd | Left |
Warkton Lane / St Catherines Rd | Left |
Warkton Lane | Left |
Warkton Rd | Mini roundabout right |
Stamford Rd | Right |
Montagu St | Left |
Wellington St | Left |
King St | T/L left |
Rockingham Rd | T/L ahead |
Eskdaill St | T/L left |
Victoria St / Queen St | T/L right |
London Rd | T/L right |
Bowling Green Rd | T/L left |
Sheep St | Left |
Northampton Rd | |
Station Rd | |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | Right |
Station Rd | Right |
Northfield Ave | 2 x roundabout ahead, right |
Grafton St | Left |
Rockingham Rd | Right |
Britannia Rd | Right |
Cowper St / Reservoir Rd | Left |
Shakespeare Rd | Left |
Reservoir Rd | Left |
Hallwood Rd | Left |
Blandford Ave | Right |
Rockingham Rd | Roundabout ahead, roundabout left |
A43 | Roundabout left |
Henson Way | Right |
Linnell Way | Right |
Telford Way | Roundabout left |
Rothwell Rd | Roundabout ahead |
Lower St | T/L ahead |
Northall St | T/L ahead |
Eskdaill St | T/L ahead |
Victoria St / Queen St | T/L EOR left |
Silver St / London Rd | Right |
Broadway | Right |
Headlands | T/L ahead |
Sheep St | Left |
Northampton Rd | Left |
Station Rd | |
DTC | |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | Right |
Station Rd | Left |
Queensbury Rd | Left |
Headlands | T/L right |
Bowling Green Rd | T/L right |
London Rd | T/L ahead, roundabout right |
Pytchley Rd | 3 rd left |
Patrick Rd | EOR right |
Sussex Rd | Left |
Northumberland Rd | 2 nd left |
Hertford Rd | EOR right |
Northumberland Rd | EOR right |
Sussex Rd | Left |
Patrick Rd | EOR left |
Pytchley Rd | Roundabout ahead |
A509 | Roundabout ahead, roundabout right 5 th exit |
A14 West | 2 nd exit |
Junction 7 | Roundabout right 3 rd exit |
A43 | Roundabout right |
Rockingham Rd | Roundabout ahead, 2 nd left |
Blandford Ave | Right |
Shakespeare Rd | EOR left |
Blandford Rd | EOR left |
Rockingham Rd | Roundabout ahead, T/L right |
Northall St | Left |
Tanners Lane / Trafalgar Rd | 3 rd left |
Jutland Way | EOR right |
Meadow Rd | Roundabout left |
Northfield Ave | T/L left |
Northampton Rd | Right |
Station Rd | Right |
DTC | |
Route Number | 10 |
Name/Number of Road | Direction |
DTC | Right |
Station Rd | Right |
Northfield Ave | T/L left |
Northampton Rd | Right |
Bowhill | Left |
Gipsy Lane | Right |
Northampton Rd | Right |
Westhill Drive / Gypsy Lane | Left |
Rothwell Rd | Roundabout left |
A14 | 3 rd exit, roundabout 4 th exit |
Burton Latimer | 2 x roundabout ahead |
Kettering Rd | Right |
Pioneer Ave | Left |
Kettering Rd | Roundabout left |
Station Rd | Right |
Powell Lane / St Botolphs Rd | Left |
Barton Rd | T/L right |
Windmill Ave | Left |
Pipers Hill Rd | Right |
Linden Ave | Left |
St Marys Rd | Right |
London Rd | Left |
Bowling Green Rd | Right |
Sheep St | Left |
Northampton Rd | Left |
Station St | |
DTC | |
Type of Test Route | Car |
Route Number | 11 |
Name/Number of Road | Direction |
DTC | Right |
Station Rd | Right |
Northfield Ave | T/L ahead, roundabout ahead, roundabout right |
Rockingham Rd | Left |
Britannia Rd | Right |
Shakespeare Rd | Right |
Britannia Rd | Left |
Hallwood Rd | Right |
Kingsley Ave | Left |
Mitchell St / Blandford Ave | Right |
Rockingham Rd | Roundabout ahead, roundabout right |
A43 Stamford | Roundabout right |
Stamford Rd | Roundabout left |
Windmill Ave | Roundabout right |
St Marys Rd | T/L right |
London Rd | T/L ahead |
London Rd | T/L left |
Market St | Left |
Sheep St | T/L right |
Northampton Rd | Left |
Station Rd | |
DTC | |
Route Number | 12 |
DTC | Right |
Station Rd | Left |
Queensberry Rd | Crossroads ahead |
Broadway | Right |
Garfield St | Left |
St Michaels Rd | Right |
Garfield St | Right |
Roundhill Rd | EOR right |
London Rd | Roundabout left |
Barton Rd | Roundabout ahead |
A6 | 2 nd right |
Higham Rd | Roundabout right |
High St | Left |
Churchill Way | Right |
Park Rd | Left, right |
Bridle Rd | Right |
Regent Rd | Left |
Glebe Rd | Left |
Station Rd | Right |
St Botolphs Rd | Left |
Barton Rd | T/L right |
Windmill Ave | Left |
Pipers Hill Rd | EOR right |
London Rd | Left |
Hawthorn Rd | Right |
Head Lands | Left |
Northampton Rd | Left |
Station Rd | |
DTC |