Kendal Driving Test Centre Address
Lake District National Park Authority
Murley Moss
Oxenholme Road
Kendal
Cumbria
LA9 7RL
Tel 0300 200 11 22
Kendal Driving Test Centre Pass Rates
2018-2019 62.9%
2016-2017 62.9%
2015-2016 68.2%
2014-2015 65.5
2013-2014 70.8%
2012-2013 68.6%
2010-2011 63.8%
2008-2009 55.68%
Route Number | 1 |
Name / number of Road | Direction |
DTC | Left |
Crescent Green | EOR right |
Appleby Rd | 3 rd left |
Sandylands Rd | EOR left |
Sedburgh Rd / Castle Green Lane | 2 nd right |
Parkside Rd | EOR left |
Lound Rd | Roundabout left |
Burton Rd | Left |
Heron Hill | EOR left, EOR left |
Hayfell Ave | 2 nd left |
Dunmail Drive | EOR right |
Hayfell Ave / Heron Hill | T/L ahead |
Burton Road | Roundabout ahead, 3 rd right |
Oxenholme Lane | EOR right |
Natland Rd | Roundabout left |
Romney Rd | T/L right |
Milnthorpe Rd / Kirkland / Highgate | T/L right |
Lowther St | Follow left |
New Rd | Follow left |
Blackhall Rd | EOR T/L right |
Sandes Ave / Station Rd | Mini roundabout left |
Longpool / Shap Rd | 2 nd left |
Rosemede Ave | |
DTC | |
Route Number | 2 |
Name / number of Road | Direction |
DTC | Left |
Crescent Green | EOR left |
Appleby Rd | Left |
Queen Catherine Ave | EOR right |
Shap Rd | Right |
Helme Lane | EOR right |
Mealbank Rd | EOR right |
Appleby Rd | 2 nd left |
Fowling Lane | EOR left |
Appleby Rd | 2 nd left |
Sandylands Rd | 3 rd left |
Peat Lane | Left |
Kentmere Brow | EOR right |
Kentdale Rd | Right |
Whinfell Drive | EOR right |
Peat Lane | EOR left |
Sandylands Rd | EOR right |
Sedbergh Rd / Castle St | Right |
Ann St | Left |
Wildman St / Lambrigg Terrace / New Road |
Right |
Blackhall Rd | EOR right |
Sandes Ave / Station Rd | Mini roundabout left |
Longpool / Shap Rd | 2 nd left |
Rosemede Ave | |
DTC | |
Route Number | 3 |
Name / number of Road | Direction |
DTC | |
Longpool | Roundabout ahead |
Wildman St / Stramongate / New Rd / Miller Bridge / Aynam Rd | Bear left |
Lound Rd | Left |
Parkside Rd | 2 nd right |
Valley Drive | 3 rd left |
Birk Beck Close | EOR left |
Valley Drive / Esthwaite Ave | EOR right |
Lingmore Rise | EOR right |
Hayfell Ave / Heron Hill | T/L right |
Burton Rd | Roundabout right |
Lound Rd | 3 rd right |
Parkside Rd | EOR left |
Castle Green Lane / Sedbergh Rd | Right |
Sandylands Rd | EOR right |
Appleby Rd | Left |
Mealbank Rd | Left |
Helme Lane | EOR left |
Shap Rd | Right |
Rosemede Ave | |
DTC | |
Route Number | 4 |
Name / number of Road | Direction |
DTC | |
Longpool | Roundabout ahead |
Wildman St / Stramongate | Follow left |
New Rd | Keep left |
Miller Bridge / Aynam Rd | Keep left |
Lound Rd | Roundabout left |
Burton Rd | Right |
Rinkfield | EOR right |
Natland Rd | Roundabout right |
Burton Rd | Roundabout ahead, 2 nd left |
Helmside Rd | EOR right |
B6254 | Left |
Hayclose Lane | EOR left |
Singleton Park Rd / Castle Green Lane / Sedbergh Rd |
2 nd right |
Sandylands Rd | Left |
Sandgate | EOR left |
Sandylands Rd | 2 nd right |
Peat Lane | 2 nd left |
Whinfell Drive | Crossroads ahead |
Garburn Rd | EOR right |
Whinfell Drive | Right |
Kentdale Rd / Jenkins Rise | EOR right |
Sandylands Rd | EOR right |
Appleby Rd | 3 rd left |
Queen Catherine Ave | EOR left |
Shap Rd | Right |
Rosemede Ave | |
DTC | |
Route Number | 5 |
Name / number of Road | Direction |
DTC | 4 th left |
Appleby Rd | Right |
Sandylands Rd | 2 nd left |
Jenkin Rise / Kentdale Rd / Rydal Rd | 2 nd left |
Whinfell Drive | EOR left |
Peat Lane | 5 th right |
Ullswater Rd / Sedbergh Drive | EOR right |
Sedbergh Rd | EOR right, ahead |
Castle St | Right |
Ann St | Left |
Wildman St / Lambrigg Terrace / New Rd | Right |
Blackhall Rd | EOR right |
Sandes Ave/ Station Rd | Mini roundabout ahead |
Longpool | Right |
Appleby Rd | Left |
Mealbank Rd | Follow left |
Helme Lane | EOR right |
Shap Rd A6 | Right |
Otterbank | Right |
Old Rd | EOR left |
A6 | Right |
Rosemede Ave | |
DTC | |
Route Number | 6 |
Name / number of Road | Direction |
DTC | 5 th left |
Appleby Rd | Right |
Sandylands Rd | 3 rd right |
Sandgate | EOR right |
Sandylands Rd | EOR left |
Sedburgh Rd / Castle Green Lane | 2 nd right |
Parkside Rd / Castle Rise / Parkside Rd |
EOR left |
Lound Rd | Roundabout right |
Romney Rd | T/L left |
Milnthorpe Rd | 2 nd right |
Collin Rd / Collinfield / Stonecross Rd | EOR right |
Milnthorpe Rd / A6 | Roundabout right |
A591 | Roundabout right |
A5284 / Windermere Rd | 5 th left |
Green Rd | 2 nd right |
Caroline St | Left |
Cross St | EOR left |
Burneside Rd | Right |
Busher Walk | EOR right, EOR left |
Stricklandgate | T/L left |
Sandes Ave / Station Rd | Mini roundabout ahead |
Longpool / Shap Rd | Left |
Rosemede Ave | |
DTC | |
Route Number | 7 |
Name / number of Road | Direction |
DTC | |
Longpool | Roundabout ahead, left |
Wildman St / Lambrigg Terrace | Follow left |
New Rd | Keep left |
Miller Bridge / Aynam Rd | EOR right |
Nether Bridge | Left |
Milnthorpe Rd | T/L ahead, 2 nd right |
Collin Rd / Collinfield / Stonecross | EOR right |
Milnthorpe Road | Left |
Kent Park Ave | EOR left |
Milnthorpe Rd / A6 / A591 | Left |
Slip Rd | Roundabout right |
A591 | Left |
A6 / Milnthorpe Rd | T/L right |
Romney Rd | Roundabout left |
Lound Rd | 3 rd right |
Parkside Rd | Left |
Castle Grove | Left |
Castle Circle / Castle Drive / Castle Rd | EOR Left |
Castle St | Right |
Ann St | Left |
Wildman St | Right |
Beezon Rd | Right |
Station Rd | Mini roundabout ahead |
Longpool / Shap Rd | Left |
Rosemede Ave | |
DTC | |
Route Number | 8 |
Name / number of Road | Direction |
DTC | 2 nd left |
Mint St | EOR right |
Appleby Rd | 2 nd left |
Sandylands Rd | 2 nd left |
Jenkins Rise / Kentdale Rd | Crossroads left |
Whinfell Drive | Crossroads ahead |
Langdale Crescent | Left |
Whinfell Drive | EOR right |
Peat Lane | EOR left |
Sandylands Rd | EOR right |
Sedburgh Rd / Castle St | Right |
Ann St | Left |
Wildman St / Stramongate / New Rd | Right |
Blackhall Rd | EOR left |
Sandes Ave | T/L right |
Stricklandgate | T/L ahead |
Windermere Rd A5284 | Roundabout right |
A591 | Right |
Hollins Lane | EOR right |
Burneside Rd | Left |
Busher Walk | EOR right, EOR left |
Windermere Rd / Stricklandgate | T/L left |
Sandes Ave / Station Rd | Mini roundabout left |
Longpool | Becomes |
Longpool / Shap Rd | Left |
Rosemede Ave | |
DTC | |
Route Number | 9 |
Name / number of Road | Direction |
DTC | |
Longpool | Mini Roundabout ahead |
Wildman St / Stramongate / New Rd | Right |
Blackhall Rd | EOR T/L left |
Sandes Ave | Follow right |
Stricklandgate | Becomes |
Stricklandgate / Windermere Rd A5284 |
3 rd right |
Green Rd | Left |
Kendal Green | 3 rd left |
Underley Rd | EOR right |
Windermere Rd A5284 | Roundabout left |
A591 | 1 st exit |
Slip Rd | EOR left |
A6 / A Milnthorpe Rd | 2 nd right |
Kent Park Ave | Right |
Riverbank Rd / Bellingham Rd | Left |
Helsington Rd | EOR left |
Bellingham Rd | Right |
Milnthorpe Rd | T/L right |
Romney Rd | Roundabout left |
Lound Rd / Kirkland / Highgate | T/L right |
Lowther St | Follow left |
New Rd | Follow left |
Blackhall Rd | EOR T/L right |
Sandes Ave / Station Rd | Mini roundabout ahead |
Longpool | Becomes |
Longpool / Shap Rd | Left |
Rosemede Ave | |
DTC | |
Route Number | 10 |
Name / number of Road | Direction |
DTC | |
Longpool | Mini roundabout ahead |
Wildman St | Left |
Castle Street | Ahead |
Castle Street | Becomes |
Sedbergh Road | Becomes |
Castle Green Lane | Becomes |
Castle St / Sedburgh Rd / Castle Singleton Park Rd A 684 |
3 rd right |
Hayclose Lane | EOR right |
B6254 | Left |
Helmside Rd | EOR right |
Burton Rd | Roundabout ahead, T/L ahead |
Heron Hill | Right |
Esthwaite Ave | 3 rd left |
Lingmoor / Valley drive | Left |
Yealand Drive | EOR left |
Valley Drive | EOR left |
Castle Rise | Right |
Castle Grove / Castle Circle / Castle Drive |
Right |
Castle Rd | EOR right |
Castle St / Sedburgh Rd | Left |
Sandylands | Left |
Sandgate | EOR left |
Sandlands | EOR right |
Appleby Rd | 5 th left |
Queen Katherine Ave | EOR left |
Shap Road | 5 th right |
Rosemede Ave | |
DTC | |
Route Number | 11 |
Name / number of Road | Direction |
DTC | Left |
Crescent Green | EOR right |
Appleby Rd | Left |
Sandylands | EOR left |
Sedburgh Rd / Castle Green Rd | Right |
Parkside Rd | EOR left |
Lound Rd | Roundabout left |
Burton Rd | Left |
Heron Hill | EOR left, EOR left |
Dunmail Drive | EOR left |
Hayfell Ave | T/L ahead |
Burton Rd | Roundabout ahead, right |
Oxenhome Lane | EOR right |
Natland Rd | Roundabout left |
Romney Rd | T/L right |
Milnthorpe Rd / Kirkland / Highgate | T/L right |
Lowther St | Left |
New Rd | Left |
Blackhall Rd | T/L EOR right |
Sandes Ave / Station Rd | Roundabout left |
Longpool / Shap Rd | Left |
DTC | |
Route Number | 12 |
DTC | |
Longpool | Roundabout right |
Station Rd / Sandes Ave | T/L ahead |
Sandes Ave | T/L right |
Stricklandgate / Windermere Rd | T/L ahead |
Windermere Rd | Right |
Green Rd | Left |
Kendal Green | 3 rd left |
Underlay | EOR right |
Windermere Rd | Roundabout left |
A591 Dual Carriageway | 1 st exit left |
A6 Milnthorpe Rd | Right |
Kent Park Ave | Right |
Riverbank Rd / Heslington Rd | EOR left |
Bellingham Rd | EOR right |
Milnthorpe Rd | T/L right |
Romney Rd | Roundabout left |
Lound Rd | Right, ahead |
Kirkland / Highgate | T/L right |
Lowther St | Left |
New Rd | Left |
Blackhall Rd | T/L EOR right |
Sandes Ave / Station Rd | Roundabout left |
Longpool / Shap Rd | Left |
DTC |