Edinburgh Test Centre Address
13-15 Bryce Road,
Currie,
Edinburgh
Edinburgh
EH14 5LT
Tel 0300 200 11 22
Edinburgh Test Centre Pass Rates
2018-2019 Car 50.1%
2017-2018 Car 48.8%
2016-2017 Car 49.3%
2015-2016 Car 48.3%
2014-2015 Car 48.1%
2013-2014 Car 42.8%
2012-2013 Car 42.7%
2010-2011 Car 44.1%
2008-2009 Car 46.32%
| Type of Test Route | Car |
| Route Number | 1 |
| Name/Number of Road | Direction |
| DTC | Roundabout 3 rd exit |
| Riccarton Mains Rd | 2 x roundabout ahead, roundabout 3 rd exit |
| A71 Calder Rd | Roundabout ahead |
| Calder Rd | Roundabout 3 rd exit |
| Wester Hailes Rd | T/L ahead, left |
| Harvesters Way | Right, right |
| Wester Hailes Rd | Left, T/L |
| Westburn Ave / Baberton Mains Hill | EOR left |
| Baberton Mains Drive | 6 th left |
| Baberton Mains View | Roundabout 3 rd exit |
| Wester Hailes Rd | Right |
| Viewfield Rd | Left |
| Muirend Ave | EOR right |
| Lanark Rd | Right |
| Baberton Crescent | EOR left |
| Foulis Crescent | EOR right |
| Lanark Rd | 6 th right |
| Riccarton Mains Rd | Roundabout 3 rd exit |
| Bryce Rd | |
| DTC | |
| Route Number | 2 |
| Name/Number of Road | Direction |
| DTC | Roundabout ahead |
| Riccarton Ave / Riccarton Crescent | EOR left |
| Riccarton Ave | EOR right |
| Curriehill Rd | Left |
| Forthview Crescent | Right |
| Forth Ave | EOR right |
| Dolphin Gardens | 6 th left |
| Stewart Ave | EOR left |
| Cherrytree Park | EOR left |
| Newmills Rd | EOR right |
| Lanark Rd | T/L right, right |
| Ravelrigg Rd | EOR left |
| Long Dalmahoy Rd | EOR right |
| Kaimes Rd | EOR right |
| Calder Rd A71 | 2 nd right |
| Riccarton Mains Rd | Roundabout ahead, roundabout left |
| Bryce Rd | |
| DTC | |
| Route Number | 3 |
| Name/Number of Road | Direction |
| DTC | |
| Bryce Rd | Roundabout left 1 st exit |
| Riccartonmains Rd | EOR right |
| Lanark Rd | 2 nd right |
| Dolphin Ave | 2 nd left |
| Dolphin Gardens West / Dolphin Gardens | 3 rd left |
| Stewart Gardens | EOR right |
| Dolphin Rd | 2 nd left |
| Stewart Ave / Cheery tree Crescent | EOR left |
| Cherry Tree Park | EOR left |
| Newmills | EOR right |
| Lanark Rd | T/L left |
| Bridge Rd | Roundabout ahead |
| Johnsburn Rd | Roundabout ahead |
| Bridge Rd | T/L right |
| Lanark Rd | 4 th left |
| Curriehill Rd | EOR right |
| Calder Rd | Roundabout right 3 rd exit |
| Riccartonmains Rd | 2 x roundabout ahead, roundabout left |
| Bryce Rd | |
| DTC | |
| Route Number | 4 |
| Name/Number of Road | Direction |
| DTC | 2 nd left |
| Muirwood Rd | 2 nd left |
| Nether Currie Place | EOR right |
| Muirwood Rd | 2 nd right |
| Corslet Rd | EOR right |
| Riccarton Mains Rd | Roundabout ahead, EOR left T/L |
| Calder Rd | Left |
| Curriehill Rd | 3 rd right |
| Forthview Crescent / Currievale Drive | Right |
| Forthview Crescent | EOR right |
| Curriehill Rd | Right |
| Pentland View | 3 rd right |
| Dolphin Ave | Left |
| Dolphin Gardens West | 4 th left |
| Stuart Ave | 2 nd left |
| Dolphin Rd | Right |
| Stuart Rd | EOR right |
| Lanark Rd | Right |
| Newmills Rd | Right |
| Cherrytree Ave | 4 th right |
| Cherrytree Crescent | Right |
| Dolphin Rd | EOR left |
| Curriehill Rd | Right |
| Riccarton Ave | Roundabout ahead |
| Bryce Rd | |
| DTC | |
| Route Number | 5 |
| Name/Number of Road | Direction |
| DTC | Roundabout left |
| Riccarton Mains Rd | EOR left |
| Lanark Rd | 5 th left |
| Woodhall Drive | EOR right |
| Woodhall Terrace | Left |
| Baberton Crescent | EOR left |
| Foulis Crescent | EOR left |
| Lanark Rd | T/L left |
| Wester Hailes Rd | Roundabout left |
| City Bypass | 1 st exit |
| Dreghorn Junction | EOR left |
| Dreghorn Link | Roundabout ahead, roundabout left |
| Redford Rd | Left |
| Redford Ave | EOR left, right |
| Thorburn Rd | EOR left |
| Colinton Rd | T/L right |
| Bridge Rd | T/L ahead |
| Wester Hailes Rd | Roundabout ahead, T/L ahead, roundabout left |
| Calder Rd | Roundabout ahead |
| Calder Rd A71 | Roundabout ahead, Ahead up slip road left |
| Riccarton Mains Rd | Roundabout ahead, roundabout left |
| Bryce Rd | |
| DTC | |
| Route Number | 6 |
| Name/Number of Road | Direction |
| DTC | Roundabout ahead |
| Riccarton Ave | EOR right |
| Curriehill Rd | EOR right |
| Calder Rd | 3 x roundabout ahead, roundabout 3 rd right |
| Wester Hailes Rd | T/L left |
| Murrayburn Rd | Right |
| Hailesland Rd | Right |
| Clovenstone Rd | Left |
| Clovenstone Gardens | EOR left |
| Clovenstone Rd | Roundabout left |
| Wester Hailes Rd | EOR right |
| Lanark Rd | 2 nd right |
| Foulis Crescent | EOR left, 2 nd left |
| Baberton Ave | EOR right |
| Lanark Rd | 2 nd right |
| Muirwood Rd | EOR right |
| Bryce Rd | |
| DTC | |
| Route Number | 7 |
| Name/Number of Road | Direction |
| DTC | Roundabout ahead |
| Riccarton Ave | EOR right |
| Curriehill Rd | 3 rd left |
| Dalmahoy Rd | Left |
| Long Dalmahoy Rd | 2 nd left |
| Ravelrigg Rd | EOR left |
| Lanark Rd | T/L right |
| Bridge Rd | Roundabout ahead |
| Johnsburn Rd | Roundabout ahead |
| Bridge Rd | T/L right |
| Lanark Rd | 2 nd left |
| Newmills Rd | Right |
| Cherry Tree Park | 4 th right |
| Cherry Tree Crescent / Stewart Ave | EOR right |
| Dolphin Gardens West | 4 th right |
| Dolphin Ave | Left |
| Dolphin Rd | EOR right |
| Curriehill Rd | EOR left |
| Lanark Rd | 3 rd left |
| Muirwood Rd | |
| DTC | |
| Route Number | 8 |
| Name/Number of Road | Direction |
| DTC | 2 nd left |
| Thomson Rd | Right |
| Thomson Drive | EOR left |
| Muirwood Rd | EOR right, EOR left |
| Lanark Rd | 2 nd left |
| Baberton Ave | Right |
| Woodhall Terrace | Left |
| Baberton Crescent | EOR left |
| Foulis Crescent | EOR right |
| Lanark Rd | 7 th right |
| Curriehill Rd | Left |
| Pentland View | 2 nd right |
| Pentland Ave | EOR right |
| Forth View Rd | EOR left |
| Pentland Place | EOR right |
| Forthview Crescent | EOR left |
| Curriehill Rd | EOR right |
| Calder Rd | Roundabout 3 rd exit |
| Riccarton Mains Rd | 2 x roundabout ahead, roundabout left |
| DTC | |
| Route Number | 9 |
| Name/Number of Road | Direction |
| DTC | Roundabout left |
| Riccarton Mains Rd | EOR left |
| Lanark Rd | 6 th left |
| Foulis Crescent | Right |
| Baberton Crescent | EOR left |
| Lanark Rd | T/L, right |
| Gillespie Rd | Left |
| Spylaw Ave | EOR left, ahead |
| Bridge Rd / Colinton Rd | 2 nd right |
| Thorburn Rd | 2 nd right |
| Redford Drive | Left |
| Redford Loan | EOR left, right |
| Redford Ave | EOR right |
| Redford Rd | Roundabout right |
| Dreghorn Link | Roundabout ahead |
| Dreghorn Link / City By-pass | 2 nd exit slip rd |
| Calder Junction | Roundabout left |
| A71 Calder Rd | Ahead on slip rd, left |
| Riccarton Mains Rd | Roundabout ahead, roundabout left |
| DTC | |
| Route Number | 10 |
| Name/Number of Road | Direction |
| DTC | |
| Bryce Rd | Roundabout right |
| Riccartonmains Rd | 2 x roundabout ahead, roundabout right |
| Calder Rd | 3 x roundabout ahead, roundabout right |
| Longstone Rd | Roundabout ahead |
| Green Inglis Rd | T/L left |
| Slateford Rd | Right |
| Craiglockhart Ave | 3 rd right |
| Craiglockhart Drive South | Left |
| Craiglockhart Park | 3 rd right |
| Craiglockhart Rd | 3 rd right |
| Elliot Place | EOR right |
| Colinton Rd / Gillespie Rd | T/L left |
| Lanark Rd | 7 th right |
| Muirwood Rd | 4 th right |
| Corslet Rd | |
| DTC | |
| Type of Test Route | Car |
| Route Number | 11 |
| Name/Number of Road | Direction |
| DTC | 2 nd left |
| Muirwood Rd | 2 nd right |
| Nether Currie Rd | 2 x EOR right |
| Muirwood Rd | EOR left |
| Lanark Rd | 2 nd left |
| Baberton Ave | Right |
| Woodhall Terrace | Left |
| Baberton Crescent | EOR left |
| Woodhall Terrace | EOR left |
| Lanark Rd | T/L left |
| Wester Hailes Rd | Roundabout 3 rd exit, T/L, right |
| Harvesters Way | EOR left |
| Clovenstone Rd | EOR left |
| Hailesland Rd | Roundabout ahead, EOR right |
| Murrayburn Rd | T/L, EOR right, |
| Wester Hailes Rd | Roundabout left |
| Calder Rd | Roundabout ahead, ahead on slip rd, left |
| Riccarton Mains Rd | Roundabout ahead, roundabout left |
| DTC | |
| Route Number | 12 |
| DTC | Roundabout 3 rd right |
| Riccarton Mains Rd | Roundabout ahead, EOR right |
| Calder Rd A71 | Roundabout 3 rd exit |
| City By-pass | Left, ahead on slip rd, EOR left |
| Dreghorn Link | Roundabout ahead, roundabout left |
| Redford Rd | 2 nd left |
| Redford Ave | EOR left, right |
| Thornburn Rd | EOR left |
| Bridge Rd | Left |
| Westgarth Ave | EOR left |
| Redford Drive | EOR right |
| Redford Rd | Roundabout right |
| Dreghorn Link | Roundabout ahead, ahead on By- Pass 1 st exit |
| Baberton | EOR right |
| Baberton Mains View | Roundabout 3 rd right |
| Wester Hailes Rd | T/L right |
| Lanark Rd | 7 th right |
| Muirwood Rd | |
| DTC | |
| Route Number | 13 |
| DTC | Roundabout 3 rd right |
| Riccarton Mains Rd | 2 x roundabout ahead, roundabout 1 st exit |
| Calder Rd | 2 nd left |
| Kaimes Rd | Left |
| Long Dalmahoy Rd | Right |
| Ravelrigg Rd | EOR left |
| Lanark Rd | T/L, right |
| Bridge Rd | Roundabout 2 nd exit |
| Johnsburn Rd | EOR right, roundabout 2 nd exit |
| Bridge Rd | EOR right, T/L |
| Lanark Rd | 2 nd left |
| Stewart Rd | EOR right |
| Dolphin Rd | EOR left |
| Curriehill Rd | Right |
| Riccarton Ave | Roundabout ahead |
| DTC | |
| Route Number | 14 |
| DTC | |
| Bryce Rd | Roundabout right |
| Riccartonmains Rd | 2 x roundabout ahead, roundabout right |
| Calder Rd | Roundabout left |
| A702 City Bypass | Roundabout right |
| Glasgow Rd | Roundabout right |
| Meadow Place Rd | T/L left |
| Ladywell Rd / Costorphine High St | 2 nd right |
| Dovecote Rd | EOR right |
| Saughton Rd North | Right |
| Castle Ave | EOR right |
| Broomhall Rd | Right |
| Dovecote Rd | EOR left |
| Saughton Rd North / Costorphine High St |
3 rd left |
| Ladywell Ave / Broomhall Rd | EOR right, left |
| Broomhouse Rd | Roundabout ahead, roundabout right |
| Calder Rd | 2 x roundabout ahead, slip rd left |
| Riccartonmains Rd | 2 x roundabout ahead, roundabout left |
| Bryce Rd | |
| DTC | |
| Route Number | 15 |
| DTC | Roundabout 2 nd exit |
| Riccarton Ave | EOR left, EOR right |
| Curriehill Rd | EOR right |
| Calder Rd | 3 x roundabout 2 nd exit, roundabout left |
| Broomhouse Rd | Roundabout 3 rd right |
| Broomhouse Drive | T/L, left |
| Saughton Rd North | 7 th left |
| Dovecot Rd | EOR left |
| Ladywell Rd | Left |
| Castle Ave | EOR right |
| Ladywell Ave | EOR left |
| Ladywell Rd | T/L, EOR right |
| Meadowplace Rd | Roundabout left |
| Glasgow Rd | T/L ahead, roundabout 2 nd left |
| City By-Pass | 1 st slip rd left, roundabout 3 rd right |
| Calder Rd | Ahead on slip rd, left |
| Riccarton Rd | Roundabout ahead |
| Riccarton Mains Rd | Roundabout left |
| DTC |

