Camden Road
Brecon
Powys
LD3 7RY
Tel 0300 200 11 22
2018-2019 Car 61.1%
2016-2017 Car 63.5%
2015-2016 65.6%
2014-2015 Car 62.7%
2013-2014 Car 60.4%
2012012-2013 Car 59.7%
2010-2011 Car 56.5%
2008-2009 Car 53.93%
Type of Test Route | Car |
Route Number | 1 |
Name/Number of Road | Direction |
DTC | EOR left |
Camden Rd | EOR right |
Cerrigcochion | Roundabout ahead |
B4602 | EOR right |
A438 | EOR right |
A40 Dual Carriageway | Roundabout ahead, roundabout 2 nd exit, left |
Brecon Enterprise Park | EOR right, roundabout 2 nd left |
Newgate St / Church St / Orchard St / Bridge St | Left |
Watergate / The Ave | Right |
Maendu St / Priory Row / St Johns Terrace |
EOR left |
The Pendre | Right |
Pendre Close | Right |
Pendre Gardens | Right, EOR left, EOR right, EOR right |
Pendre Close | EOR left, left |
Parc Pendre | EOR left |
The Pendre / Priory Hill | EOR right |
The Struet | T/L ahead |
High St Superior | Crossroads ahead, left |
Lion St | Crossroads ahead, EOR left, ahead |
The Watton | Roundabout ahead, 2 nd left |
Lon Slwch | Left |
Camden Rd | |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | EOR right |
Camden Rd | EOR right |
Lon Slwch | EOR left |
B4601 | Roundabout left |
A470 | Left |
A438 / The Struet | Right |
Priory Hill | Right |
Pendre Close | Right |
Pendre Gardens | 2 nd left |
Beechgrove | 2 nd right |
Pendre Gardens | Left, EOR left, EOR right |
Pendre Close | EOR left, left |
Parc Pendre | EOR left |
The Pendre | Right |
Dan Y Crug | EOR left, EOR left |
Coryton Close / Bryn De Winton | EOR right |
Priory Row / Maendy St | EOR left |
The Avenue / Watergate | T/L right |
Bridge St / Orchard St / Church St / Newgate St |
Roundabout left |
A40 | Roundabout right |
Abergavenny Rd | Left |
Slip Rd | EOR left |
Llangorse Rd | Right |
Slip Rd / Dual Carriageway | Roundabout ahead |
The Watton | Roundabout ahead, right |
Free St | T/L ahead, right |
Camden Rd | |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | EOR left |
Camden St | EOR left |
Free St | T/L ahead, EOR right |
The Watton / Glamorgan St | T/L left |
Ship St | T/L ahead |
Watergate / The Ave | Right |
Maendu St / Priory Row | 2 nd left |
Bryn De Winton / Coryton Close | Right |
Dan Y Crug | Right, EOR left |
The Pendre | Right |
Parc Pendre | EOR right |
Pendre Close | Right, left |
Pendre Gardens | Right, EOR left |
Beech Grove | EOR right |
Pendre Gardens | EOR left |
Pendre Close | EOR left |
Priory Hill | EOR right |
The Struet | Right |
Market St | T/L ahead |
Bridge St / Orchard St / Church St / Newgate St |
Roundabout left |
A40 Dual Carriageway | Roundabout ahead |
A470 Dual Carriageway | Left |
A438 | Left |
B4602 | Roundabout ahead |
Cerrigcochion Rd | T/L left |
Camden Rd | |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | EOR right |
Camden Rd | EOR right |
Lon Slwch | EOR right |
The Watton | Roundabout ahead, ahead |
Glamorgan St / Buckingham Place / Wheat St |
Left |
Ship St | T/L right |
Market St / Castle St | T/L left |
The Struet | Left |
Priory Hill | Right |
Pendre Close | EOR left, left |
Parc Pendre | EOR left |
The Pendre | Right |
St Johns Terrace / Priory Row / Maendu St | EOR left |
The Avenue / Watergate | T/L right |
Bridge St / Orchard St / Church St / Newgate St |
Roundabout right 3 rd exit, left |
Brecon Enterprise Parc | Roundabout right 3 rd exit |
A40 | Roundabout right 3 rd exit |
Abergavenny Rd | Left |
Slip Rd | EOR left |
Llangorse Rd | Right |
Slip Rd / Dual Carriageway | Roundabout right 3 rd exit |
A470 | Left |
A438 / The Struet | T/L left |
Mount St | T/L left |
Cerrigcochion Rd | Right |
Camden Rd | |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | EOR right |
Camden Rd | EOR right |
Lon Slwch | EOR right |
The Watton | Right |
Cambrian Way | EOR right |
The Watton | Roundabout ahead |
Glamorgan St / Buckingham Place / Wheat St | Left |
Ship St | T/L right |
Market St / Castle St | T/L ahead |
Mount St | Left, left |
Belle Vue Rd | EOR right |
Cerrigochion Lane | EOR left |
Cerrigochion Rd | Roundabout ahead 2 nd exit |
B4602 | EOR left |
A438 / The Struet | Right |
Priory Hill / The Pendre | Right |
Pendre Close | EOR right, right, EOR left, right |
St Johns Terrace / Priory Row / Maendu St | EOR left |
The Avenue / Watergate | T/L right |
Bridge St / Orchard St / Church St / Newgate St | Roundabout left |
A40 | Roundabout left |
The Watton | 2 nd right |
Lon Slwch | Left |
Camden Rd | |
DTC |