Borehamwood Driving Test Center Address
Unit 1 Stirling Court,
Stirling Way
Hertfordshire
WD6 2BT
Tel 0300 200 11 22
Borehamwood Driving Test Center Pass Rates
2018-2019 50.8%
2017-2018 47.9%
2016-2017 45.9%
2015-2016 47.7%
2014-2015 49.3%
2013-2014 51.6%.
2012-2013 48.4%
2010-2011 46.7%
2008-2009 45.34%
Test Route Number | 1 | |
Car park | Right | |
Warwick Road | Rbt right | |
Chester Road | Rbt left | |
Manor Way | Rbt ahead | |
Manor Way | Mini rbt right | |
Arundel Drive | 2 nd Left | |
Graveley Ave | Hill start | EOR right |
Cleavland Cres | EOR right | |
Cranes Way | EOR left | |
Furzehill Road | Rbt ahead 2 nd exit | |
Barnet Lane | Rbt ahead 2 nd exit | |
Barnet Road | (Just past post box) | 12 th left |
Kings Rd | TIR / Left reverse | EOR right, then right again (pub) |
Galley Lane | ES | 1 st left |
A1 Sth. Barnet By Pass | Early instruction for right turn at Stirling corner | Rbt right 3 rd exit |
Barnet Lane | Use right hand lane on approach | Rbt ahead 2 nd exit |
Furzehill Road | 1 st right | |
Balmoral Drive | Rbt left | |
Rippon Way | Left rev into Dacre Gdns out right | Rbt left |
Balmoral Drive | 3 mini rbts ahead | |
Chester Road | Rbt Right | |
Warwick Rd | Left into | |
Car park | ||
Test Route Number | 2 | |
Car park | Left | |
Warwick Road | EOR right | |
Elstree Way | Take right lane in one way system | Rbt right 2 nd exit |
Elstree Way | EOR left | |
A1 Sth Barnet Way | To Sterling corner | Rbt Ahead 2 nd exit |
A1 Sth Barnet Way | Early instruction needed for Apex Corner | Rbt right 3 rd exit |
A41 Edgware Way | Ahead at 2 T/Lights | Rbt right 2 nd exit |
A41 Edgware Way | Rbt right 3 rd exit | |
Elstree Hill | TL Ahead | |
Elstree hill | Right | |
Allum Lane | 2 mini rbts ahead | |
Shenley rd | Mini rbt right | |
Furzehill Road | 4th mini rbt right | |
Melrose Avenue | Rev Park | Mini rbt left |
Vale Avenue | 2 L reverses or 1 st left to Tennison Ave for TR |
EOR left |
Masefield Avenue | ES | EOR left & right onto |
Furzehill Road | Mini rbt left | |
Arundel Drive | Rbt ahead 2 nd exit | |
Arundel Drive | 2 L Rev | Mini Rbt left |
Balmoral Drive | Mini rbt ahead | |
Chester Drive | Mini rbt right | |
Warwick Road | Left into | |
Car park | ||
Test Route Number | 3 | |
Car park | Right | |
Warwick Road | Rbt left | |
Chester Road | Becomes | |
Balmoral Drive | Rbt ahead | |
Balmoral Drive | 2 mini rbts ahead | |
Balmoral Drive | Rbt ahead | |
Ashley Drive | EOR left | |
Furzehill Rd | Rbt right 3 rd exit | |
Barnet Lane A4111 | Ahead at traffic lights | |
Elstree Rd | Right | |
Aldenham Rd | Right | |
Butterfly Lane | EOR right | |
Watling St | Left | |
Allum Lane | Mini rbt ahead | |
Allum Lane | Mini rbt ahead | |
Shenley Rd | Mini rbt right | |
Furzehill Rd | 4 th mini rbt right | |
Melrose Ave | Rev park / angle start | Mini rbt left |
Vale Ave | Left to Tennison for TIR or left reverse |
Out left |
Vale Ave | EOR left | |
Masefield Ave | Left then right | |
Furzehill Rd | Mini rbt left | |
Arundel Drive | Angle start | Mini rbt left |
Manor Way | Ahead @ 2 rbts | Rbt right |
Elstree Way | Right | |
Warwick Rd | Right into | |
Car park | ||
Test Route Number | 4 | |
Car park | Left | |
Warwick Road | EOR right | |
Elstree Way | Take right lane in one way system | Rbt ahead 2 nd exit |
A1 Fly-over | Right | |
Rowley Lane | EOR left | |
Barnet Rd | 4 th right | |
Quinter Drive | Becomes | |
Nupton Drive | Left rev into Stanhope Or TR @ wide end of road |
EOR left |
Nupton Drive | EOR right | |
Mays Lane | Becomes | |
Barnet Gate Lane | EOR left | |
Barnet Rd | Rbt ahead 2 nd exit | |
Barnet Lane | Rbt left | |
Barnet Lane | Right | |
Deacons Hill | Mini rbt right | |
Allum Lane | Mini rbt ahead | |
Shenley Road | Ahead at 2 mini rbts | Right |
Cardinal Ave | Hill start | 2 nd Left |
Hillside Ave | EOR right | |
Bullhead Road | Left | |
Kenilworth Drive | Rbt ahead | |
Kenilworth Drive | Mini rbt left | |
Balmoral Drive | Rbt right | |
Newark Green | Rbt left | |
Elstree Way | Left | |
Warwick Road | Right into | |
Car Park |
Car park | Left | |
Warwick Rd | EOR left | |
Elstree Way | Double mini rbt ahead | |
Elstree Way | Rbt right 3 rd exit | |
Shenley Road | 2 nd mini rbt left | |
Hartforde Road | 1 st mini rbt right to Oddessy Rd for TIR out right | 3 rd mini rbt left |
Brook Road | Right | |
Stratfield Road | L. reverse Audley Cl. out left | EOR right |
Theobald Street | Mini rbt right | |
Gateshead Road | Rbt left | |
Leeming Road | EOR right | |
Aycliffe Road | 1 st left | |
Allerton road | 1 st left | |
Allerton Road | 3 L reverses & TIR, | Exit left |
Aycliffe Road | Rbt right 3 rd exit | |
Aycliffe Road | Hill start | Mini rbt left |
Gateshead Road | Mini rbt left | |
Stanborough Ave | ES | EOR right |
Stapleton Road | EOR left | |
Green Street | Mini rbt right | |
London Road | Becomes | |
Cowley Hill | Around right bend becomes | |
Rowley Lane | Mini rbt ahead | |
Rowley Lane | Ahead into one way system | |
Elstree Way | 1 st right | |
Elstree Way | 2 nd left | |
Warwick Road | Right into | |
Car park | ||
Test Centre Route Number | 6 | |
Car park | Right | |
Warwick Road | Rbt right | |
Chester Road | Rbt left | |
Manor Way | Rbt ahead | |
Manor Way | Mini rbt right | |
Arundel Drive | 2 nd Left | |
Graveley Ave | Hill start | EOR right |
Cleavland Cres | EOR right | |
Cranes Way | EOR left | |
Furzehill Road | Rbt ahead 2 nd exit | |
Barnet Lane | Rbt ahead 2 nd exit | |
Barnet Road | (Just past post box) | 12 th left |
Kings Rd | TIR / Left reverse | EOR right, then right again (pub) |
Galley Lane | ES | 1 st left |
A1 Sth. Barnet By Pass | Early instruction for right turn at Stirling corner | Rbt right 3 rd exit |
Barnet Lane | Use right hand lane on approach | Rbt ahead 2 nd exit |
Furzehill Road | 1 st right | |
Balmoral Drive | Rbt left | |
Rippon Way | Left rev into Dacre Gdns out right | Rbt left |
Balmoral Drive | 3 mini rbts ahead | |
Chester Road | Rbt Right | |
Warwick Rd | Left into | |
Car park | ||
Test Centre Route Number | 7 | |
Car park | Left | |
Warwick Road | EOR right | |
Elstree Way | Take right lane in one way system | Rbt right 2 nd exit |
Elstree Way | EOR left | |
A1 Sth Barnet Way | To Sterling corner | Rbt Ahead 2 nd exit |
A1 Sth Barnet Way | Early instruction needed for Apex Corner | Rbt right 3 rd exit |
A41 Edgware Way | Ahead at 2 T/Lights | Rbt right 2 nd exit |
A41 Edgware Way | Rbt right 3 rd exit | |
Elstree Hill | TL Ahead | |
Elstree hill | Right | |
Allum Lane | 2 mini rbts ahead | |
Shenley rd | Mini rbt right | |
Furzehill Road | 4th mini rbt right | |
Melrose Avenue | Rev Park | Mini rbt left |
Vale Avenue | 2 L reverses or 1 st left to Tennison Ave for TR |
EOR left |
Masefield Avenue | ES | EOR left & right onto |
Furzehill Road | Mini rbt left | |
Arundel Drive | Rbt ahead 2 nd exit | |
Arundel Drive | 2 L Rev | Mini Rbt left |
Balmoral Drive | Mini rbt ahead | |
Chester Drive | Mini rbt right | |
Warwick Road | Left into | |
Car park | ||
Test Centre Route Number | 8 | |
Car park | Right | |
Warwick Road | Rbt left | |
Chester Road | Becomes | |
Balmoral Drive | Rbt ahead | |
Balmoral Drive | 2 mini rbts ahead | |
Balmoral Drive | Rbt ahead | |
Ashley Drive | EOR left | |
Furzehill Rd | Rbt right 3 rd exit | |
Barnet Lane A4111 | Ahead at traffic lights | |
Elstree Rd | Right | |
Aldenham Rd | Right | |
Butterfly Lane | EOR right | |
Watling St | Left | |
Allum Lane | Mini rbt ahead | |
Allum Lane | Mini rbt ahead | |
Shenley Rd | Mini rbt right | |
Furzehill Rd | 4 th mini rbt right | |
Melrose Ave | Rev park / angle start | Mini rbt left |
Vale Ave | Left to Tennison for TIR or left reverse |
Out left |
Vale Ave | EOR left | |
Masefield Ave | Left then right | |
Furzehill Rd | Mini rbt left | |
Arundel Drive | Angle start | Mini rbt left |
Manor Way | Ahead @ 2 rbts | Rbt right |
Elstree Way | Right | |
Warwick Rd | Right into | |
Car park |