Blyth Driving Test Centre Address
Unit 3 Sextant House
Freehold Street
Blyth
Northumberland
NE24 3BA
Tel 0300 200 11 22
Blyth Driving Test Centre Pass Rates
2018-2019 57.2%
2016-2017 55.5%
2015-2016 56.3%
2014-2015 54.4%
2013-2014 52.4%
2012-2013 53.1%
2010-2011 52.2%
2008-2009 48.57%
Type of Test Route | Car |
Route Number | 1 |
Name/ Number of Road | Direction |
DTC | Right |
Percy St | EOR left |
Bridge St / Waterloo Rd | Roundabout right |
Renwick Rd | Roundabout left |
Albion Way | Roundabout ahead |
Malvins Close | 2 nd left |
Brierley Rd | EOR left |
Tynedale Drive | Left |
Swaledale Ave | EOR left |
Tynedale Drive | T/L left |
Cowpen Rd | Roundabout ahead, roundabout left |
Spine Rd | Left |
Shoes Slip Rd | Roundabout left |
A192 | Roundabout left |
Laverock Hall Rd | Roundabout left |
B1523 | Roundabout ahead |
Newcastle Rd | Roundabout right |
Plessey Rd | Roundabout left |
The Broadway | Right |
Kingsway | 2 nd left |
Cypress Gardens | EOR right |
Princess Dawn Rd | Left |
Winchester St | EOR left |
Princess Louise Rd | 2 nd cross |
Croft Rd | 4 th left |
Marine Terrace | Crossroads right |
Wolsely Rd | T/L right |
Waterloo Rd / Bridge St | Right |
Percy St | Left |
DTC | |
Route Number | 2 |
Name/ Number of Road | Direction |
DTC | Left |
Percy St | Right |
Carlton St | Left |
Beaconsfield St | Right |
Auldborough St | Ahead |
Collingwood Terrace | EOR left |
Cypress Gardens | EOR right |
Princess Louise Rd | Left |
Jubilee Rd | EOR right |
Kingsway | EOR left |
Broadway | Roundabout right |
Plessey Rd | Roundabout ahead |
Newcastle Rd | Roundabout ahead |
B1523 | Roundabout right |
Laverock Hall Rd | Roundabout right |
A192 | Roundabout ahead, right |
East Hertford Rd | Right |
Ormston St | EOR left |
East Hertford Rd | EOR left |
A192 Slip Rd | Roundabout ahead |
B1505 | EOR left |
Horton Rd | Right |
Bebside Rd | 2 x roundabouts ahead |
Cowpen Rd | Left |
Fire Station Rd | EOR left |
Cowpen Rd | 2 x roundabouts ahead |
Renwick Rd | Roundabout left |
Waterloo Rd | T/L right |
Wolsey Rd | EOR left |
Middleton St | 3 rd left |
Union St | T/L right |
Bridge St | Right |
Percy St | Left |
DTC | |
Test Route Number | 3 |
Name/ Number of Road | Direction |
DTC | Right |
Percy St | EOR left |
Bridge St / Waterloo Rd | Roundabout right |
Renwick Rd | Roundabout left |
Albion Way | Roundabout left |
Ford Drive | Right |
Ogle Drive | Left |
Middle Row | Left |
Southend Ave | EOR right |
Newsham Rd | Left |
Winship St | Roundabout right |
Newcastle Rd | Roundabout ahead |
B1523 | Roundabout right |
Laverock Hall Rd | Roundabout ahead, roundabout left |
Slip Rd | Ahead onto |
Spine Rd | 2 nd left |
Bebside Slip Rd | Roundabout right |
Cowpen Rd | Roundabout ahead, left |
Fire Station Rd | EOR left |
Cowpen Rd | Roundabout ahead, roundabout left |
Hodgsons Rd | T/L left |
Relief Rd | 2 x roundabouts ahead |
Bridge St | Roundabout right |
Wellington St | Left |
Plessey Rd | Left |
Percy St South | 2 nd right |
Stanley St | Crossroads ahead, crossroads right |
Carlton St | Left |
Percy St | Right |
DTC | |
Test Route Number | 4 |
Name/ Number of Road | Direction |
DTC | Right |
Percy St | EOR right |
Bridge St | Roundabout right, roundabout ahead |
Ridley Ave | Left |
Park View | EOR left |
Wensledale Terrace / B1329 | Roundabout ahead |
South Newsham Rd | Roundabout ahead |
Laverock Hall Rd | Roundabout left |
A192 | 2 x roundabouts ahead |
Astley Rd | 2 nd right |
Western Ave | Left |
Mitford Ave | Roundabout ahead |
Delaval Ave | EOR left |
The Ave | 2 nd left |
Park Rd | Left |
Sinclair Gardens | EOR left |
Astley Rd | Roundabout right |
The Ave | 2 nd left |
St Ronans Drive | EOR left |
The Links | Roundabout ahead |
Rotary Way | Roundabout ahead, roundabout right |
Plessey Rd | Crossroads left |
Beaconsfield St | Follow bend right |
Carlton St | Follow bend left |
Percy St | Right |
DTC | |
Test Route Number | 5 |
Name/ Number of Road | Direction |
DTC | Left |
Percy St | Right |
Carlton St | Left |
Beaconsfield St | 2 nd right |
Plessey Rd | Left |
Plessey Ave | EOR left |
Plessey Rd | Roundabout left |
Rotary Way | 2 x roundabouts ahead |
The Links | Right |
St Ronans Drive | Left |
Astley Gardens | EOR right |
Derwent Rd | EOR left |
St Ronans Drive | EOR right |
Fountain Head Bank / The Ave | Roundabout left |
Astley Rd | 2 nd right |
Sinclair Gardens | EOR right |
Park Rd | Left |
Ave Rd | 2 nd right |
Prospect Ave | Left |
Western Ave | EOR left |
Astley Rd | 2 x roundabouts ahead |
A192 | Roundabout right |
Laverock Hall Rd | Roundabout ahead |
South Newsham Rd | Roundabout ahead |
B1329 / Wensledale Terrace | Right |
Park View | Right |
Ridley Ave | Roundabout ahead |
Bridge St | Roundabout left, left |
Percy St | Left |
DTC |
Route Number | 6 |
Name/ Number of Road | Direction |
DTC | Right |
Percy St | EOR left |
Bridge St / Waterloo Rd | Roundabout right |
Renwick Rd | Roundabout left |
Albion Way | Roundabout ahead |
Malvins Close | Right |
Edendale Ave | EOR right |
Briardale Rd | EOR left |
Cowpen Rd | 2 x roundabouts ahead |
Front St | Right |
Furnace Rd / Furnace Bank | Crossroads right |
Bank Top Rd / A189 Slip Rd / A189 | 2 nd left |
Shoes Slip Rd | Roundabout left |
A192 | Roundabout left |
Laverock Hall Rd | Roundabout left |
B1523 | Roundabout ahead |
Newcastle Rd | Roundabout right |
Plessey Rd | Roundabout ahead, 3 rd right |
Plessey Ave | EOR right |
Plessey Rd | Crossroads ahead, left |
Stanley St | Crossroads right |
Percy St | Right |
DTC | |
Route Number | 7 |
Name/ Number of Road | Direction |
DTC | Right |
Percy St | EOR right |
Bridge St | Roundabout ahead |
Quay Rd | Right |
Sussex St / Essex St | Right |
Ridley St | EOR right |
Essex St | EOR right |
Low Quay | Roundabout right |
Wellington St / Plessey Rd | Roundabout ahead, crossroads ahead, 2 x roundabouts ahead |
Newcastle Rd | Roundabout ahead |
B1523 | Roundabout right |
Laverock Hall Rd | Roundabout ahead |
A1061 | Slip road left |
Grumpy’s Slip Rd | EOR right |
B1326 | Roundabout right |
A192 | Roundabout ahead |
Astley Rd | Right |
Western Ave | 2 nd left |
Mitford Ave | Roundabout left |
Prospect Ave | Right |
Blyth St | Crossroads left |
Ave Rd | Roundabout ahead |
The Ave / Fountain Head Bank | Roundabout left |
The Links | Roundabout right |
B1329 / Wensledale Terrace | Left |
Park Rd / Beaconsfield St | Right |
Carlton St | Left |
Percy St | Right |
DTC | |
Route Number | 8 |
Name/ Number of Road | Direction |
DTC | Right |
Percy St | EOR right |
Bridge St | Roundabout right, roundabout ahead |
Ridley Ave | Left |
Park View | EOR left |
Belgrave Crescent | Right |
Gordon Rd | EOR right |
Wensledale Terrace / B1329 | Roundabout ahead |
South Newsham Rd | Roundabout ahead |
Laverock Hall Rd | Roundabout ahead |
A1061 | Roundabout right |
B1505 | Roundabout right, EOR left |
Horton Rd | Right |
Bebside Rd / Front St | Left |
Furnace Rd / Furnace Bank | Crossroads right |
Bank Top Rd / Slip Rd | Ahead onto |
Spine Rd | Left |
Bebside Slip Rd | Roundabout left |
Cowpen Rd | 2 x roundabouts ahead, roundabout left |
Hodgsons Rd / Regent St | T/L left |
Relief Rd | Roundabout ahead, roundabout right |
Bridge St | Left |
Percy St | Left |
DTC | |
Route Number | 9 |
Name/ Number of Road | Direction |
DTC | Right |
Percy St | EOR left |
Bridge St / Waterloo Rd | Roundabout right |
Renwick Rd | Roundabout left |
Albion Way | Roundabout ahead |
Dean View Drive | 4 th right |
Edendale Ave | EOR right |
Briardale Rd | EOR left |
Cowpen Rd | Roundabout ahead, roundabout right |
Slip Rd / Spine Rd | Left |
A1147 / Bomarsund Rd | Left |
Station St | EOR right |
Station Rd | Left |
Melrose Terrace | Crossroads ahead |
Furnace Bank / Furnace Rd | EOR left |
Front St | 2 x roundabouts ahead |
Cowpen Rd | Left |
Fire Station Rd | EOR left |
Cowpen Rd | Roundabout ahead, roundabout left |
Hodgsons Rd / Regent St | T/L left |
Relief Rd | Roundabout ahead, roundabout right |
Bridge St | Left |
Percy St | Left |
DTC | |
Route Number | 10 |
Name/ Number of Road | Direction |
DTC | Right |
Percy St | EOR right |
Bridge St | Roundabout left |
Relief Rd | Roundabout ahead |
York St | T/L right |
Regent St | Left |
Hodgsons Rd | Roundabout right |
Cowpen Rd | Roundabout ahead, left |
Malvins Rd | EOR right |
Albion Way | Left |
Brierley Rd | EOR left |
Tynedale Ave | T/L left |
Cowpen Rd | Roundabout ahead, roundabout left |
Spine Rd | Left |
Slip Rd | Roundabout left |
A192 | Roundabout left |
Laverock Hall Rd | Roundabout ahead |
South Newsham Rd | Roundabout ahead |
B1329 / Wensledale Terrace | Left |
Park Rd | Right |
Rosamund Place | Left |
Percy St South | EOR left |
Plessey Rd | Right |
Stanley St | Crossroads right |
Carlton St | Left |
Percy St | Right |
DTC |
Route Number | 11 |
Name/ Number of Road | Direction |
DTC | Left |
Percy St | Right |
Carlton St | Left |
Beaconsfield St | Right |
Auldborough St | Ahead |
Collingwood Terrace | Left |
Winchester Ave | Crossroads right |
Princess Louise Rd | Roundabout left |
Broadway | Roundabout ahead |
Rotary Way | Roundabout ahead, roundabout right |
South Newsham Rd | Roundabout ahead |
Laverock Hall Rd | Roundabout ahead, roundabout left |
Slip Rd | Right |
High Pit Rd | Right |
Clifton Rd | 4 th right |
Cambo Drive | 3 rd left, EOR right |
Village Rd | EOR right |
High Pit Rd | Left |
Slip Rd / Spine Rd | 3 rd left |
Bedlington Slip Rd | Roundabout right |
Cowpen Rd | 2 x roundabouts ahead, roundabout left |
Hodgsons Rd / Regent St | T/L left |
Relief Rd | Roundabout ahead, roundabout right |
Bridge St | Left |
Percy St | Left |
DTC | |
Route Number | 12 |
DTC | Right |
Percy St | EOR right |
Bridge St | 2 x roundabouts right |
Plessey Rd | Crossroads ahead, roundabout left |
Rotary Way | 2 x roundabouts ahead |
The Links | Roundabout right |
Sweaty Polise | Left |
Cresswell Ave | Right, EOR right |
Parkfield Terrace | EOR left |
Fountain Head Bank / The Ave | Right |
Saint Michaels Ave / Double Row | Left, roundabout right |
A192 | Roundabout ahead, roundabout right |
Laverock Hall Rd | Roundabout ahead |
South Newsham Rd | Roundabout ahead |
B1329 / Wensledale Terrace | Left |
Park Rd | Right |
Rosamund Place | Ahead |
Percy St South | EOR left |
Plessey Rd | Right |
Stanley St | Crossroads right |
Carlton St | Left |
Percy St | Right |
DTC | |
Route Number | 13 |
DTC | Right |
Percy St | EOR right |
Bridge St | Roundabout left |
Relief Rd | Roundabout ahead |
York St | T/L right |
Regent St | Left |
Hodgsons Rd | Roundabout right |
Cowpen Rd | Roundabout ahead, left |
Malvins Rd | EOR left |
Cowpen Rd | 2 x roundabouts ahead |
Front St | Right |
Furnace Rd / Furnace Bank | Crossroads ahead |
Melrose Terrace | EOR left |
Station Rd | Roundabout ahead |
Rothesay Terrace | EOR right |
Beech Grove / B1331 | Left |
Vulcan Place | EOR left |
Front St / Horton Rd | Roundabout ahead |
A192 | Roundabout left |
Laverock Hall Rd | Roundabout ahead |
South Newsham Rd | Left |
Fulmar Drive | EOR left |
South Newsham Rd | Roundabout left |
Rotary Way | Roundabout ahead, roundabout right |
Plessey Rd | Crossroads left |
Beaconsfield St | Right |
Carlton St | Left |
Percy St | Right |
DTC | |
Route Number | 14 |
DTC | Right |
Percy St | EOR right |
Bridge St | Roundabout left |
Relief Rd | Roundabout ahead |
York St | T/L right |
Regent St | Left |
Hodgsons Rd | Roundabout right |
Cowpen Rd | Roundabout ahead, left |
Malvins Rd | EOR left |
Cowpen Rd | 2 x roundabouts ahead |
Front St / Bebside Rd | EOR right |
A192 / Front St | Right |
Vulcan Place | EOR right |
B1331 / Beech Grove | Right |
Furnace Bank / Furnace Rd | EOR left |
Front St | Roundabout right |
Spine Rd | Left |
Cramlington Slip Rd | Roundabout left |
A192 | Roundabout left |
Laverock Hall Rd | Roundabout ahead |
South Newsham Rd | Left |
Fulmar Drive | EOR left |
South Newsham Rd | Roundabout ahead |
B1329 / Wensleydale Terrace | Left |
Park Rd / Beaconsfield St | Right |
Carlton St | Left |
Percy St | Right |
DTC | |
Route Number | 15 |
DTC | Right |
Percy St | EOR left |
Bridge St / Waterloo Rd | T/L left |
Cypress Gardens | Crossroads left |
Princess Louise Rd | 2 nd right |
William St | Crossroads ahead, EOR right |
Plessey Rd | 2 x roundabouts ahead |
Newcastle Rd | Roundabout ahead |
B1523 | Roundabout right |
Laverock Hall Rd | Roundabout ahead |
A1061 | Roundabout left |
Spine Rd | 2 nd left |
Bebside Slip Rd | Roundabout right |
Cowpen Rd | Roundabout ahead, T/L right |
Tynedale Drive | Right |
Brierley Ave | EOR right |
Albion Way | Roundabout right |
Rewick Rd | Roundabout left |
Waterloo Rd | T/L right |
Wolsey Rd | EOR left |
Middleton St | 2 x crossroads ahead, crossroads left |
Union St | T/L right |
Bridge St | Right |
Percy St | Left |
DTC | |
Route Number | 16 |
DTC | Right |
Percy St | EOR left |
Bridge St / Waterloo Rd | Roundabout right |
Renwick St | Roundabout left |
Albion Way | Roundabout ahead, right |
Malvins Rd | EOR right |
Dean View Drive | Right |
Edendale Ave | EOR right |
Briardale Rd | EOR left |
Cowpen Rd | 2 x roundabouts ahead |
Front St | Right |
Furnace Rd / Furnace Bank | Crossroads ahead |
Melrose Terrace | EOR right |
Station Rd | Right |
Palace Rd | Left |
St Johns Rd | T/L ahead |
Moorland Ave / Brock Lane | EOR left |
Cambois Rd | Left |
Slip Rd | Ahead onto |
Spine Rd | 2 nd left |
The Shoes Slip Rd | Roundabout left |
A192 | Roundabout left |
Laverock Hall Rd | Roundabout ahead |
South Newsham Rd | Roundabout ahead |
B1329 / Wensleydale Terrace | Left |
Park Rd | Right |
Rosamund Place | Left |
Stanley St | Crossroads ahead, crossroads right |
Carlton St | Left |
Percy St | Right |
DTC |