Birmingham Garretts Green MPTC Test Centre Address
Granby Avenue,
Garretts Green,
Birmingham
West Midlands
B33 0TJ
Birmingham Garretts Green MPTC Test Centre Pass Rates
2016-2017 39.5%
2015-2016 42%
2014-2015 39.4%
2013-2014 39.8%
2012-2013 40.0%
2010-2011 39.6%
2008-2009 40.02%
Route Number | 1 |
Name/Number of Road | Direction |
DTC | EOR right |
Granby Avenue | EOR right |
Garretts Green Lane | Roundabout right |
Meadway | T/L right |
Kitts Green Rd / St Giles Rd | 3 rd left |
Shirestone Rd | EOR left |
Tile Cross Rd | T/L right |
Cooks Lane | Roundabout left,3 rd right |
Forth Drive | EOR left |
Chester Rd | Roundabout right |
Birmingham Rd | Roundabout left 2 nd exit |
Collector Rd | Roundabout ahead, roundabout left |
Newport Rd | Roundabout right |
Coleshill Rd | Roundabout ahead |
Stechford Rd | T/L left |
Stechford Lane | Roundabout left |
Station Rd / Flaxley Rd | Right |
Flaxley Rd | Crossroad right |
Church Rd | Roundabout ahead, left |
Deepmore Rd | EOR left |
Church Rd | EOR left |
Meadway | Roundabout right |
Garretts Green Lane | Left |
Granby Avenue | 3 rd left |
DTC | |
Route Number | 2 |
DTC | EOR right |
Granby Avenue | EOR right |
Garretts Green Lane | Roundabout right |
Meadway | T/L right |
Kitts Green Rd / St Giles Rd | 3 rd left |
Shirestone Rd | EOR left |
Tile Cross Rd | T/L right |
Cooks Lane | Roundabout left, 3 rd right |
Forth Drive | EOR right |
Cooks Lane | Roundabout ahead, roundabout ahead |
Birmingham Rd | Roundabout left 2 nd exit |
Collector Rd | Roundabout left |
Newport Rd | Roundabout left |
Bradford Rd | Right |
HeathLanends Avenue | Roundabout ahead, roundabout ahead |
Cole Hall Lane | Right |
Middle Leaford | EOR right |
Cole hall Lane | Left |
Crossfield Rd | Roundabout right, roundabout ahead, roundabout left |
Lea Hall Road | Roundabout ahead |
Garretts Green Lane | Left |
Granby Avenue | 3 rd left |
DTC | |
Route Number | 3 |
DTC | EOR right |
Granby Avenue | EOR right |
Garretts Green Lane | Roundabout right |
Meadway | T/L ahead |
East Meadway | T/L Ahead |
Cooks Lane | Roundabout left, 3 rd right |
Forth Drive | EOR left |
Chester Rd | Roundabout right |
Birmingham Rd | Roundabout left 2 nd exit |
Collector Road | 2 nd left, EOR right |
Lanchester Way | EOR right |
Green Lane | Left |
Hurst Lane North | T/L ahead |
Hurst Lane / Packington Avenue | 4 th left |
Pithall Rd | EOR left |
Packington Avenue | 3 rd left |
Fordfield Rd | EOR left |
Wychbold Crescent | EOR left |
Gressel Lane | T/L right |
East Meadway | T/L ahead |
Meadway | Roundabout left |
Garretts Green Lane | Left |
Granby Avenue | 3 rd left |
DTC | |
Route Number | 4 |
DTC | EOR right |
Granby Avenue | EOR right |
Garretts Green Lane | Roundabout right |
Meadway | Left |
Mirfield Rd | Roundabout right |
Lea Village | Roundabout ahead, EOR left |
Lea Ford Rd | Right |
Fordfield Rd | EOR left |
Wychbold Crescent | EOR right |
Lea Ford Rd | 6 th right |
Pithall Rd | Left |
Freazley Rd | EOR left |
Freazley Rd | EOR right |
Hurst Lane | T/L left |
Chester Rd | Right |
Manor Park Rd | 2 nd right |
Marlborough Rd | Left |
Clifton Rd | EOR right |
Springfield Rd | EOR left |
Hurst Lane North | EOR right |
Green Lane | 2 nd left |
Lanchester Way | Left |
Collector Rd | Roundabout left |
Newport Rd | Roundabout left |
Bradford Rd | Right |
Heathlands Avenue | Roundabout ahead |
Bucklands End | Roundabout ahead |
Cole Hall Lane | Left |
Crossfield Rd | Roundabout right, roundabout ahead, roundabout left |
Lea Hall Rd | Roundabout ahead |
Garretts Green Lane | Left |
Granby Avenue | 3 rd Left |
DTC | |
Route Number | 5 |
DTC | EOR right |
Granby Avenue | EOR left |
Garretts Green Lane | Roundabout ahead, roundabout ahead, roundabout left |
Sheldon heath Rd | Roundabout ahead |
Church Rd | 5 th right |
Common Lane | EOR right |
Church Rd / Sheaf Lane | Left |
Cranes Park Rd | 5 th right |
Whitecroft Rd | Right |
Shepheard Rd | EOR right |
Olorenshaw Rd | Left |
Arden Oak Rd | Left |
Coventry Rd | 5 th left |
A452 | Left, roundabout ahead 3 rd exit, roundabout ahead, roundabout left, |
Chester Rd | Left |
Forth Drive | EOR left |
Cooks Lane | Roundabout right, T/L ahead |
East Meadway | T/L ahead |
Meadway | Roundabout left |
Garretts Green Lane | Left |
Granby Avenue | 3 rd left |
DTC |
Route Number | 6 |
Name/Number of Road | Direction |
DTC | EOR right |
Granby Avenue | EOR left |
Garretts Green Lane | Right |
Blakenhale Rd | Crossroad right |
Outmore Rd | EOR left |
Garretts Green Lane | Roundabout right |
Meadway | Left |
Mirfield Rd | Roundabout right |
Lea Village | Roundabout ahead, EOR left |
Lea Ford Rd | 5 th right |
Pithall Rd / Packington Avenue | Left |
Freasley Rd | EOR left, right |
Longmeadow Crescent | 2 nd right |
Rowington Rd / Silver Birch Rd | Roundabout ahead, EOR left |
Over Green Rd | Roundabout right |
Chester Rd | Roundabout ahead, roundabout ahead, 2 nd left |
Clopton Crescent | EOR left |
Chester Rd | Roundabout left |
Collector Rd | Roundabout ahead, left, EOR left |
Auckland Drive | Roundabout right |
Arran Way | Roundabout left |
Windward Way | Roundabout right, roundabout left |
Chester Rd | Roundabout right |
Cooks Lane | Roundabout ahead, roundabout right, T/L ahead |
East Meadway | T/L ahead |
Meadway | Roundabout left |
Garretts Green Lane | Left |
Granby Avenue | 3 rd left |
DTC | |
Route Number | 7 |
DTC | EOR right |
Granby Avenue | EOR left |
Garretts Green Lane | Right |
Blakenhale Rd | Crossroad ahead, crossroad right |
Sheldon Heath Rd | Left |
Meadway | T/L left |
Queens Rd | 3 rd left |
Sedemere Rd | 2 nd left |
Avrill Rd | Right |
Billingsley Rd | EOR right |
Hengham Rd | Roundabout right 6 th exit |
Garretts Green Lane | Roundabout ahead |
Ollerton Rd | Roundabout ahead, roundabout Left |
Coventry Rd | T/L right |
Hobs Moat Rd | Roundabout ahead, roundabout left |
Old Load Lane | 5 th right |
Valley Rd | Roundabout left |
Glencroft Rd | Left |
Coventry Rd | T/L right |
Sheaf Lane/ Church Rd | 4 th left |
Common Lane | EOR left |
Church Rd | Roundabout ahead |
Sheldon Heath Rd | Roundabout right 6 th exit |
Garretts Green Lane | Roundabout ahead, roundabout ahead, left |
Granby Avenue | Left |
DTC | |
Route Number | 8 |
DTC | EOR right |
Granby Avenue | EOR left |
Garretts Green Lane | Roundabout left |
Mickleton Avenue | EOR right |
Admington Rd | Right |
Kenmure Rd | Left |
Sheldon Heath Rd | Roundabout left |
The Radleys | Right |
Elmstead Avenue | Left |
Willaston Rd | EOR left |
Hazeldene Rd | EOR right |
The Radleys | EOR right |
Bell Lane/ Holly Lane | Roundabout left |
Station Rd | Roundabout ahead, 4 th left |
Coleshill Rd | Roundabout right, EOR left |
Coleshill Heath Rd | Roundabout ahead, roundabout left |
Stone Bridge Rd A446 | Roundabout left |
Birmingham Rd | Roundabout ahead, roundabout ahead, roundabout ahead |
Cooks Lane | Roundabout ahead, roundabout right T/L ahead |
East Meadway | T/L ahead |
Meadway | Roundabout left |
Garretts Green Lane | Left |
Granby Avenue | Left |
DTC | |
Route Number | 9 |
DTC | EOR right |
Granby Avenue | EOR left |
Garretts Green Lane | Roundabout left |
Mickleton Avenue | EOR right |
Admington Rd | Right |
Kenmure Rd | Left |
Sheldon Heath Rd | Roundabout left |
The Radleys | Left |
Mackadown Lane | EOR right |
St Giles Rd | 3 rd left |
Shirestone Rd | EOR left |
Tile Cross Rd | T/L right |
Cooks Lane | Roundabout Left, 3 nd right |
Forth Drive | EOR right |
Cooks Lane | Roundabout ahead, roundabout ahead |
Birmingham Rd | Roundbout ahead 3 rd exit, roundabout ahead, roundabout right |
Stonebridge Rd | Roundabout right |
Coleshill Heath Rd | Roundabout ahead, 2 nd right |
Coleshill Rd | Roundabout left, EOR right |
Station Rd | Roundabout ahead, roundabout right |
Holly Lane/ Bell Lane | Left |
The Radleys | Roundabout right |
Sheldon Heath Rd | Right |
Kenmure Rd | EOR left |
Admington Rd | Left |
Mickleton Avenue | Roundabout right |
Garretts Green Lane | Right |
Granby Avenue | Left |
DTC | |
Route Number | 10 |
DTC | EOR right |
Granby Avenue | EOR left |
Garretts Green Lane | Roundabout left |
Mickleton Avenue | EOR left |
Admington Rd | Right |
Kenmure Rd | EOR left |
Sheldon Heath Rd | Roundabout ahead |
Church Rd | 3 rd left |
Cranes Park Rd | 3 rd light |
Warmington Rd | EOR right |
Rectory Park Rd | 3 rd left |
Coalway Avenue | Left |
Coventry Rd | T/L ahead, T/L right |
Damson Park Way | Roundabout ahead |
Damson Lane | EOR right |
Cornyx Lane | T/L right |
Load Lane | T/L ahead, roundabout ahead |
Hobs Moat Rd | Roundabout right, T/L ahead |
Sheaf Lane/ Church Rd | Roundabout ahead |
Sheldon Heath Rd | Roundabout right 6 th exit |
Garretts Green Lane | Roundabout ahead, roundabout ahead, right |
Granby Avenue | 3 rd left |
DTC |