Beverley LGV Test Centre Address
Old Beck Road, Off Grovehill Road
Beverley
East Yorkshire
HU17 0JW
Route1
DTC | |
Oldbeck Rd | Right |
Grovehill Rd | Roundabout left |
A1174 | Roundabout ahead |
Beverley Rd | Left |
Sutton Rd | Roundabout 3 rd exit |
Stockholm Rd | Left |
Oslo Rd | Right |
Copenhagen Rd | Left |
West Carr Lane | Roundabout 2 nd exit |
Leads Rd | T/L right |
Sutton Rd | T/L right |
Gillshill Rd | Mini roundabout right |
James Reckitt Ave | Right, mini roundabout ahead |
Chamberlain Rd | Roundabout 2 nd exit |
Stoneferry Rd | Roundabout left |
Ferry Lane | Roundabout ahead |
Clough Rd | T/L left |
Beverley Rd | Roundabout 2 nd exit |
A1174 | Roundabout 4 th exit |
Grovehill Rd | Left |
Oldbeck Rd | |
DTC | |
Type of Test Route | LGV/PCV Route number 2 |
Name/Number of Road | Direction |
DTC | |
Oldbeck Rd | Right |
Grovehill Rd | Roundabout left |
A1174 (Towards Hull) | Roundabout ahead 2 nd exit |
Beverley Rd | T/L right |
Hall Rd | Left |
Orchard Park Rd | EOR left |
Hall Rd | EOR right |
Greenwood Ave | Roundabout ahead 3 rd exit, EOR right |
Inglemire Ave | EOR right |
Hull Rd, Cottingham | Roundabout left |
Thwaite St | Mini roundabout ahead |
Newgate St | T/L ahead |
South St | Mini roundabout left |
Southwood Rd | Mini roundabout right |
Castle Rd | 4 th right |
Green Lane | EOR left |
Eppleworth Rd | Right |
Beverley Rd, Skidby | EOR right |
Main St, Skidby | Roundabout left |
A164 (Towards Beverley) | Roundabout ahead |
Victoria Rd, Beverley | Roundabout left |
Queensgate | Double mini roundabouts right |
Keldgate | Ahead, EOR right |
Eastgate / Flemingate / Hull Rd | EOR left |
A1174 | Roundabout right 4 th exit |
Grovehill Rd | Left |
Oldbeck Rd | |
DTC | |
Type of Test Route | LGV/PCV Route Number 3 |
Name/Number of Road | Direction |
DTC | |
Oldbeck Rd | Right |
Grovehill Rd | Roundabout left |
A1174 | Roundabout ahead 2 nd exit |
Beverley Rd | T/L ahead, T/L right |
Greenwood Ave | 3 rd right |
Cranbrook Ave | Mini roundabout right 2 nd exit |
Endike Lane | Roundabout left |
Hall Rd | T/L right |
Inglemire Lane | EOR right |
Hull Rd | Roundabout 2 nd exit |
New Village Rd | Mini roundabout ahead |
Northgate | 2 x mini roundabout ahead |
Harlands Way | Roundabout right 3 rd exit |
A164 | Left |
Bentley Lane | T/L ahead |
Mill Lane / Killingwoldgraves Lane | Roundabout right 3 rd exit |
A1035 York Rd | T/L ahead |
Wylies Rd | Roundabout ahead |
Manor Rd | T/L left |
Norwood / Hull Bridge Rd | Roundabout right 3 rd exit |
Swinemoor Lane | Roundabout left |
Grovehill Rd | Left |
Oldbeck Rd | |
DTC | |
Type of Test Route | LGV/PCV Route Number 4 |
Name/Number of Road | Direction |
DTC | |
Oldbeck Rd | Right |
Grovehill Rd | Roundabout 4 th exit |
Swinemoor Lane | Roundabout left |
Hull Bridge Rd / Norwood | T/L right |
Manor Rd | Roundabout left |
Wylies Rd | T/L ahead |
York Rd (A 1035) | Roundabout 1 st exit |
A 1079 (Towards Hull) | Slip Rd, EOR left |
A164 | Roundabout 2 nd exit, 2 nd roundabout left |
Castle Rd / Southwood Rd | Roundabout left, roundabout right |
South St / Newgate St | Mini roundabout ahead |
Priory Rd | T/L left |
County Rd North | T/L left |
National Ave | T/L ahead |
Fairfax Ave | Roundabout ahead 3 rd exit |
Hall Rd | T/L ahead, roundabout 4 th exit |
Greenwood Ave | T/L ahead, T/L left |
Beverley Rd | Roundabout ahead 2 nd exit |
A1174 | Roundabout right 4 th exit |
Grovehill Rd | Left |
Oldbeck Rd | |
DTC | |
Type of Test Route | LGV/PCV Route Number 5 |
Name/Number of Road | Direction |
DTC | |
Oldbeck Rd | Right |
Grovehill Rd | Roundabout left |
A1174 | Roundabout ahead |
Raich Carter Way | 2 nd roundabout 2 nd exit |
John Newton Way / Bude Rd / Ennerdale | Roundabout left |
Thomas Clarkson Way | Roundabout ahead 2 nd exit |
Stockholm Rd | Left |
Oslo Rd | Right |
Copenhagen Rd | Left |
West Carr Lane | Roundabout right 3 rd exit |
Stoneferry Rd | Roundabout right 2 nd exit |
Ferry Lane | Over bridge, roundabout left |
Bankside | Mini roundabout right |
Air St / Sculcoates Lane | T/L right |
Beverley Rd | T/L left |
Cottingham Rd | 2 nd T/L right |
Cranbrook Ave | 2 x roundabout ahead, EOR right |
Greenwood Ave | T/L left |
Beverley Rd | Roundabout ahead 2 nd exit |
A1174 | Roundabout right 4 th exit |
Grovehill Rd | Left |
Oldbeck Rd | |
DTC | |
DTC | |
Oldbeck Rd | Right |
Grovehill Rd | Roundabout right 4 th exit |
Swinemoor Lane | Roundabout left |
Hull Bridge Rd / Norwood | T/L right |
Manor Rd | Roundabout left |
Wylies Rd | T/L ahead |
York Rd (A 1035) | Roundabout left 1 st exit |
A1079 | Left |
A164 | Roundabout left |
Harlands Way | Mini roundabout right |
West end Rd | Mini roundabout right |
Baynard Ave | Mini roundabout left |
South St / Newgate St | Mini roundabout ahead |
Thwaite St | Mini roundabout left |
New Village Rd | Mini roundabout right |
Endike Lane | Roundabout ahead 3 rd exit, mini roundabout left |
Cranbrook Ave | EOR right |
Greenwood Ave | T/L left |
Beverley Rd | Roundabout 2nd exit |
A1174 | Roundabout 4 th right exit |
Grovehill Rd | Left |
Oldbeck Rd | |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | |
Oldbeck Rd | Right |
Grovehill Rd | Roundabout left |
A1174 | Roundabout ahead 2 nd exit |
Beverley Rd | T/L right |
Hall Rd | Left |
Orchard Park Rd | EOR left |
Hall Rd | EOR right |
Greenwood Ave | Roundabout ahead, EOR right |
Inglemire Ave | EOR right |
Hull Rd | Roundabout left |
Thwaite St | Mini Roundabout ahead |
Newgate St | T/L ahead |
South St | Mini roundabout left |
Southwood Rd | Mini roundabout right |
Castle Rd | Roundabout right |
A164 | Roundabout ahead, left |
Bentley Lane | T/L ahead |
Mill Lane / Killingwoldgraves Lane | Roundabout right 3 rd exit |
A1035 York Rd | T/L ahead |
Wylies Rd | Roundabout ahead |
Manor Rd | T/L left |
Norwood / Hull Bridge Rd | Roundabout right 3 rd exit |
Swinemoor Lane | Roundabout left |
Grovehill Rd | Left |
Oldbeck Rd | |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | |
Oldbeck Rd | Right |
Grovehill Rd | Roundabout left |
A1174 (Towards Hull) | Roundabout ahead 2 nd exit |
Beverley Rd | T/L right |
Hall Rd | Left |
Orchard Park Rd | Crossroads left |
Ellerburn Ave | T/L ahead, EOR left |
Endike Lane | Mini roundabout right |
Cranbrook Ave | Mini roundabout ahead, EOR T/L right |
Cottingham Rd | T/L left |
Chanterlands Ave | Roundabout right |
Bricknell Ave | T/L ahead, EOR left |
Hull Rd (Cottingham) | 2 nd right |
Inglemire Lane | T/L left |
Hall Rd | Roundabout right 4 th exit |
Greenwood Ave | T/L ahead, T/L left |
Beverley Rd | Roundabout ahead 2 nd exit |
A1174 | Roundabout right 4 th exit |
Grovehill Rd | Left |
Oldbeck Rd | |
DTC | |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | |
Oldbeck Rd | Right |
Grovehill Rd | Roundabout left |
A1174 (Towards Hull) | Roundabout ahead 2 nd exit |
Beverley Rd | T/L right |
Hall Rd | Left |
Orchard Park Rd | Crossroads left |
Ellerburn Ave | T/L Left |
Greenwood Ave | Right |
Cranbrook Ave | 2 x mini roundabouts ahead, EOR T/L right |
Cottingham Rd | T/L left |
Chanterlands Ave | Roundabout right |
Bricknell Ave | T/L ahead, EOR left |
Hull Rd (Cottingham) | Roundabout ahead 2 nd exit |
New Village Rd | Mini roundabout right 2 nd exit |
Endike Lane | Roundabout ahead 3 rd exit, left |
Ellerburn Ave | T/L ahead, crossroads left |
Orchard Park Rd | EOR right |
Hall Rd | EOR T/L left |
Beverley Rd | Roundabout ahead 2 nd exit |
A1174 | Roundabout right 4 th exit |
Grovehill Rd | Left |
Oldbeck Rd | |
DTC | |
Route Number | 10 |
Name/Number of Road | Direction |
DTC | |
Oldbeck Rd | Right |
Grovehill Rd | Roundabout left |
A1174 | Roundabout ahead |
Beverley Rd | T/L ahead, T/L left |
Sutton Rd | Roundabout right 3 rd exit |
Stockholm Rd | 2 nd left |
Oslo Rd | Right |
Copenhagen Rd | Left |
West Carr Lane | Roundabout ahead |
Leads Rd | T/L ahead, T/L right |
Sutton Rd | T/L ahead |
Cavendish Rd / Ings Rd | Left |
Savoy Rd | EOR left |
Bellfield Ave | Mini roundabout left |
Salthouse Rd / Robson Way | Roundabout right 3 rd exit |
Wawne Rd | Mini roundabout left |
Honiton Rd | Roundabout right 3 rd exit |
Howell Rd | Roundabout left |
Bude Rd / John Newton Way | Roundabout ahead 3 rd exit |
Raich Carter Way | Roundabout ahead, roundabout right, 3 rd exit |
A1174 | Roundabout right 4 th exit |
Grovehill Rd | Left |
Oldbeck Rd | |
DTC |