Berwick-On-Tweed Driving Test Center Address
Tweedmouth Industrial Estate
Berwick-upon-Tweed
Northumberland
TD15 2UY
Tel 0300 200 11 22
Berwick-On-Tweed Driving Test Center Pass Rates
2018-2019 67.2%
2016-2017 59.9%
2015-2016 54.9%
2014-2015 54.3%
2013-2014 59.4%
2012-2013 58.1%
2010-2011 57.5%
2008-2009 57.67%
Type of Test Route | Car |
Route Number | 1 |
Name/Number of Road | Direction |
DTC | Right |
Industrial Estate | Roundabout right |
Ord Rd | Roundabout left |
Berwick New Bridge / Golden Square | Roundabout left |
Castlegate | Roundabout ahead |
North Rd | 2 x roundabout ahead, left |
Windsor Crescent | EOR right |
North Rd | 4 x roundabout ahead |
Marygate | Right |
Hyde Hill | Right |
Bridge St | Left |
Berwick Old Bridge | Left |
Main St | Left |
Dock Rd | Crossroads right |
Bill And Ben Rd | Left |
Highcliffe | EOR left |
Bill and Ben Rd | Roundabout right |
Northumberland Rd | Left |
Shielfield Terrace | Left |
Dean Drive | Right |
Prior Rd | EOR right |
Cemetery Rd | EOR left |
Etal Rd | Right |
A1 | Roundabout right |
East Ord Rd | Roundabout ahead |
Ord Rd | Roundabout ahead, roundabout right |
Industrial Estate | Left |
DTC | |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | Right |
Industrial Estate | Roundabout left |
Ord Rd | Roundabout ahead, roundabout left |
Cornhill Rd | EOR left |
Shielfield Terrace | Right |
Dean Drive | Right |
Prior Rd | EOR right |
Cemetery Rd | EOR left |
Etal Rd | Right |
A1 | Roundabout ahead, roundabout right |
North Rd | Roundabout left |
Newfields | Right, left, right |
Sea View | Right |
Saint Aidans | Left |
Saint Andrews Rd | EOR right |
Magdalene Drive | Left, EOR left |
North Rd | 3 x roundabout ahead |
Castlegate | Roundabout ahead |
Marygate | Right |
Hyde Hill | Right |
Bridge St | Left |
Berwick Old Bridge | Left |
Main St | Right, EOR right, roundabout left |
Ord Rd | Roundabout left |
Industrial Estate | Left |
DTC | |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | Right |
Industrial Estate | Roundabout right |
Ord Rd | Roundabout left |
Berwick New Bridge / Golden Square |
Roundabout left |
Castlegate | Roundabout ahead |
North Rd | 2 x roundabout ahead, left |
Castle Terrace | Right |
Castle Drive | EOR right |
Castle Terrace | Left |
A1 | 2 x roundabout ahead, left |
Scremerston Rd | EOR right |
Newcastle Rd | Roundabout right |
Bill And Ben Rd | Left |
Dock Rd | EOR left |
Main St | EOR right, roundabout left |
Ord Rd | Roundabout left |
Industrial Estate | Left |
DTC | |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | Right |
Industrial Estate | Roundabout right |
Ord Rd | Left |
Osbourne Crescent | EOR right |
West End | EOR right |
Main St | Left |
Dock Rd / Main St | Left |
Billendean Rd | Roundabout right |
Newcastle Rd | Left |
Shielfield Terrace | Left |
Dean Drive | EOR right |
Cemetery Rd | EOR left |
Etal Rd | Right |
A1 | Roundabout ahead, right |
Castle Terrace | Left |
Castle Drive | Right |
Windsor Crescent | EOR right |
North Rd | 3 x roundabout ahead |
Castlegate | Roundabout ahead |
Marygate | Right |
Hyde Hill | Right |
Bridge St | Left |
Main Street | Right, EOR right, roundabout left |
Ord Rd | Roundabout left |
Industrial Estate | Left |
DTC | |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | Right |
Industrial Estate | Roundabout right |
Ord Rd | Roundabout left |
Berwick New Bridge / Golden Square |
Roundabout left |
Castlegate | Roundabout ahead |
North Rd | 2 x roundabout ahead, left |
Windsor Crescent | EOR right |
Castle Drive | EOR left |
North Rd | 2 x roundabout ahead |
A1 | Left |
Slip Rd / A1 | Roundabout ahead |
North Rd | Roundabout left |
Newfields | Right, left, right |
Sea View | Right |
Saint Aidans | Left |
Saint Andrews Rd | EOR right |
Magdalene Drive | Left, EOR left |
North Rd | 3 x roundabout ahead |
Castlegate | Roundabout ahead |
Marygate | Right |
Hyde Hill | Right |
Bridge St | Left |
Berwick Old Bridge | Left |
Main St | Left |
Dock Rd | EOR left |
Main St | EOR right, roundabout left |
Ord Rd | Roundabout left |
Industrial Estate | Left |
DTC |
Route Number | 6 |
Name/Number of Road | Direction |
DTC | Right |
Industrial Estate | Roundabout right |
Ord Road | Roundabout left |
Berwick New Bridge / Golden Square |
Roundabout right |
Marygate | Right |
Hyde Hill | Right |
Bridge St | Left |
Berwick Old Bridge | Left |
Main St | Right, EOR left, right |
Shielfield Terrace | Left |
Dean Drive | EOR left |
Cemetery Loaning | EOR right |
Newcastle Rd | Roundabout right |
A1 | Right |
Etal Rd | Left |
Cornhill Rd | Left |
Hiveacres Rd | Left |
The Pastures | EOR right |
Hiveacres Rd | EOR left |
Cornhill Rd | Roundabout left |
East Ord Rd | Roundabout right |
A1 | Right |
Castle Terrace | Left |
Castle Drive | Right |
Windsor Crescent | EOR right |
North Rd | 3 x roundabout ahead |
Castlegate | Roundabout right |
Golden Square / Berwick New Bridge |
Roundabout right |
Ord Rd | Roundabout ahead, roundabout left |
Industrial Estate | EOR left, EOR left, right |
DTC | |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | Right |
Industrial Estate | Roundabout right |
Ord Rd | Left |
West End | EOR right |
Main St | Right, EOR left, right |
Shielfield Terrace | Left |
Dean Drive | Right |
Prior Rd | EOR left |
Cemetery Rd | EOR right |
Newcastle Rd | Left |
Scremerston Rd | Right |
Saint Peters Terrace | EOR left |
Cheviot Terrace / Prince Charles Rd | Right, EOR right |
Scremerston Rd | EOR right |
A1 | Roundabout ahead, right |
Castle Terrace | Left |
Castle Drive | EOR left |
Castle Terrace | EOR right |
North Rd | 3 x roundabout ahead |
Castlegate | Roundabout right |
Golden Square / Berwick New Bridge | Roundabout right |
Ord Rd | Roundabout left |
Industrial Estate | Left |
DTC | |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | Right |
Industrial Estate | Roundabout right |
Ord Rd | Left |
West End | EOR right |
Main St | Right, EOR right, right |
Shielfield Terrace | Left |
Dean Drive | Right |
Prior Rd | EOR right |
Cemetery Rd | Left |
Etal Rd | Right |
A1 | Roundabout ahead, roundabout left, left |
Slip Rd / A1 | Roundabout ahead |
North Rd | Right |
Castle Drive | EOR right |
North Rd | 3 x roundabout ahead |
Castlegate | Roundabout ahead |
Marygate | Right |
Hyde Hill | Right |
Bridge St | Left, ahead |
Berwick Old Bridge | Right |
West End | Crossroads right |
Ord Rd | Roundabout left |
Industrial Estate | Left |
DTC | |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | Right |
Industrial Estate | Roundabout right |
Ord Rd | Left |
West End | EOR right |
Main St | Left |
Dock Rd | Crossroads right |
Bill N Ben Rd | Left |
Highcliffe | EOR left |
Bill N Ben Rd | Roundabout left |
Newcastle Rd | Right |
Cemetery Loaning | EOR left |
Etal Rd | Right |
A1 | Roundabout ahead, roundabout right |
North Rd | Roundabout left |
Newfields | Right, left, right |
Sea View | EOR left |
North Rd | 3 x roundabout ahead |
Castlegate | Roundabout ahead |
Marygate | Left, EOR right |
Ravensdowne | Right |
Pier Rd | EOR left |
Hyde Hill | Right |
Bridge St | Left, ahead |
Berwick Old Bridge | Left |
Main St | Right, EOR right, ahead |
Prince Edward Rd | Roundabout left |
Ord Rd | Roundabout left |
Industrial Estate | Left |
DTC |